Election Results
August 7, 2018 Primary Election
Official Results
State Representative State Representative - 60th District (Libertarian Party)
| Jurisdiction, Precinct | WRITE-IN |
|---|---|
| Kalamazoo Township 1 | 1 |
| Kalamazoo Township 2 | 0 |
| Kalamazoo Township 3 | 1 |
| Kalamazoo Township 4 | 0 |
| Kalamazoo Township 5 | 0 |
| Kalamazoo Township 7 | 0 |
| Kalamazoo Township 8 | 0 |
| Kalamazoo Township 9 | 1 |
| Kalamazoo Township 10 | 1 |
| Kalamazoo Township 11 | 3 |
| Kalamazoo City 1 | 1 |
| Kalamazoo City 2 | 0 |
| Kalamazoo City 3 | 0 |
| Kalamazoo City 4 | 0 |
| Kalamazoo City 5 | 1 |
| Kalamazoo City 6 | 0 |
| Kalamazoo City 7 | 0 |
| Kalamazoo City 8 | 1 |
| Kalamazoo City 9 | 0 |
| Kalamazoo City 10 | 1 |
| Kalamazoo City 11 | 1 |
| Kalamazoo City 12 | 0 |
| Kalamazoo City 13 | 0 |
| Kalamazoo City 14 | 0 |
| Kalamazoo City 15 | 0 |
| Kalamazoo City 16 | 0 |
| Kalamazoo City 17 | 0 |
| Kalamazoo City 18 | 0 |
| Kalamazoo City 19 | 0 |
| Kalamazoo City 20 | 0 |
| Kalamazoo City 21 | 3 |
| Kalamazoo City 22 | 1 |
| Kalamazoo City 23 | 0 |
| Kalamazoo City 24 | 0 |
| Kalamazoo City 25 | 0 |
| Kalamazoo City 26 | 1 |
| Kalamazoo Cty 27 | 0 |
| Totals | 17 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.