Election Results
November 8, 2022 General Election
Official Results
School Board Member Parchment School District
| # Reg. Voters | Poll Book Totals | Corinne Bradley | J. Ethan Garner | Dodi L. Leckie | Write-in | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Cooper Twp. 1 | 1141 | 748 | 9 | 12 | 21 | 9 | 7 | 16 | 11 | 17 | 28 | 0 | 0 | 0 |
| Cooper Twp. 2 | 1339 | 942 | 102 | 102 | 204 | 92 | 101 | 193 | 114 | 151 | 265 | 1 | 4 | 5 |
| Cooper Twp. 3 | 2740 | 1555 | 300 | 289 | 589 | 202 | 192 | 394 | 371 | 412 | 783 | 7 | 8 | 15 |
| Cooper Twp. 4 | 2500 | 1792 | 56 | 35 | 91 | 28 | 24 | 52 | 37 | 24 | 61 | 0 | 4 | 4 |
| Cooper Twp. 5 | 806 | 394 | 9 | 35 | 44 | 8 | 22 | 30 | 16 | 30 | 46 | 0 | 4 | 4 |
| Kalamazoo Twp. 2 | 1629 | 665 | 83 | 166 | 249 | 57 | 107 | 164 | 88 | 172 | 260 | 1 | 13 | 14 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 118 | 93 | 211 | 69 | 64 | 133 | 67 | 77 | 144 | 0 | 4 | 4 |
| Kalamazoo City 10 | 2512 | 1238 | 15 | 9 | 24 | 13 | 8 | 21 | 15 | 14 | 29 | 0 | 2 | 2 |
| Parchment City 1 | 1560 | 846 | 0 | 402 | 402 | 0 | 263 | 263 | 0 | 421 | 421 | 0 | 5 | 5 |
| Totals | 16683 | 4349 | 692 | 1143 | 1835 | 478 | 788 | 1266 | 719 | 1318 | 2037 | 9 | 44 | 53 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.