Election Results
November 8, 2016 General Election
Official Results
Cooper Charter Township Trustee
| Jurisdiction, Precinct | Brenda Buiskool (REP) | Jim Frederick (REP) | Robert E. Schiedel (REP) | Fred J. Vlietstra, Jr. (REP) | Harvey Hanna (DEM) |
|---|---|---|---|---|---|
| Cooper #1A | 436 | 429 | 437 | 442 | 293 |
| Cooper #2A | 493 | 544 | 499 | 506 | 388 |
| Cooper #3A | 837 | 882 | 737 | 831 | 808 |
| Cooper #4A | 1061 | 1047 | 1052 | 1137 | 608 |
| Cooper #5A | 180 | 175 | 164 | 175 | 204 |
| Totals | 3007 | 3077 | 2889 | 3091 | 2301 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.