Election Results
November 8, 2022 General Election
Official Results
Representative in Congress 4th District
| # Reg. Voters | Poll Book Totals | Joseph Alfonso (DEM) | Bill Huizenga (REP) | Lorence Wenke (LIB) | Curtis Michael Clark (UST) | Write-in (NON) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 137 | 125 | 262 | 160 | 319 | 479 | 12 | 18 | 30 | 2 | 2 | 4 | 0 | 0 | 0 |
| Alamo Twp. 2 | 2057 | 1368 | 281 | 164 | 445 | 266 | 562 | 828 | 19 | 32 | 51 | 6 | 4 | 10 | 0 | 2 | 2 |
| Charleston Twp. 1 | 1591 | 1053 | 161 | 171 | 332 | 199 | 415 | 614 | 23 | 35 | 58 | 2 | 12 | 14 | 0 | 2 | 2 |
| Climax Twp. 1 | 1883 | 1197 | 201 | 163 | 364 | 181 | 579 | 760 | 15 | 28 | 43 | 3 | 4 | 7 | 0 | 0 | 0 |
| Comstock Twp. 1 | 2023 | 1333 | 264 | 232 | 496 | 201 | 524 | 725 | 22 | 33 | 55 | 4 | 7 | 11 | 0 | 2 | 2 |
| Comstock Twp. 2 | 2333 | 1150 | 266 | 255 | 521 | 169 | 346 | 515 | 17 | 48 | 65 | 6 | 9 | 15 | 0 | 2 | 2 |
| Comstock Twp. 3 | 2082 | 1043 | 206 | 202 | 408 | 167 | 386 | 553 | 17 | 34 | 51 | 3 | 8 | 11 | 0 | 1 | 1 |
| Comstock Twp. 4 | 1558 | 1080 | 253 | 174 | 427 | 205 | 363 | 568 | 20 | 30 | 50 | 0 | 3 | 3 | 0 | 1 | 1 |
| Comstock Twp. 5 | 1582 | 1039 | 270 | 228 | 498 | 201 | 262 | 463 | 14 | 24 | 38 | 0 | 3 | 3 | 0 | 0 | 0 |
| Comstock Twp. 6 | 1329 | 883 | 259 | 124 | 383 | 171 | 262 | 433 | 28 | 20 | 48 | 3 | 3 | 6 | 0 | 1 | 1 |
| Comstock Twp. 7 | 1737 | 797 | 237 | 273 | 510 | 63 | 165 | 228 | 10 | 19 | 29 | 4 | 3 | 7 | 1 | 2 | 3 |
| Cooper Twp. 1 | 1141 | 748 | 151 | 145 | 296 | 101 | 299 | 400 | 11 | 18 | 29 | 0 | 2 | 2 | 0 | 2 | 2 |
| Cooper Twp. 2 | 1339 | 942 | 236 | 151 | 387 | 136 | 338 | 474 | 16 | 23 | 39 | 1 | 9 | 10 | 0 | 0 | 0 |
| Cooper Twp. 3 | 2740 | 1555 | 386 | 331 | 717 | 253 | 446 | 699 | 28 | 46 | 74 | 5 | 16 | 21 | 0 | 5 | 5 |
| Cooper Twp. 4 | 2500 | 1792 | 389 | 281 | 670 | 381 | 642 | 1023 | 20 | 28 | 48 | 2 | 3 | 5 | 0 | 0 | 0 |
| Cooper Twp. 5 | 806 | 394 | 70 | 173 | 243 | 24 | 103 | 127 | 0 | 7 | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| Kalamazoo Twp. 1 | 722 | 210 | 45 | 56 | 101 | 12 | 73 | 85 | 1 | 10 | 11 | 0 | 5 | 5 | 0 | 0 | 0 |
| Kalamazoo Twp. 2 | 1629 | 665 | 153 | 213 | 366 | 56 | 204 | 260 | 5 | 18 | 23 | 1 | 4 | 5 | 0 | 0 | 0 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 609 | 451 | 1060 | 258 | 281 | 539 | 16 | 38 | 54 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 394 | 391 | 785 | 60 | 185 | 245 | 9 | 30 | 39 | 0 | 4 | 4 | 0 | 2 | 2 |
| Kalamazoo Twp. 5 | 1390 | 945 | 337 | 287 | 624 | 86 | 173 | 259 | 15 | 23 | 38 | 2 | 3 | 5 | 1 | 1 | 2 |
| Kalamazoo Twp. 6 | 2002 | 975 | 346 | 347 | 693 | 88 | 140 | 228 | 13 | 18 | 31 | 1 | 2 | 3 | 0 | 2 | 2 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 507 | 366 | 873 | 233 | 388 | 621 | 23 | 28 | 51 | 6 | 4 | 10 | 0 | 0 | 0 |
| Kalamazoo Twp. 8 | 2144 | 850 | 243 | 283 | 526 | 88 | 168 | 256 | 18 | 22 | 40 | 2 | 5 | 7 | 0 | 2 | 2 |
| Kalamazoo Twp. 9 | 1421 | 648 | 200 | 214 | 414 | 41 | 136 | 177 | 6 | 26 | 32 | 3 | 6 | 9 | 1 | 2 | 3 |
| Kalamazoo Twp. 10 | 2343 | 967 | 314 | 300 | 614 | 95 | 188 | 283 | 13 | 29 | 42 | 2 | 8 | 10 | 0 | 4 | 4 |
| Oshtemo Twp. 1 | 1387 | 1024 | 253 | 169 | 422 | 194 | 354 | 548 | 11 | 13 | 24 | 0 | 5 | 5 | 0 | 3 | 3 |
| Oshtemo Twp. 2 | 2686 | 1716 | 433 | 380 | 813 | 263 | 530 | 793 | 26 | 35 | 61 | 3 | 6 | 9 | 0 | 0 | 0 |
| Oshtemo Twp. 3 | 1637 | 1203 | 462 | 259 | 721 | 189 | 232 | 421 | 18 | 12 | 30 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oshtemo Twp. 4 | 1955 | 1132 | 421 | 267 | 688 | 204 | 173 | 377 | 17 | 17 | 34 | 1 | 8 | 9 | 1 | 0 | 1 |
| Oshtemo Twp. 5 | 2205 | 676 | 187 | 295 | 482 | 77 | 69 | 146 | 8 | 14 | 22 | 6 | 1 | 7 | 2 | 2 | 4 |
| Oshtemo Twp. 6 | 1964 | 973 | 366 | 189 | 555 | 219 | 148 | 367 | 14 | 9 | 23 | 2 | 5 | 7 | 0 | 0 | 0 |
| Oshtemo Twp. 7 | 1834 | 965 | 296 | 250 | 546 | 181 | 175 | 356 | 15 | 19 | 34 | 1 | 5 | 6 | 0 | 0 | 0 |
| Oshtemo Twp. 8 | 1295 | 654 | 203 | 174 | 377 | 98 | 139 | 237 | 6 | 16 | 22 | 1 | 2 | 3 | 0 | 2 | 2 |
| Oshtemo Twp. 9 | 2869 | 1466 | 476 | 355 | 831 | 228 | 314 | 542 | 18 | 25 | 43 | 5 | 5 | 10 | 0 | 0 | 0 |
| Oshtemo Twp. 10 | 904 | 671 | 184 | 124 | 308 | 132 | 195 | 327 | 7 | 8 | 15 | 1 | 3 | 4 | 0 | 1 | 1 |
| Pavilion Twp. 1 | 2142 | 1429 | 284 | 245 | 529 | 235 | 542 | 777 | 19 | 36 | 55 | 4 | 8 | 12 | 0 | 2 | 2 |
| Pavilion Twp. 2 | 1159 | 776 | 130 | 97 | 227 | 123 | 364 | 487 | 12 | 25 | 37 | 1 | 8 | 9 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 759 | 139 | 172 | 311 | 87 | 294 | 381 | 19 | 26 | 45 | 2 | 2 | 4 | 0 | 0 | 0 |
| Richland Twp. 1 | 2620 | 1790 | 412 | 335 | 747 | 321 | 591 | 912 | 21 | 54 | 75 | 0 | 8 | 8 | 0 | 1 | 1 |
| Richland Twp. 2 | 1757 | 1202 | 271 | 199 | 470 | 252 | 404 | 656 | 14 | 30 | 44 | 0 | 2 | 2 | 0 | 1 | 1 |
| Richland Twp. 3 | 2655 | 1727 | 408 | 322 | 730 | 331 | 558 | 889 | 32 | 27 | 59 | 2 | 7 | 9 | 0 | 2 | 2 |
| Ross Twp. 1 | 2291 | 1497 | 316 | 209 | 525 | 266 | 584 | 850 | 39 | 39 | 78 | 5 | 5 | 10 | 0 | 0 | 0 |
| Ross Twp. 2 | 2184 | 1558 | 396 | 180 | 576 | 389 | 489 | 878 | 39 | 35 | 74 | 4 | 6 | 10 | 0 | 0 | 0 |
| Texas Twp. 1 | 2386 | 1585 | 343 | 263 | 606 | 301 | 593 | 894 | 20 | 20 | 40 | 3 | 5 | 8 | 0 | 0 | 0 |
| Texas Twp. 2 | 2121 | 1430 | 327 | 202 | 529 | 295 | 519 | 814 | 16 | 23 | 39 | 3 | 4 | 7 | 0 | 0 | 0 |
| Texas Twp. 3 | 2036 | 1149 | 357 | 253 | 610 | 202 | 258 | 460 | 21 | 27 | 48 | 1 | 2 | 3 | 2 | 0 | 2 |
| Texas Twp. 4 | 2905 | 1897 | 572 | 405 | 977 | 291 | 502 | 793 | 27 | 37 | 64 | 1 | 5 | 6 | 0 | 1 | 1 |
| Texas Twp. 5 | 2826 | 1922 | 592 | 349 | 941 | 375 | 508 | 883 | 28 | 33 | 61 | 2 | 0 | 2 | 2 | 1 | 3 |
| Texas Twp. 6 | 2609 | 1882 | 489 | 309 | 798 | 350 | 626 | 976 | 18 | 37 | 55 | 4 | 2 | 6 | 2 | 0 | 2 |
| Galesburg City 1 | 1569 | 667 | 0 | 286 | 286 | 0 | 306 | 306 | 0 | 45 | 45 | 0 | 9 | 9 | 0 | 2 | 2 |
| Kalamazoo City 1 | 2019 | 867 | 354 | 328 | 682 | 63 | 76 | 139 | 15 | 12 | 27 | 0 | 2 | 2 | 0 | 1 | 1 |
| Kalamazoo City 2 | 2830 | 606 | 209 | 267 | 476 | 30 | 56 | 86 | 5 | 8 | 13 | 1 | 6 | 7 | 0 | 0 | 0 |
| Kalamazoo City 3 | 2206 | 901 | 256 | 477 | 733 | 16 | 92 | 108 | 5 | 20 | 25 | 0 | 10 | 10 | 1 | 1 | 2 |
| Kalamazoo City 4 | 1977 | 412 | 93 | 214 | 307 | 15 | 52 | 67 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kalamazoo City 5 | 3319 | 1505 | 533 | 593 | 1126 | 109 | 181 | 290 | 11 | 27 | 38 | 0 | 9 | 9 | 1 | 2 | 3 |
| Kalamazoo City 6 | 2060 | 1163 | 456 | 325 | 781 | 154 | 160 | 314 | 13 | 18 | 31 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kalamazoo City 7 | 2587 | 821 | 351 | 321 | 672 | 40 | 66 | 106 | 5 | 19 | 24 | 2 | 2 | 4 | 1 | 1 | 2 |
| Kalamazoo City 8 | 2401 | 561 | 174 | 313 | 487 | 9 | 32 | 41 | 3 | 11 | 14 | 4 | 1 | 5 | 1 | 3 | 4 |
| Kalamazoo City 9 | 2233 | 585 | 209 | 324 | 533 | 3 | 21 | 24 | 2 | 7 | 9 | 3 | 5 | 8 | 1 | 2 | 3 |
| Kalamazoo City 10 | 2512 | 1238 | 379 | 376 | 755 | 136 | 252 | 388 | 19 | 35 | 54 | 3 | 5 | 8 | 0 | 1 | 1 |
| Kalamazoo City 11 | 1952 | 603 | 185 | 307 | 492 | 19 | 52 | 71 | 6 | 6 | 12 | 6 | 6 | 12 | 2 | 4 | 6 |
| Kalamazoo City 12 | 2019 | 1260 | 460 | 396 | 856 | 103 | 225 | 328 | 13 | 31 | 44 | 3 | 2 | 5 | 2 | 1 | 3 |
| Kalamazoo City 13 | 1719 | 411 | 80 | 212 | 292 | 16 | 78 | 94 | 3 | 9 | 12 | 3 | 3 | 6 | 0 | 0 | 0 |
| Kalamazoo City 14 | 1694 | 527 | 159 | 238 | 397 | 30 | 73 | 103 | 1 | 7 | 8 | 2 | 6 | 8 | 0 | 1 | 1 |
| Kalamazoo City 15 | 2552 | 879 | 234 | 421 | 655 | 44 | 116 | 160 | 8 | 21 | 29 | 2 | 13 | 15 | 0 | 1 | 1 |
| Kalamazoo City 16 | 2083 | 1237 | 391 | 463 | 854 | 89 | 205 | 294 | 20 | 26 | 46 | 2 | 4 | 6 | 0 | 0 | 0 |
| Kalamazoo City 17 | 1928 | 986 | 304 | 351 | 655 | 69 | 186 | 255 | 8 | 33 | 41 | 2 | 5 | 7 | 0 | 0 | 0 |
| Kalamazoo City 18 | 1893 | 980 | 310 | 342 | 652 | 88 | 181 | 269 | 7 | 17 | 24 | 2 | 6 | 8 | 0 | 0 | 0 |
| Kalamazoo City 19 | 2731 | 1069 | 296 | 409 | 705 | 91 | 193 | 284 | 15 | 29 | 44 | 1 | 4 | 5 | 0 | 1 | 1 |
| Kalamazoo City 20 | 2328 | 1525 | 558 | 606 | 1164 | 98 | 190 | 288 | 13 | 23 | 36 | 1 | 2 | 3 | 0 | 2 | 2 |
| Kalamazoo City 21 | 1427 | 1088 | 493 | 366 | 859 | 83 | 107 | 190 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City 22 | 2668 | 1252 | 461 | 459 | 920 | 93 | 152 | 245 | 18 | 26 | 44 | 1 | 3 | 4 | 1 | 2 | 3 |
| Kalamazoo City 23 | 1309 | 648 | 263 | 193 | 456 | 78 | 75 | 153 | 7 | 13 | 20 | 0 | 5 | 5 | 0 | 1 | 1 |
| Kalamazoo City 24 | 1291 | 648 | 223 | 281 | 504 | 39 | 75 | 114 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalamazoo City 25 | 1564 | 1107 | 376 | 358 | 734 | 120 | 199 | 319 | 7 | 19 | 26 | 3 | 4 | 7 | 0 | 0 | 0 |
| Kalamazoo City 26 | 1871 | 1249 | 497 | 367 | 864 | 134 | 191 | 325 | 15 | 14 | 29 | 0 | 5 | 5 | 0 | 1 | 1 |
| Kalamazoo City 27 | 1603 | 530 | 205 | 234 | 439 | 23 | 36 | 59 | 6 | 13 | 19 | 1 | 1 | 2 | 0 | 3 | 3 |
| Parchment City 1 | 1560 | 846 | 0 | 444 | 444 | 0 | 327 | 327 | 0 | 44 | 44 | 0 | 7 | 7 | 0 | 0 | 0 |
| Portage City 1 | 1755 | 1004 | 366 | 239 | 605 | 137 | 204 | 341 | 12 | 15 | 27 | 4 | 4 | 8 | 0 | 1 | 1 |
| Portage City 2 | 1913 | 739 | 166 | 242 | 408 | 51 | 192 | 243 | 14 | 33 | 47 | 1 | 8 | 9 | 0 | 3 | 3 |
| Portage City 3 | 2203 | 1229 | 396 | 184 | 580 | 269 | 284 | 553 | 27 | 22 | 49 | 1 | 9 | 10 | 1 | 1 | 2 |
| Portage City 4 | 1743 | 1303 | 322 | 225 | 547 | 267 | 399 | 666 | 20 | 31 | 51 | 1 | 7 | 8 | 1 | 0 | 1 |
| Portage City 5 | 1668 | 1248 | 350 | 274 | 624 | 181 | 361 | 542 | 22 | 24 | 46 | 1 | 2 | 3 | 2 | 1 | 3 |
| Portage City 6 | 2029 | 1405 | 374 | 282 | 656 | 239 | 411 | 650 | 22 | 27 | 49 | 4 | 2 | 6 | 0 | 0 | 0 |
| Portage City 7 | 1299 | 685 | 193 | 239 | 432 | 63 | 144 | 207 | 9 | 11 | 20 | 2 | 3 | 5 | 0 | 1 | 1 |
| Portage City 8 | 1952 | 1766 | 525 | 386 | 911 | 290 | 455 | 745 | 27 | 28 | 55 | 3 | 5 | 8 | 0 | 0 | 0 |
| Portage City 9 | 1634 | 1349 | 388 | 390 | 778 | 196 | 291 | 487 | 13 | 25 | 38 | 2 | 10 | 12 | 0 | 1 | 1 |
| Portage City 10 | 2314 | 1394 | 340 | 256 | 596 | 322 | 371 | 693 | 30 | 26 | 56 | 2 | 4 | 6 | 0 | 0 | 0 |
| Portage City 11 | 2364 | 1517 | 484 | 386 | 870 | 186 | 368 | 554 | 17 | 28 | 45 | 2 | 5 | 7 | 0 | 0 | 0 |
| Portage City 12 | 2237 | 1351 | 476 | 188 | 664 | 338 | 263 | 601 | 20 | 20 | 40 | 1 | 2 | 3 | 0 | 1 | 1 |
| Portage City 13 | 3040 | 1657 | 447 | 408 | 855 | 277 | 418 | 695 | 25 | 37 | 62 | 1 | 2 | 3 | 0 | 3 | 3 |
| Portage City 14 | 1759 | 1363 | 396 | 339 | 735 | 193 | 341 | 534 | 17 | 26 | 43 | 4 | 5 | 9 | 0 | 2 | 2 |
| Portage City 15 | 2001 | 1105 | 352 | 279 | 631 | 133 | 267 | 400 | 17 | 22 | 39 | 3 | 8 | 11 | 0 | 0 | 0 |
| Portage City 16 | 2595 | 1553 | 486 | 355 | 841 | 228 | 395 | 623 | 14 | 29 | 43 | 2 | 7 | 9 | 0 | 1 | 1 |
| Portage City 17 | 1927 | 1361 | 385 | 249 | 634 | 231 | 403 | 634 | 11 | 31 | 42 | 3 | 6 | 9 | 0 | 0 | 0 |
| Portage City 18 | 1970 | 1681 | 523 | 326 | 849 | 298 | 440 | 738 | 24 | 29 | 53 | 1 | 2 | 3 | 0 | 1 | 1 |
| Portage City 19 | 1959 | 1083 | 307 | 266 | 573 | 123 | 311 | 434 | 12 | 21 | 33 | 2 | 5 | 7 | 1 | 0 | 1 |
| Totals | 195140 | 108868 | 31017 | 27886 | 58903 | 15312 | 27381 | 42693 | 1450 | 2350 | 3800 | 197 | 463 | 660 | 27 | 96 | 123 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.