Election Results
August 2, 2022 Primary Election
Official Results
State Senator 19th District (Democratic Party)
| # Reg. Voters | Poll Book Totals | Sean McCann | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 68 | 35 | 103 | 0 | 0 | 0 |
| Alamo Township, Precinct 2 | 1928 | 659 | 152 | 37 | 189 | 0 | 0 | 0 |
| Brady Township, Precinct 1 | 1934 | 564 | 99 | 53 | 152 | 0 | 0 | 0 |
| Brady Township, Precinct 2 | 1566 | 492 | 82 | 17 | 99 | 2 | 0 | 2 |
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 123 | 123 | N/A | 0 | 0 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 147 | 53 | 200 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 148 | 55 | 203 | 1 | 0 | 1 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 112 | 50 | 162 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 111 | 46 | 157 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 152 | 77 | 229 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 156 | 39 | 195 | 1 | 0 | 1 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 93 | 55 | 148 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 90 | 56 | 146 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 117 | 36 | 153 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 223 | 65 | 288 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 205 | 45 | 250 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 35 | 35 | 70 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 19 | 14 | 33 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 91 | 47 | 138 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 372 | 150 | 522 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 223 | 148 | 371 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 205 | 112 | 317 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 193 | 94 | 287 | 2 | 1 | 3 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 272 | 130 | 402 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 136 | 59 | 195 | 1 | 1 | 2 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 92 | 52 | 144 | 2 | 0 | 2 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 162 | 58 | 220 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 148 | 36 | 184 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 216 | 106 | 322 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 268 | 69 | 337 | 1 | 1 | 2 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 239 | 73 | 312 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 96 | 40 | 136 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 204 | 42 | 246 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 194 | 58 | 252 | 2 | 0 | 2 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 100 | 36 | 136 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 246 | 85 | 331 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 94 | 36 | 130 | 0 | 0 | 0 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 136 | 64 | 200 | 0 | 0 | 0 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 67 | 20 | 87 | 0 | 0 | 0 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 81 | 42 | 123 | 0 | 0 | 0 |
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 174 | 174 | N/A | 0 | 0 |
| Richland Township, Precinct 1 | 2515 | 801 | 188 | 100 | 288 | 0 | 1 | 1 |
| Richland Township, Precinct 2 | 1663 | 494 | 122 | 47 | 169 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 191 | 80 | 271 | 0 | 1 | 1 |
| Ross Township, Precinct 1 | 2098 | 819 | 116 | 65 | 181 | 0 | 0 | 0 |
| Ross Township, Precinct 2 | 1962 | 997 | 183 | 74 | 257 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 164 | 36 | 200 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 77 | 25 | 102 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 206 | 113 | 319 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 89 | 30 | 119 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 159 | 80 | 239 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 151 | 86 | 237 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 221 | 52 | 273 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 212 | 94 | 306 | 0 | 1 | 1 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 283 | 76 | 359 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 227 | 100 | 327 | 0 | 0 | 0 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 109 | 109 | N/A | 0 | 0 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 147 | 113 | 260 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 73 | 52 | 125 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 95 | 109 | 204 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 26 | 25 | 51 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 258 | 129 | 387 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 283 | 105 | 388 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 178 | 104 | 282 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 74 | 84 | 158 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 92 | 109 | 201 | 2 | 4 | 6 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 205 | 96 | 301 | 1 | 2 | 3 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 106 | 70 | 176 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 291 | 157 | 448 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 32 | 45 | 77 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 75 | 55 | 130 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 91 | 122 | 213 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 196 | 127 | 323 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 139 | 94 | 233 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 145 | 120 | 265 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 118 | 101 | 219 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 302 | 263 | 565 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 301 | 199 | 500 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 260 | 164 | 424 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 125 | 59 | 184 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 113 | 96 | 209 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 224 | 149 | 373 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 287 | 145 | 432 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 89 | 78 | 167 | 0 | 1 | 1 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 173 | 173 | N/A | 0 | 0 |
| Portage City, Precinct 1 | 1589 | 463 | 192 | 58 | 250 | 2 | 0 | 2 |
| Portage City, Precinct 2 | 1615 | 265 | 97 | 52 | 149 | 0 | 0 | 0 |
| Portage City, Precinct 3 | 1913 | 638 | 252 | 51 | 303 | 1 | 0 | 1 |
| Portage City, Precinct 4 | 1723 | 599 | 168 | 45 | 213 | 0 | 0 | 0 |
| Portage City, Precinct 5 | 1828 | 566 | 183 | 73 | 256 | 0 | 0 | 0 |
| Portage City, Precinct 6 | 1860 | 629 | 184 | 54 | 238 | 0 | 0 | 0 |
| Portage City, Precinct 7 | 1318 | 222 | 80 | 39 | 119 | 0 | 0 | 0 |
| Portage City, Precinct 8 | 2334 | 829 | 282 | 123 | 405 | 3 | 0 | 3 |
| Portage City, Precinct 9 | 2185 | 583 | 195 | 109 | 304 | 1 | 0 | 1 |
| Portage City, Precinct 10 | 1940 | 652 | 198 | 61 | 259 | 0 | 0 | 0 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 361 | 361 | N/A | 1 | 1 |
| Portage City, Precinct 12 | 1756 | 743 | 309 | 45 | 354 | 0 | 0 | 0 |
| Portage City, Precinct 13 | 2446 | 710 | 247 | 94 | 341 | 0 | 0 | 0 |
| Portage City, Precinct 14 | 1918 | 572 | 185 | 101 | 286 | 0 | 1 | 1 |
| Portage City, Precinct 15 | 1793 | 471 | 162 | 65 | 227 | 0 | 0 | 0 |
| Portage City, Precinct 16 | 2324 | 599 | 213 | 76 | 289 | 0 | 0 | 0 |
| Portage City, Precinct 17 | 1779 | 675 | 198 | 61 | 259 | 1 | 0 | 1 |
| Portage City, Precinct 18 | 2234 | 731 | 255 | 91 | 346 | 0 | 1 | 1 |
| Portage City, Precinct 19 | 1767 | 497 | 165 | 88 | 253 | 1 | 0 | 1 |
| Totals | 181603 | 26162 | 16323 | 8579 | 24902 | 38 | 23 | 61 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results