Election Results
November 6, 2012 General Election
Official Results
State Representative 61st Distict
| Jurisdiction, Precinct | Margaret E. O'Brien (REP) | Michael E. Martin (DEM) |
|---|---|---|
| Oshtemo #1 | 586 | 328 |
| Oshtemo #2 | 926 | 655 |
| Oshtemo #3 | 636 | 477 |
| Oshtemo #4 | 611 | 681 |
| Oshtemo #5 | 240 | 636 |
| Oshtemo #6 | 489 | 510 |
| Oshtemo #7 | 512 | 509 |
| Oshtemo #8 | 267 | 350 |
| Oshtemo #9 | 608 | 775 |
| Oshtemo #10 | 286 | 251 |
| Prairie Ronde #1A | 858 | 365 |
| Schoolcraft #1 | 615 | 466 |
| Schoolcraft #2 | 439 | 256 |
| Schoolcraft #3 | 855 | 585 |
| Schoolcraft #4 | 558 | 229 |
| Texas #1 | 907 | 380 |
| Texas #2 | 890 | 386 |
| Texas #3 | 548 | 459 |
| Texas #4 | 1047 | 526 |
| Texas #5A | 1083 | 542 |
| Texas #6 | 1003 | 464 |
| City of Portage #1 | 306 | 374 |
| City of Portage #2A | 292 | 438 |
| City of Portage #3 | 484 | 353 |
| City of Portage #4A | 474 | 257 |
| City of Portage #5 | 435 | 334 |
| City of Portage #6 | 621 | 347 |
| City of Portage #7 | 294 | 333 |
| City of Portage #8 | 616 | 367 |
| City of Portage #9 | 498 | 342 |
| City of Portage #10A | 590 | 394 |
| City of Portage #11 | 619 | 419 |
| City of Portage #12 | 535 | 366 |
| City of Portage #13 | 358 | 325 |
| City of Portage #14 | 545 | 377 |
| City of Portage #15 | 476 | 401 |
| City of Portage #16 | 717 | 529 |
| City of Portage #17 | 550 | 333 |
| City of Portage #18 | 514 | 320 |
| City of Portage #19 | 355 | 270 |
| City of Portage #20 | 491 | 465 |
| City of Portage #21 | 376 | 243 |
| AVCB08 | 48 | 48 |
| AVCB10 | 1749 | 1153 |
| AVCB11 | 1819 | 1258 |
| Totals | 27726 | 19876 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.