Election Results
November 8, 2016 General Election
Official Results
Representative in State Legislature 63rd District
| Jurisdiction, Precinct | David C. Maturen (REP) | Lynn Shiflea (DEM) | John Anthony La Pietra (GRN) |
|---|---|---|---|
| Brady #1 | 829 | 326 | 61 |
| Brady #2A | 775 | 228 | 52 |
| Charleston #1A | 606 | 308 | 56 |
| Climax | 783 | 316 | 39 |
| Comstock #1A | 701 | 436 | 73 |
| Comstock #2 | 432 | 429 | 79 |
| Comstock #3 | 209 | 217 | 38 |
| Comstock #4 | 622 | 341 | 43 |
| Comstock #5A | 563 | 317 | 27 |
| Comstock #6 | 544 | 556 | 60 |
| Comstock #7 | 224 | 307 | 23 |
| Comstock #8 | 566 | 405 | 35 |
| Kalamazoo #12 | 286 | 724 | 68 |
| Pavilion #1 | 846 | 425 | 57 |
| Pavilion #2A | 482 | 238 | 35 |
| Pavilion #3A | 385 | 352 | 41 |
| Richland #1 | 978 | 555 | 94 |
| Richland #2 | 704 | 340 | 56 |
| Richland #3 | 919 | 601 | 66 |
| Ross #1A | 882 | 455 | 72 |
| Ross #2 | 982 | 458 | 44 |
| Wakeshma #1A | 399 | 143 | 29 |
| City of Galesburg | 353 | 270 | 55 |
| Totals | 14070 | 8747 | 1203 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.