Election Results
November 6, 2012 General Election
Official Results
Comstock Charter Township Parks & Recreation Commission
| Jurisdiction, Precinct | Judith Joling (REP) | Michael Hough (DEM) | Linda Law (DEM) | Sharon Spears (DEM) | Gillian Stoltman (DEM) |
|---|---|---|---|---|---|
| Comstock #1A | 605 | 557 | 574 | 540 | 513 |
| Comstock #2 | 437 | 546 | 556 | 528 | 501 |
| Comstock #3 | 222 | 301 | 313 | 308 | 290 |
| Comstock #4 | 611 | 405 | 413 | 381 | 388 |
| Comstock #5A | 494 | 376 | 396 | 363 | 347 |
| Comstock #6 | 568 | 605 | 629 | 593 | 576 |
| Comstock #7 | 234 | 343 | 335 | 333 | 320 |
| Comstock #8 | 603 | 503 | 519 | 477 | 465 |
| Totals | 3774 | 3636 | 3735 | 3523 | 3400 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.