Election Results
November 6, 2012 General Election
Official Results
Comstock Charter Township Trustee
| Jurisdiction, Precinct | Jerry T. Amos (REP) | Jeffrey D. Bogema (REP) | James Jenkins (REP) | Reginald Kissinger, Jr. (REP) | Jeffrey Lynn Ampey (DEM) | Sandra Bloomfield (DEM) | David Burgess (DEM) | Shari K. Donovan (DEM) |
|---|---|---|---|---|---|---|---|---|
| Comstock #1A | 534 | 518 | 496 | 472 | 446 | 541 | 470 | 448 |
| Comstock #2 | 357 | 373 | 310 | 285 | 471 | 556 | 504 | 459 |
| Comstock #3 | 191 | 201 | 162 | 151 | 260 | 332 | 262 | 263 |
| Comstock #4 | 540 | 538 | 537 | 452 | 311 | 384 | 332 | 341 |
| Comstock #5A | 416 | 430 | 417 | 325 | 304 | 450 | 327 | 306 |
| Comstock #6 | 484 | 493 | 464 | 391 | 539 | 650 | 567 | 540 |
| Comstock #7 | 200 | 203 | 187 | 176 | 309 | 335 | 318 | 307 |
| Comstock #8 | 520 | 537 | 509 | 426 | 387 | 464 | 413 | 371 |
| Totals | 3242 | 3293 | 3082 | 2678 | 3027 | 3712 | 3193 | 3035 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.