Election Results
November 8, 2016 General Election
Official Results
Comstock Charter Township Parks & Recreation Commission
| Jurisdiction, Precinct | Judith Joling (REP) | Linda Law (DEM) | Sharon Spears (DEM) | John Weir (DEM) | Teresa L. Young (DEM) |
|---|---|---|---|---|---|
| Comstock #1A | 739 | 529 | 512 | 514 | 519 |
| Comstock #2 | 471 | 503 | 484 | 483 | 500 |
| Comstock #3 | 239 | 233 | 235 | 229 | 240 |
| Comstock #4 | 613 | 455 | 431 | 432 | 444 |
| Comstock #5A | 557 | 426 | 390 | 389 | 386 |
| Comstock #6 | 580 | 652 | 614 | 630 | 617 |
| Comstock #7 | 239 | 315 | 306 | 306 | 297 |
| Comstock #8 | 576 | 513 | 475 | 483 | 478 |
| Totals | 4014 | 3626 | 3447 | 3466 | 3481 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.