Election Results
August 4, 2020 Primary
Official Results
Kalamazoo County 911 Millage
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo 1 | 219 | 234 |
| Alamo Township, Precinct 2 | 386 | 322 |
| Brady Township, Precinct 1 | 268 | 265 |
| Brady Township, Precinct 2 | 248 | 277 |
| Charleston Township, Precinct 1 | 415 | 388 |
| Climax Township, Precinct 1 | 429 | 410 |
| Comstock Township, Precinct 1 | 290 | 262 |
| Comstock Township, Precinct 2 | 289 | 263 |
| Comstock Township, Precinct 3 | 221 | 241 |
| Comstock Township, Precinct 4 | 256 | 191 |
| Comstock Township, Precinct 5 | 322 | 225 |
| Comstock Township, Precinct 6 | 253 | 217 |
| Comstock Township, Precinct 7 | 226 | 81 |
| Cooper Township, Precinct 1 | 205 | 153 |
| Cooper Township, Precinct 2 | 283 | 216 |
| Cooper Township, Precinct 3 | 538 | 365 |
| Cooper Township, Precinct 4 | 495 | 407 |
| Cooper Township, Precinct 5 | 80 | 28 |
| Kalamazoo Township, Precinct 1 | 40 | 33 |
| Kalamazoo Township, Precinct 2 | 184 | 109 |
| Kalamazoo Township, Precinct 3 | 710 | 333 |
| Kalamazoo Township, Precinct 4 | 434 | 148 |
| Kalamazoo Township, Precinct 5 | 360 | 175 |
| Kalamazoo Township, Precinct 6 | 362 | 122 |
| Kalamazoo Township, Precinct 7 | 573 | 373 |
| Kalamazoo Township, Precinct 8 | 253 | 150 |
| Kalamazoo Township, Precinct 9 | 178 | 106 |
| Kalamazoo Township, Precinct 10 | 304 | 170 |
| Oshtemo Township, Precinct 1 | 290 | 255 |
| Oshtemo Township, Precinct 2 | 476 | 352 |
| Oshtemo Township, Precinct 3 | 430 | 276 |
| Oshtemo Township, Precinct 4 | 410 | 254 |
| Oshtemo Township, Precinct 5 | 197 | 96 |
| Oshtemo Township, Precinct 6 | 346 | 203 |
| Oshtemo Township, Precinct 7 | 339 | 145 |
| Oshtemo Township, Precinct 8 | 203 | 101 |
| Oshtemo Township, Precinct 9 | 385 | 274 |
| Oshtemo Township, Precinct 10 | 189 | 128 |
| Pavilion Township, Precinct 1 | 337 | 269 |
| Pavilion Township, Precinct 2 | 157 | 202 |
| Pavilion Township, Precinct 3 | 189 | 156 |
| Prairie Ronde Township, Precinct 1 | 302 | 356 |
| Richland Township, Precinct 1 | 467 | 311 |
| Richland Township, Precinct 2 | 283 | 208 |
| Richland Township, Precinct 3 | 438 | 322 |
| Ross Township, Precinct 1 | 359 | 341 |
| Ross Township, Precinct 2 | 435 | 318 |
| Schoolcraft Township, Precinct 1 | 256 | 281 |
| Schoolcraft Township, Precinct 2 | 203 | 136 |
| Schoolcraft Township, Precinct 3 | 476 | 361 |
| Schoolcraft Township, Precinct 4 | 207 | 191 |
| Texas Township, Precinct 1 | 422 | 279 |
| Texas Township, Precinct 2 | 379 | 245 |
| Texas Township, Precinct 3 | 392 | 172 |
| Texas Township, Precinct 4 | 603 | 293 |
| Texas Township, Precinct 5 | 607 | 386 |
| Texas Township, Precinct 6 | 494 | 344 |
| Wakeshma Township, Precinct 1 | 124 | 140 |
| Galesburg City, Precinct 1 | 145 | 96 |
| Kalamazoo City, Precinct 1 | 359 | 94 |
| Kalamazoo City, Precinct 2 | 138 | 66 |
| Kalamazoo City, Precinct 3 | 252 | 107 |
| Kalamazoo City, Precinct 4 | 51 | 31 |
| Kalamazoo City, Precinct 5 | 439 | 195 |
| Kalamazoo City, Precinct 6 | 469 | 177 |
| Kalamazoo City, Precinct 7 | 290 | 132 |
| Kalamazoo City, Precinct 8 | 159 | 88 |
| Kalamazoo City, Precinct 9 | 181 | 139 |
| Kalamazoo City, Precinct 10 | 370 | 213 |
| Kalamazoo City, Precinct 11 | 185 | 109 |
| Kalamazoo City, Precinct 12 | 484 | 188 |
| Kalamazoo City, Precinct 13 | 87 | 71 |
| Kalamazoo City, Precinct 14 | 162 | 86 |
| Kalamazoo City, Precinct 15 | 264 | 139 |
| Kalamazoo City, Precinct 16 | 383 | 203 |
| Kalamazoo City, Precinct 17 | 344 | 171 |
| Kalamazoo City, Precinct 18 | 309 | 150 |
| Kalamazoo City, Precinct 19 | 314 | 153 |
| Kalamazoo City, Precinct 20 | 604 | 219 |
| Kalamazoo City, Precinct 21 | 500 | 153 |
| Kalamazoo City, Precinct 22 | 455 | 163 |
| Kalamazoo City, Precinct 23 | 212 | 103 |
| Kalamazoo City, Precinct 24 | 257 | 91 |
| Kalamazoo City, Precinct 25 | 435 | 197 |
| Kalamazoo City, Precinct 26 | 505 | 195 |
| Kalamazoo City, Precinct 27 | 186 | 60 |
| Parchment City, Precinct 1 | 246 | 186 |
| Portage City, Precinct 1 | 288 | 136 |
| Portage City, Precinct 2 | 207 | 98 |
| Portage City, Precinct 3 | 412 | 238 |
| Portage City, Precinct 4 | 301 | 266 |
| Portage City, Precinct 5 | 275 | 205 |
| Portage City, Precinct 6 | 371 | 309 |
| Portage City, Precinct 7 | 145 | 57 |
| Portage City, Precinct 8 | 505 | 216 |
| Portage City, Precinct 9 | 354 | 193 |
| Portage City, Precinct 10 | 397 | 292 |
| Portage City, Precinct 11 | 480 | 223 |
| Portage City, Precinct 12 | 548 | 360 |
| Portage City, Precinct 13 | 592 | 337 |
| Portage City, Precinct 14 | 378 | 222 |
| Portage City, Precinct 15 | 324 | 211 |
| Portage City, Precinct 16 | 466 | 266 |
| Portage City, Precinct 17 | 397 | 306 |
| Portage City, Precinct 18 | 424 | 220 |
| Portage City, Precinct 19 | 373 | 203 |
| Portage City, Precinct 20 | 345 | 174 |
| Totals | 35583 | 22166 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.