Election Results
August 2, 2022 Primary Election
Official Results
Judge of District Court
| # Reg. Voters | Poll Book Totals | Thomas J. Allen | Lana Maria Escamilla | Becket Jones | Total Write-in | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 66 | 73 | 139 | 34 | 40 | 74 | 40 | 44 | 84 | 0 | 1 | 1 |
| Alamo Township, Precinct 2 | 1928 | 659 | 100 | 92 | 192 | 50 | 57 | 107 | 69 | 72 | 141 | 0 | 1 | 1 |
| Brady Township, Precinct 1 | 1934 | 564 | 74 | 72 | 146 | 86 | 71 | 157 | 53 | 49 | 102 | 0 | 3 | 3 |
| Brady Township, Precinct 2 | 1566 | 492 | 59 | 82 | 141 | 61 | 60 | 121 | 34 | 40 | 74 | 0 | 1 | 1 |
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 142 | 142 | N/A | 88 | 88 | N/A | 114 | 114 | N/A | 3 | 3 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 168 | 168 | N/A | 99 | 99 | N/A | 96 | 96 | N/A | 1 | 1 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 82 | 92 | 174 | 89 | 53 | 142 | 64 | 72 | 136 | 1 | 1 | 2 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 93 | 69 | 162 | 66 | 44 | 110 | 64 | 48 | 112 | 2 | 0 | 2 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 72 | 76 | 148 | 70 | 54 | 124 | 47 | 46 | 93 | 1 | 2 | 3 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 70 | 58 | 128 | 61 | 41 | 102 | 69 | 47 | 116 | 1 | 3 | 4 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 89 | 47 | 136 | 69 | 66 | 135 | 71 | 45 | 116 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 94 | 50 | 144 | 78 | 25 | 103 | 83 | 32 | 115 | 1 | 2 | 3 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 42 | 26 | 68 | 35 | 28 | 63 | 36 | 17 | 53 | 0 | 1 | 1 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 39 | 61 | 100 | 29 | 45 | 74 | 51 | 47 | 98 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 74 | 54 | 128 | 60 | 37 | 97 | 57 | 47 | 104 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 128 | 101 | 229 | 107 | 57 | 164 | 74 | 35 | 109 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 136 | 136 | 272 | 129 | 48 | 177 | 97 | 57 | 154 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 11 | 12 | 23 | 7 | 18 | 25 | 15 | 7 | 22 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 8 | 9 | 17 | 4 | 7 | 11 | 7 | 3 | 10 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 32 | 31 | 63 | 36 | 29 | 65 | 22 | 40 | 62 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 139 | 51 | 190 | 154 | 82 | 236 | 150 | 97 | 247 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 48 | 43 | 91 | 83 | 64 | 147 | 88 | 61 | 149 | 2 | 0 | 2 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 61 | 36 | 97 | 89 | 49 | 138 | 81 | 55 | 136 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 46 | 24 | 70 | 73 | 38 | 111 | 93 | 41 | 134 | 0 | 3 | 3 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 125 | 80 | 205 | 124 | 80 | 204 | 116 | 70 | 186 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 40 | 32 | 72 | 49 | 32 | 81 | 58 | 29 | 87 | 0 | 3 | 3 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 28 | 18 | 46 | 62 | 33 | 95 | 22 | 18 | 40 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 43 | 34 | 77 | 78 | 43 | 121 | 51 | 24 | 75 | 2 | 0 | 2 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 78 | 54 | 132 | 64 | 29 | 93 | 91 | 65 | 156 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 89 | 113 | 202 | 110 | 82 | 192 | 115 | 89 | 204 | 3 | 0 | 3 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 101 | 39 | 140 | 90 | 58 | 148 | 150 | 53 | 203 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 90 | 23 | 113 | 111 | 52 | 163 | 92 | 44 | 136 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 44 | 13 | 57 | 38 | 19 | 57 | 34 | 11 | 45 | 4 | 1 | 5 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 135 | 27 | 162 | 97 | 27 | 124 | 76 | 22 | 98 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 78 | 39 | 117 | 104 | 45 | 149 | 84 | 35 | 119 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 39 | 20 | 59 | 44 | 21 | 65 | 28 | 17 | 45 | 2 | 1 | 3 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 98 | 49 | 147 | 117 | 54 | 171 | 103 | 45 | 148 | 2 | 1 | 3 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 47 | 32 | 79 | 55 | 25 | 80 | 41 | 24 | 65 | 1 | 0 | 1 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 77 | 95 | 172 | 93 | 79 | 172 | 74 | 56 | 130 | 0 | 2 | 2 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 52 | 71 | 123 | 35 | 32 | 67 | 37 | 32 | 69 | 0 | 2 | 2 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 33 | 66 | 99 | 44 | 42 | 86 | 42 | 34 | 76 | 0 | 3 | 3 |
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 165 | 165 | N/A | 232 | 232 | N/A | 111 | 111 | N/A | 2 | 2 |
| Richland Township, Precinct 1 | 2515 | 801 | 110 | 103 | 213 | 95 | 81 | 176 | 102 | 90 | 192 | 0 | 4 | 4 |
| Richland Township, Precinct 2 | 1663 | 494 | 65 | 79 | 144 | 44 | 45 | 89 | 88 | 56 | 144 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 110 | 100 | 210 | 71 | 55 | 126 | 103 | 71 | 174 | 0 | 2 | 2 |
| Ross Township, Precinct 1 | 2098 | 819 | 126 | 103 | 229 | 77 | 59 | 136 | 76 | 82 | 158 | 2 | 3 | 5 |
| Ross Township, Precinct 2 | 1962 | 997 | 151 | 117 | 268 | 115 | 84 | 199 | 122 | 80 | 202 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 100 | 41 | 141 | 96 | 37 | 133 | 86 | 27 | 113 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 44 | 47 | 91 | 58 | 58 | 116 | 14 | 16 | 30 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 114 | 91 | 205 | 128 | 109 | 237 | 87 | 73 | 160 | 0 | 2 | 2 |
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 49 | 60 | 109 | 83 | 53 | 136 | 27 | 39 | 66 | 0 | 2 | 2 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 105 | 85 | 190 | 90 | 98 | 188 | 72 | 70 | 142 | 1 | 1 | 2 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 81 | 89 | 170 | 86 | 84 | 170 | 76 | 63 | 139 | 0 | 1 | 1 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 75 | 50 | 125 | 118 | 33 | 151 | 88 | 31 | 119 | 2 | 0 | 2 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 112 | 79 | 191 | 93 | 91 | 184 | 98 | 87 | 185 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 147 | 83 | 230 | 142 | 83 | 225 | 149 | 75 | 224 | 1 | 2 | 3 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 116 | 99 | 215 | 127 | 112 | 239 | 113 | 88 | 201 | 2 | 2 | 4 |
| Wakeshma Township, Precinct 1 | 958 | 251 | N/A | 92 | 92 | N/A | 43 | 43 | N/A | 29 | 29 | N/A | 1 | 1 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 67 | 67 | N/A | 66 | 66 | N/A | 52 | 52 | N/A | 1 | 1 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 36 | 24 | 60 | 56 | 43 | 99 | 75 | 50 | 125 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 23 | 7 | 30 | 10 | 22 | 32 | 39 | 22 | 61 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 15 | 14 | 29 | 38 | 44 | 82 | 47 | 44 | 91 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 1 | 3 | 4 | 18 | 17 | 35 | 7 | 5 | 12 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 71 | 39 | 110 | 67 | 51 | 118 | 116 | 62 | 178 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 76 | 33 | 109 | 97 | 53 | 150 | 114 | 68 | 182 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 34 | 17 | 51 | 62 | 27 | 89 | 98 | 52 | 150 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 11 | 16 | 27 | 27 | 26 | 53 | 31 | 25 | 56 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 14 | 6 | 20 | 39 | 27 | 66 | 29 | 50 | 79 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 77 | 44 | 121 | 84 | 49 | 133 | 91 | 59 | 150 | 2 | 1 | 3 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 21 | 13 | 34 | 31 | 28 | 59 | 33 | 19 | 52 | 5 | 2 | 7 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 67 | 45 | 112 | 133 | 83 | 216 | 123 | 82 | 205 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 9 | 27 | 36 | 12 | 24 | 36 | 7 | 15 | 22 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 18 | 19 | 37 | 35 | 28 | 63 | 30 | 23 | 53 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 23 | 26 | 49 | 56 | 60 | 116 | 26 | 50 | 76 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 43 | 51 | 94 | 74 | 60 | 134 | 88 | 64 | 152 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 69 | 36 | 105 | 47 | 47 | 94 | 49 | 42 | 91 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 37 | 42 | 79 | 54 | 50 | 104 | 69 | 60 | 129 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 41 | 30 | 71 | 59 | 41 | 100 | 49 | 50 | 99 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 70 | 48 | 118 | 84 | 86 | 170 | 157 | 169 | 326 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 83 | 35 | 118 | 76 | 46 | 122 | 169 | 137 | 306 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 63 | 37 | 100 | 71 | 65 | 136 | 138 | 96 | 234 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 38 | 24 | 62 | 48 | 17 | 65 | 52 | 31 | 83 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 25 | 15 | 40 | 44 | 46 | 90 | 50 | 42 | 92 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 64 | 64 | 128 | 68 | 52 | 120 | 109 | 89 | 198 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 81 | 50 | 131 | 81 | 62 | 143 | 138 | 62 | 200 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 15 | 10 | 25 | 26 | 41 | 67 | 52 | 23 | 75 | 0 | 2 | 2 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 96 | 96 | N/A | 84 | 84 | N/A | 87 | 87 | N/A | 2 | 2 |
| Portage City, Precinct 1 | 1589 | 463 | 80 | 38 | 118 | 71 | 35 | 106 | 81 | 41 | 122 | 2 | 0 | 2 |
| Portage City, Precinct 2 | 1615 | 265 | 29 | 41 | 70 | 39 | 37 | 76 | 32 | 18 | 50 | 1 | 1 | 2 |
| Portage City, Precinct 3 | 1913 | 638 | 109 | 45 | 154 | 121 | 42 | 163 | 108 | 51 | 159 | 0 | 0 | 0 |
| Portage City, Precinct 4 | 1723 | 599 | 83 | 66 | 149 | 77 | 55 | 132 | 88 | 55 | 143 | 1 | 0 | 1 |
| Portage City, Precinct 5 | 1828 | 566 | 66 | 56 | 122 | 102 | 77 | 179 | 85 | 48 | 133 | 2 | 1 | 3 |
| Portage City, Precinct 6 | 1860 | 629 | 98 | 65 | 163 | 114 | 84 | 198 | 83 | 44 | 127 | 2 | 0 | 2 |
| Portage City, Precinct 7 | 1318 | 222 | 27 | 26 | 53 | 34 | 29 | 63 | 28 | 14 | 42 | 1 | 1 | 2 |
| Portage City, Precinct 8 | 2334 | 829 | 130 | 73 | 203 | 112 | 102 | 214 | 152 | 90 | 242 | 1 | 1 | 2 |
| Portage City, Precinct 9 | 2185 | 583 | 91 | 46 | 137 | 89 | 74 | 163 | 76 | 63 | 139 | 1 | 2 | 3 |
| Portage City, Precinct 10 | 1940 | 652 | 137 | 69 | 206 | 108 | 40 | 148 | 91 | 45 | 136 | 1 | 0 | 1 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 133 | 133 | N/A | 216 | 216 | N/A | 190 | 190 | N/A | 2 | 2 |
| Portage City, Precinct 12 | 1756 | 743 | 176 | 41 | 217 | 139 | 39 | 178 | 135 | 41 | 176 | 1 | 1 | 2 |
| Portage City, Precinct 13 | 2446 | 710 | 134 | 49 | 183 | 113 | 90 | 203 | 105 | 59 | 164 | 1 | 2 | 3 |
| Portage City, Precinct 14 | 1918 | 572 | 94 | 68 | 162 | 82 | 77 | 159 | 66 | 38 | 104 | 0 | 2 | 2 |
| Portage City, Precinct 15 | 1793 | 471 | 67 | 51 | 118 | 73 | 44 | 117 | 92 | 46 | 138 | 0 | 0 | 0 |
| Portage City, Precinct 16 | 2324 | 599 | 88 | 49 | 137 | 93 | 70 | 163 | 99 | 51 | 150 | 1 | 2 | 3 |
| Portage City, Precinct 17 | 1779 | 675 | 101 | 66 | 167 | 122 | 68 | 190 | 81 | 61 | 142 | 0 | 2 | 2 |
| Portage City, Precinct 18 | 2234 | 731 | 122 | 66 | 188 | 113 | 79 | 192 | 119 | 61 | 180 | 1 | 1 | 2 |
| Portage City, Precinct 19 | 1767 | 497 | 60 | 59 | 119 | 78 | 70 | 148 | 45 | 48 | 93 | 1 | 2 | 3 |
| Totals | 184319 | 53059 | 7082 | 5938 | 13020 | 7385 | 5983 | 13368 | 7432 | 5662 | 13094 | 74 | 103 | 177 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results