Election Results
August 2, 2022 Primary Election
Official Results
Judge of Circuit Court
| # Reg. Voters | Poll Book Totals | Ken Barnard | Rebecca D'Angelo | Josh Hilgart | Joseph Hohler III | Julie Jensen | Rachel A. Vinales | Total Write-in | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 62 | 69 | 131 | 83 | 110 | 193 | 32 | 34 | 66 | 15 | 9 | 24 | 49 | 32 | 81 | 32 | 29 | 61 | 0 | 0 | 0 |
| Alamo Township, Precinct 2 | 1928 | 659 | 98 | 64 | 162 | 152 | 188 | 340 | 54 | 42 | 96 | 24 | 17 | 41 | 62 | 67 | 129 | 45 | 27 | 72 | 0 | 3 | 3 |
| Brady Township, Precinct 1 | 1934 | 564 | 74 | 60 | 134 | 98 | 101 | 199 | 50 | 30 | 80 | 24 | 20 | 44 | 119 | 108 | 227 | 39 | 31 | 70 | 0 | 0 | 0 |
| Brady Township, Precinct 2 | 1566 | 492 | 71 | 58 | 129 | 69 | 124 | 193 | 28 | 23 | 51 | 16 | 22 | 38 | 74 | 77 | 151 | 31 | 25 | 56 | 0 | 0 | 0 |
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 140 | 140 | N/A | 195 | 195 | N/A | 79 | 79 | N/A | 45 | 45 | N/A | 128 | 128 | N/A | 56 | 56 | N/A | 6 | 6 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 148 | 148 | N/A | 148 | 148 | N/A | 84 | 84 | N/A | 41 | 41 | N/A | 144 | 144 | N/A | 72 | 72 | N/A | 4 | 4 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 88 | 77 | 165 | 109 | 141 | 250 | 59 | 42 | 101 | 23 | 31 | 54 | 92 | 69 | 161 | 55 | 38 | 93 | 1 | 3 | 4 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 89 | 65 | 154 | 102 | 88 | 190 | 70 | 29 | 99 | 31 | 17 | 48 | 66 | 35 | 101 | 55 | 35 | 90 | 1 | 1 | 2 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 77 | 57 | 134 | 81 | 118 | 199 | 58 | 30 | 88 | 19 | 20 | 39 | 78 | 53 | 131 | 34 | 23 | 57 | 4 | 5 | 9 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 67 | 68 | 135 | 103 | 96 | 199 | 55 | 35 | 90 | 24 | 15 | 39 | 63 | 22 | 85 | 53 | 37 | 90 | 1 | 5 | 6 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 89 | 54 | 143 | 116 | 89 | 205 | 59 | 38 | 97 | 44 | 20 | 64 | 70 | 45 | 115 | 46 | 32 | 78 | 0 | 2 | 2 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 108 | 44 | 152 | 113 | 72 | 185 | 72 | 23 | 95 | 25 | 14 | 39 | 91 | 25 | 116 | 60 | 18 | 78 | 2 | 1 | 3 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 46 | 29 | 75 | 54 | 33 | 87 | 21 | 21 | 42 | 19 | 5 | 24 | 27 | 20 | 47 | 37 | 19 | 56 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 43 | 57 | 100 | 78 | 115 | 193 | 33 | 32 | 65 | 14 | 13 | 27 | 37 | 42 | 79 | 30 | 20 | 50 | 2 | 0 | 2 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 66 | 31 | 97 | 100 | 112 | 212 | 61 | 22 | 83 | 22 | 15 | 37 | 58 | 34 | 92 | 49 | 19 | 68 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 112 | 64 | 176 | 155 | 114 | 269 | 73 | 35 | 108 | 75 | 36 | 111 | 114 | 63 | 177 | 65 | 34 | 99 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 115 | 84 | 199 | 227 | 179 | 406 | 87 | 39 | 126 | 47 | 22 | 69 | 128 | 76 | 204 | 96 | 29 | 125 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 11 | 10 | 21 | 11 | 17 | 28 | 10 | 9 | 19 | 4 | 5 | 9 | 9 | 10 | 19 | 11 | 16 | 27 | 2 | 2 | 4 |
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 8 | 4 | 12 | 10 | 11 | 21 | 6 | 5 | 11 | 1 | 5 | 6 | 6 | 3 | 9 | 3 | 5 | 8 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 29 | 35 | 64 | 45 | 53 | 98 | 30 | 31 | 61 | 9 | 9 | 18 | 30 | 17 | 47 | 28 | 31 | 59 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 164 | 68 | 232 | 192 | 113 | 305 | 163 | 65 | 228 | 53 | 14 | 67 | 107 | 53 | 160 | 168 | 95 | 263 | 1 | 4 | 5 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 77 | 57 | 134 | 66 | 75 | 141 | 82 | 61 | 143 | 25 | 16 | 41 | 71 | 39 | 110 | 96 | 77 | 173 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 88 | 70 | 158 | 89 | 55 | 144 | 87 | 44 | 131 | 14 | 13 | 27 | 66 | 30 | 96 | 88 | 40 | 128 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 85 | 35 | 120 | 69 | 42 | 111 | 73 | 38 | 111 | 10 | 7 | 17 | 61 | 28 | 89 | 99 | 42 | 141 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 141 | 78 | 219 | 154 | 138 | 292 | 102 | 48 | 150 | 50 | 26 | 76 | 118 | 57 | 175 | 135 | 82 | 217 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 58 | 30 | 88 | 54 | 49 | 103 | 41 | 22 | 63 | 26 | 16 | 42 | 44 | 29 | 73 | 39 | 17 | 56 | 0 | 3 | 3 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 23 | 23 | 46 | 36 | 32 | 68 | 35 | 19 | 54 | 19 | 7 | 26 | 44 | 23 | 67 | 39 | 21 | 60 | 1 | 1 | 2 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 58 | 22 | 80 | 67 | 56 | 123 | 56 | 22 | 78 | 27 | 20 | 47 | 61 | 29 | 90 | 60 | 17 | 77 | 2 | 0 | 2 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 91 | 50 | 141 | 125 | 104 | 229 | 53 | 24 | 77 | 13 | 16 | 29 | 66 | 37 | 103 | 73 | 26 | 99 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 124 | 129 | 253 | 147 | 183 | 330 | 97 | 74 | 171 | 36 | 12 | 48 | 97 | 86 | 183 | 113 | 53 | 166 | 3 | 0 | 3 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 170 | 49 | 219 | 115 | 100 | 215 | 130 | 32 | 162 | 29 | 16 | 45 | 93 | 20 | 113 | 117 | 44 | 161 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 136 | 39 | 175 | 139 | 69 | 208 | 109 | 38 | 147 | 26 | 13 | 39 | 78 | 23 | 101 | 86 | 33 | 119 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 42 | 12 | 54 | 57 | 20 | 77 | 44 | 18 | 62 | 12 | 5 | 17 | 40 | 10 | 50 | 32 | 15 | 47 | 3 | 2 | 5 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 125 | 28 | 153 | 136 | 32 | 168 | 76 | 25 | 101 | 51 | 13 | 64 | 98 | 17 | 115 | 81 | 22 | 103 | 3 | 0 | 3 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 115 | 53 | 168 | 120 | 63 | 183 | 74 | 29 | 103 | 35 | 9 | 44 | 97 | 29 | 126 | 71 | 32 | 103 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 45 | 31 | 76 | 60 | 26 | 86 | 37 | 21 | 58 | 12 | 8 | 20 | 30 | 15 | 45 | 34 | 14 | 48 | 3 | 2 | 5 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 167 | 56 | 223 | 140 | 73 | 213 | 108 | 43 | 151 | 27 | 23 | 50 | 78 | 37 | 115 | 85 | 53 | 138 | 2 | 0 | 2 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 54 | 25 | 79 | 75 | 49 | 124 | 46 | 21 | 67 | 11 | 10 | 21 | 48 | 24 | 72 | 32 | 23 | 55 | 3 | 0 | 3 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 101 | 58 | 159 | 112 | 126 | 238 | 54 | 43 | 97 | 28 | 14 | 42 | 136 | 147 | 283 | 36 | 31 | 67 | 0 | 0 | 0 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 50 | 50 | 100 | 42 | 73 | 115 | 37 | 16 | 53 | 23 | 16 | 39 | 64 | 55 | 119 | 23 | 17 | 40 | 0 | 2 | 2 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 54 | 35 | 89 | 52 | 70 | 122 | 32 | 34 | 66 | 15 | 17 | 32 | 51 | 48 | 99 | 24 | 28 | 52 | 0 | 4 | 4 |
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 201 | 201 | N/A | 302 | 302 | N/A | 111 | 111 | N/A | 38 | 38 | N/A | 154 | 154 | N/A | 93 | 93 | N/A | 3 | 3 |
| Richland Township, Precinct 1 | 2515 | 801 | 161 | 150 | 311 | 161 | 153 | 314 | 83 | 63 | 146 | 33 | 19 | 52 | 75 | 53 | 128 | 77 | 48 | 125 | 1 | 3 | 4 |
| Richland Township, Precinct 2 | 1663 | 494 | 98 | 95 | 193 | 73 | 101 | 174 | 79 | 34 | 113 | 16 | 21 | 37 | 53 | 49 | 102 | 42 | 23 | 65 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 120 | 115 | 235 | 133 | 171 | 304 | 104 | 58 | 162 | 40 | 13 | 53 | 73 | 67 | 140 | 81 | 30 | 111 | 0 | 2 | 2 |
| Ross Township, Precinct 1 | 2098 | 819 | 120 | 93 | 213 | 119 | 140 | 259 | 74 | 54 | 128 | 45 | 38 | 83 | 83 | 51 | 134 | 61 | 46 | 107 | 1 | 4 | 5 |
| Ross Township, Precinct 2 | 1962 | 997 | 198 | 125 | 323 | 154 | 144 | 298 | 123 | 81 | 204 | 36 | 31 | 67 | 121 | 78 | 199 | 95 | 52 | 147 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 143 | 41 | 184 | 124 | 61 | 185 | 65 | 27 | 92 | 31 | 13 | 44 | 98 | 36 | 134 | 64 | 17 | 81 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 53 | 39 | 92 | 48 | 70 | 118 | 32 | 20 | 52 | 4 | 9 | 13 | 44 | 35 | 79 | 27 | 16 | 43 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 150 | 89 | 239 | 162 | 172 | 334 | 89 | 47 | 136 | 36 | 33 | 69 | 119 | 110 | 229 | 67 | 64 | 131 | 0 | 2 | 2 |
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 48 | 46 | 94 | 92 | 97 | 189 | 35 | 33 | 68 | 19 | 19 | 38 | 66 | 41 | 107 | 26 | 19 | 45 | 0 | 2 | 2 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 121 | 58 | 179 | 142 | 194 | 336 | 80 | 43 | 123 | 26 | 28 | 54 | 90 | 76 | 166 | 59 | 35 | 94 | 2 | 1 | 3 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 114 | 86 | 200 | 149 | 175 | 324 | 85 | 52 | 137 | 11 | 15 | 26 | 63 | 52 | 115 | 67 | 52 | 119 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 112 | 37 | 149 | 135 | 74 | 209 | 94 | 27 | 121 | 27 | 13 | 40 | 75 | 24 | 99 | 101 | 31 | 132 | 4 | 0 | 4 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 135 | 105 | 240 | 142 | 163 | 305 | 100 | 49 | 149 | 27 | 14 | 41 | 82 | 69 | 151 | 84 | 48 | 132 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 215 | 80 | 295 | 213 | 148 | 361 | 111 | 60 | 171 | 29 | 18 | 47 | 122 | 50 | 172 | 103 | 45 | 148 | 1 | 5 | 6 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 123 | 87 | 210 | 178 | 218 | 396 | 137 | 65 | 202 | 43 | 23 | 66 | 125 | 73 | 198 | 93 | 50 | 143 | 4 | 2 | 6 |
| Wakeshma Township, Precinct 1 | 958 | 251 | N/A | 76 | 76 | N/A | 81 | 81 | N/A | 32 | 32 | N/A | 36 | 36 | N/A | 54 | 54 | N/A | 16 | 16 | N/A | 2 | 2 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 51 | 51 | N/A | 90 | 90 | N/A | 33 | 33 | N/A | 19 | 19 | N/A | 74 | 74 | N/A | 46 | 46 | N/A | 1 | 1 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 63 | 34 | 97 | 41 | 40 | 81 | 70 | 39 | 109 | 15 | 9 | 24 | 43 | 27 | 70 | 71 | 54 | 125 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 47 | 17 | 64 | 23 | 12 | 35 | 35 | 27 | 62 | 2 | 4 | 6 | 15 | 13 | 28 | 18 | 19 | 37 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 27 | 17 | 44 | 27 | 30 | 57 | 45 | 52 | 97 | 13 | 5 | 18 | 19 | 22 | 41 | 45 | 70 | 115 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 3 | 0 | 3 | 8 | 9 | 17 | 9 | 11 | 20 | 2 | 1 | 3 | 13 | 4 | 17 | 11 | 16 | 27 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 121 | 61 | 182 | 89 | 50 | 139 | 101 | 51 | 152 | 36 | 19 | 55 | 62 | 45 | 107 | 85 | 49 | 134 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 136 | 74 | 210 | 89 | 66 | 155 | 125 | 28 | 153 | 20 | 8 | 28 | 71 | 35 | 106 | 101 | 60 | 161 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 62 | 38 | 100 | 57 | 23 | 80 | 92 | 47 | 139 | 16 | 3 | 19 | 39 | 20 | 59 | 95 | 56 | 151 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 17 | 13 | 30 | 25 | 31 | 56 | 25 | 25 | 50 | 4 | 6 | 10 | 27 | 17 | 44 | 31 | 22 | 53 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 24 | 26 | 50 | 44 | 27 | 71 | 25 | 31 | 56 | 11 | 4 | 15 | 18 | 19 | 37 | 22 | 31 | 53 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 98 | 40 | 138 | 101 | 75 | 176 | 86 | 47 | 133 | 28 | 15 | 43 | 74 | 42 | 116 | 69 | 43 | 112 | 5 | 2 | 7 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 23 | 17 | 40 | 41 | 25 | 66 | 34 | 18 | 52 | 21 | 9 | 30 | 22 | 11 | 33 | 29 | 18 | 47 | 6 | 2 | 8 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 154 | 107 | 261 | 71 | 65 | 136 | 150 | 89 | 239 | 28 | 14 | 42 | 94 | 45 | 139 | 120 | 65 | 185 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 10 | 28 | 38 | 13 | 24 | 37 | 6 | 16 | 22 | 5 | 10 | 15 | 10 | 12 | 22 | 8 | 18 | 26 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 23 | 28 | 51 | 31 | 18 | 49 | 29 | 21 | 50 | 8 | 9 | 17 | 30 | 12 | 42 | 32 | 33 | 65 | 0 | 6 | 6 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 28 | 27 | 55 | 55 | 62 | 117 | 35 | 43 | 78 | 19 | 21 | 40 | 29 | 26 | 55 | 38 | 49 | 87 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 71 | 52 | 123 | 65 | 67 | 132 | 94 | 76 | 170 | 46 | 30 | 76 | 46 | 45 | 91 | 74 | 59 | 133 | 3 | 0 | 3 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 57 | 24 | 81 | 67 | 65 | 132 | 54 | 38 | 92 | 48 | 33 | 81 | 48 | 39 | 87 | 51 | 33 | 84 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 54 | 44 | 98 | 59 | 77 | 136 | 63 | 53 | 116 | 24 | 15 | 39 | 53 | 38 | 91 | 68 | 54 | 122 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 40 | 29 | 69 | 68 | 63 | 131 | 41 | 36 | 77 | 16 | 11 | 27 | 43 | 32 | 75 | 61 | 47 | 108 | 2 | 1 | 3 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 131 | 124 | 255 | 82 | 82 | 164 | 150 | 133 | 283 | 39 | 33 | 72 | 62 | 56 | 118 | 136 | 135 | 271 | 2 | 2 | 4 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 133 | 94 | 227 | 76 | 39 | 115 | 174 | 132 | 306 | 22 | 14 | 36 | 81 | 36 | 117 | 116 | 78 | 194 | 3 | 0 | 3 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 102 | 74 | 176 | 76 | 57 | 133 | 170 | 105 | 275 | 26 | 11 | 37 | 56 | 37 | 93 | 80 | 51 | 131 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 50 | 30 | 80 | 50 | 23 | 73 | 42 | 34 | 76 | 31 | 6 | 37 | 50 | 12 | 62 | 38 | 25 | 63 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 42 | 28 | 70 | 43 | 33 | 76 | 48 | 58 | 106 | 13 | 7 | 20 | 27 | 18 | 45 | 41 | 38 | 79 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 100 | 93 | 193 | 85 | 72 | 157 | 94 | 87 | 181 | 14 | 9 | 23 | 65 | 35 | 100 | 88 | 59 | 147 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 147 | 63 | 210 | 104 | 77 | 181 | 141 | 77 | 218 | 19 | 8 | 27 | 55 | 44 | 99 | 104 | 58 | 162 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 29 | 19 | 48 | 29 | 24 | 53 | 45 | 40 | 85 | 23 | 6 | 29 | 15 | 15 | 30 | 44 | 40 | 84 | 0 | 2 | 2 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 85 | 85 | N/A | 130 | 130 | N/A | 88 | 88 | N/A | 43 | 43 | N/A | 75 | 75 | N/A | 66 | 66 | N/A | 2 | 2 |
| Portage City, Precinct 1 | 1589 | 463 | 99 | 36 | 135 | 85 | 53 | 138 | 80 | 30 | 110 | 49 | 16 | 65 | 62 | 21 | 83 | 69 | 28 | 97 | 4 | 0 | 4 |
| Portage City, Precinct 2 | 1615 | 265 | 41 | 25 | 66 | 35 | 54 | 89 | 30 | 25 | 55 | 8 | 10 | 18 | 46 | 25 | 71 | 21 | 26 | 47 | 0 | 2 | 2 |
| Portage City, Precinct 3 | 1913 | 638 | 119 | 48 | 167 | 153 | 83 | 236 | 100 | 27 | 127 | 37 | 15 | 52 | 141 | 36 | 177 | 82 | 26 | 108 | 0 | 0 | 0 |
| Portage City, Precinct 4 | 1723 | 599 | 118 | 67 | 185 | 124 | 95 | 219 | 55 | 33 | 88 | 26 | 22 | 48 | 113 | 75 | 188 | 57 | 29 | 86 | 0 | 0 | 0 |
| Portage City, Precinct 5 | 1828 | 566 | 100 | 58 | 158 | 110 | 107 | 217 | 84 | 39 | 123 | 20 | 15 | 35 | 84 | 57 | 141 | 72 | 39 | 111 | 1 | 5 | 6 |
| Portage City, Precinct 6 | 1860 | 629 | 104 | 46 | 150 | 160 | 129 | 289 | 90 | 36 | 126 | 31 | 20 | 51 | 95 | 61 | 156 | 64 | 32 | 96 | 2 | 0 | 2 |
| Portage City, Precinct 7 | 1318 | 222 | 28 | 14 | 42 | 37 | 36 | 73 | 30 | 19 | 49 | 22 | 12 | 34 | 23 | 22 | 45 | 27 | 25 | 52 | 0 | 0 | 0 |
| Portage City, Precinct 8 | 2334 | 829 | 174 | 97 | 271 | 179 | 133 | 312 | 131 | 81 | 212 | 44 | 21 | 65 | 109 | 79 | 188 | 131 | 88 | 219 | 2 | 2 | 4 |
| Portage City, Precinct 9 | 2185 | 583 | 120 | 49 | 169 | 136 | 80 | 216 | 74 | 54 | 128 | 31 | 20 | 51 | 68 | 39 | 107 | 78 | 57 | 135 | 4 | 5 | 9 |
| Portage City, Precinct 10 | 1940 | 652 | 159 | 67 | 226 | 162 | 86 | 248 | 105 | 38 | 143 | 31 | 16 | 47 | 99 | 43 | 142 | 88 | 26 | 114 | 0 | 0 | 0 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 210 | 210 | N/A | 255 | 255 | N/A | 195 | 195 | N/A | 51 | 51 | N/A | 139 | 139 | N/A | 152 | 152 | N/A | 1 | 1 |
| Portage City, Precinct 12 | 1756 | 743 | 200 | 43 | 243 | 212 | 61 | 273 | 159 | 36 | 195 | 51 | 13 | 64 | 133 | 34 | 167 | 91 | 26 | 117 | 0 | 2 | 2 |
| Portage City, Precinct 13 | 2446 | 710 | 133 | 69 | 202 | 157 | 107 | 264 | 128 | 55 | 183 | 30 | 12 | 42 | 107 | 55 | 162 | 113 | 61 | 174 | 1 | 0 | 1 |
| Portage City, Precinct 14 | 1918 | 572 | 102 | 61 | 163 | 113 | 94 | 207 | 70 | 51 | 121 | 25 | 17 | 42 | 76 | 58 | 134 | 83 | 49 | 132 | 0 | 4 | 4 |
| Portage City, Precinct 15 | 1793 | 471 | 77 | 43 | 120 | 102 | 68 | 170 | 85 | 52 | 137 | 24 | 12 | 36 | 75 | 33 | 108 | 76 | 38 | 114 | 0 | 1 | 1 |
| Portage City, Precinct 16 | 2324 | 599 | 140 | 66 | 206 | 130 | 97 | 227 | 108 | 50 | 158 | 18 | 17 | 35 | 78 | 45 | 123 | 79 | 40 | 119 | 0 | 1 | 1 |
| Portage City, Precinct 17 | 1779 | 675 | 147 | 79 | 226 | 164 | 118 | 282 | 90 | 54 | 144 | 17 | 18 | 35 | 94 | 62 | 156 | 73 | 24 | 97 | 1 | 2 | 3 |
| Portage City, Precinct 18 | 2234 | 731 | 135 | 89 | 224 | 154 | 98 | 252 | 131 | 60 | 191 | 39 | 20 | 59 | 112 | 56 | 168 | 99 | 47 | 146 | 0 | 2 | 2 |
| Portage City, Precinct 19 | 1767 | 497 | 78 | 54 | 132 | 74 | 110 | 184 | 71 | 38 | 109 | 22 | 22 | 44 | 58 | 45 | 103 | 51 | 32 | 83 | 0 | 3 | 3 |
| Totals | 184319 | 53059 | 8998 | 6297 | 15295 | 9584 | 9436 | 19020 | 7289 | 4784 | 12073 | 2475 | 1784 | 4259 | 6750 | 4869 | 11619 | 6377 | 4300 | 10677 | 94 | 136 | 230 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results