Election Results
August 7, 2018 Primary Election
Official Results
United States Senator (Democratic Party)
| Jurisdiction, Precinct | Debbie Stabenow | WRITE-IN |
|---|---|---|
| Alamo Township 1 | 111 | 1 |
| Alamo Township 2 | 219 | 2 |
| Brady Township 1 | 193 | 0 |
| Brady Township 2 | 125 | 0 |
| Charleston Township 1 | 167 | 1 |
| Climax Township 1 | 178 | 0 |
| Comstock Township 1 | 232 | 2 |
| Comstock Township 2 | 256 | 4 |
| Comstock Township 3 | 221 | 1 |
| Comstock Township 4 | 197 | 0 |
| Comstock Township 5 | 278 | 0 |
| Comstock Township 6 | 221 | 2 |
| Comstock Township 7 | 198 | 3 |
| Cooper Township 1 | 155 | 4 |
| Cooper Township 2 | 200 | 2 |
| Cooper Township 3 | 357 | 2 |
| Cooper Township 4 | 349 | 3 |
| Cooper Township 5 | 74 | 0 |
| Kalamazoo Township 1 | 44 | 1 |
| Kalamazoo Township 2 | 170 | 3 |
| Kalamazoo Township 3 | 569 | 4 |
| Kalamazoo Township 4 | 240 | 2 |
| Kalamazoo Township 5 | 441 | 3 |
| Kalamazoo Township 7 | 391 | 2 |
| Kalamazoo Township 8 | 145 | 0 |
| Kalamazoo Township 9 | 414 | 6 |
| Kalamazoo Township 10 | 253 | 4 |
| Kalamazoo Township 11 | 199 | 3 |
| Kalamazoo Township 12 | 273 | 2 |
| Oshtemo Township 1 | 208 | 0 |
| Oshtemo Township 2 | 375 | 2 |
| Oshtemo Township 3 | 426 | 2 |
| Oshtemo Township 4 | 398 | 0 |
| Oshtemo Township 5 | 195 | 0 |
| Oshtemo Township 6 | 275 | 0 |
| Oshtemo Township 7 | 281 | 1 |
| Oshtemo Township 8 | 179 | 1 |
| Oshtemo Township 9 | 364 | 3 |
| Oshtemo Township 10 | 156 | 1 |
| Pavilion Township 1 | 243 | 0 |
| Pavilion Township 2 | 117 | 0 |
| Pavilion Township 3 | 149 | 3 |
| Prairie Ronde Township 1 | 206 | 3 |
| Richland Township 1 | 328 | 2 |
| Richland Township 2 | 222 | 2 |
| Richland Township 3 | 346 | 3 |
| Ross Township 1 | 262 | 0 |
| Ross Township 2 | 264 | 0 |
| Schoolcraft Township 1 | 203 | 2 |
| Schoolcraft Township 2 | 133 | 1 |
| Schoolcraft Township 3 | 308 | 3 |
| Schoolcraft Township 4 | 129 | 1 |
| Texas Township 1 | 269 | 3 |
| Texas Township 2 | 239 | 0 |
| Texas Township 3 | 270 | 1 |
| Texas Township 4 | 331 | 1 |
| Texas Township 5 | 367 | 3 |
| Texas Township 6 | 333 | 0 |
| Wakeshma Township 1 | 66 | 1 |
| Galesburg City 1 | 105 | 2 |
| Kalamazoo City 1 | 364 | 4 |
| Kalamazoo City 2 | 187 | 1 |
| Kalamazoo City 3 | 360 | 6 |
| Kalamazoo City 4 | 59 | 1 |
| Kalamazoo City 5 | 472 | 3 |
| Kalamazoo City 6 | 387 | 0 |
| Kalamazoo City 7 | 383 | 1 |
| Kalamazoo City 8 | 193 | 3 |
| Kalamazoo City 9 | 226 | 5 |
| Kalamazoo City 10 | 379 | 3 |
| Kalamazoo City 11 | 208 | 12 |
| Kalamazoo City 12 | 490 | 8 |
| Kalamazoo City 13 | 96 | 0 |
| Kalamazoo City 14 | 194 | 2 |
| Kalamazoo City 15 | 297 | 3 |
| Kalamazoo City 16 | 436 | 3 |
| Kalamazoo City 17 | 298 | 3 |
| Kalamazoo City 18 | 352 | 3 |
| Kalamazoo City 19 | 354 | 4 |
| Kalamazoo City 20 | 674 | 1 |
| Kalamazoo City 21 | 538 | 2 |
| Kalamazoo City 22 | 513 | 1 |
| Kalamazoo City 23 | 234 | 3 |
| Kalamazoo City 24 | 315 | 0 |
| Kalamazoo City 25 | 422 | 4 |
| Kalamazoo City 26 | 473 | 5 |
| Kalamazoo Cty 27 | 220 | 2 |
| Parchment City 1 | 231 | 1 |
| Portage City 1 | 250 | 1 |
| Portage City 2 | 181 | 7 |
| Portage City 3 | 306 | 4 |
| Portage City 4 | 259 | 3 |
| Portage City 5 | 228 | 2 |
| Portage City 6 | 291 | 2 |
| Portage City 7 | 453 | 4 |
| Portage City 8 | 376 | 6 |
| Portage City 9 | 275 | 1 |
| Portage City 10 | 255 | 4 |
| Portage City 11 | 385 | 3 |
| Portage City 12 | 409 | 1 |
| Portage City 13 | 432 | 6 |
| Portage City 14 | 289 | 4 |
| Portage City 15 | 322 | 2 |
| Portage City 16 | 363 | 3 |
| Portage City 17 | 340 | 1 |
| Portage City 18 | 318 | 1 |
| Portage City 19 | 288 | 2 |
| Totals | 29992 | 239 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.