Election Results
August 7, 2018 Primary Election
Official Results
Governor (Democratic Party)
| Jurisdiction, Precinct | Abdul El-Sayed | Shri Thanedar | Gretchen Whitmer | WRITE-IN |
|---|---|---|---|---|
| Alamo Township 1 | 30 | 23 | 67 | 0 |
| Alamo Township 2 | 66 | 46 | 131 | 0 |
| Brady Township 1 | 55 | 40 | 111 | 0 |
| Brady Township 2 | 30 | 31 | 81 | 0 |
| Charleston Township 1 | 45 | 28 | 110 | 0 |
| Climax Township 1 | 47 | 33 | 106 | 0 |
| Comstock Township 1 | 74 | 36 | 140 | 0 |
| Comstock Township 2 | 93 | 72 | 118 | 1 |
| Comstock Township 3 | 65 | 46 | 124 | 1 |
| Comstock Township 4 | 61 | 19 | 130 | 0 |
| Comstock Township 5 | 97 | 56 | 135 | 0 |
| Comstock Township 6 | 55 | 47 | 134 | 1 |
| Comstock Township 7 | 84 | 48 | 82 | 0 |
| Cooper Township 1 | 43 | 43 | 84 | 0 |
| Cooper Township 2 | 62 | 32 | 129 | 0 |
| Cooper Township 3 | 111 | 76 | 200 | 1 |
| Cooper Township 4 | 103 | 51 | 211 | 0 |
| Cooper Township 5 | 31 | 10 | 36 | 0 |
| Kalamazoo Township 1 | 16 | 8 | 24 | 0 |
| Kalamazoo Township 2 | 61 | 42 | 81 | 0 |
| Kalamazoo Township 3 | 236 | 89 | 277 | 0 |
| Kalamazoo Township 4 | 126 | 26 | 115 | 0 |
| Kalamazoo Township 5 | 204 | 51 | 214 | 1 |
| Kalamazoo Township 7 | 166 | 45 | 202 | 0 |
| Kalamazoo Township 8 | 48 | 33 | 71 | 0 |
| Kalamazoo Township 9 | 151 | 90 | 212 | 0 |
| Kalamazoo Township 10 | 96 | 66 | 111 | 1 |
| Kalamazoo Township 11 | 101 | 32 | 84 | 1 |
| Kalamazoo Township 12 | 119 | 65 | 104 | 0 |
| Oshtemo Township 1 | 63 | 28 | 127 | 1 |
| Oshtemo Township 2 | 123 | 55 | 218 | 1 |
| Oshtemo Township 3 | 160 | 62 | 226 | 0 |
| Oshtemo Township 4 | 132 | 73 | 208 | 0 |
| Oshtemo Township 5 | 94 | 47 | 62 | 0 |
| Oshtemo Township 6 | 86 | 66 | 134 | 0 |
| Oshtemo Township 7 | 105 | 46 | 144 | 0 |
| Oshtemo Township 8 | 67 | 34 | 87 | 0 |
| Oshtemo Township 9 | 141 | 54 | 185 | 0 |
| Oshtemo Township 10 | 67 | 20 | 78 | 0 |
| Pavilion Township 1 | 75 | 34 | 150 | 1 |
| Pavilion Township 2 | 30 | 14 | 89 | 0 |
| Pavilion Township 3 | 52 | 30 | 90 | 0 |
| Prairie Ronde Township 1 | 56 | 34 | 131 | 0 |
| Richland Township 1 | 108 | 62 | 168 | 0 |
| Richland Township 2 | 64 | 37 | 141 | 0 |
| Richland Township 3 | 124 | 43 | 204 | 2 |
| Ross Township 1 | 80 | 42 | 148 | 0 |
| Ross Township 2 | 87 | 33 | 162 | 1 |
| Schoolcraft Township 1 | 41 | 43 | 133 | 0 |
| Schoolcraft Township 2 | 41 | 31 | 66 | 0 |
| Schoolcraft Township 3 | 122 | 39 | 165 | 1 |
| Schoolcraft Township 4 | 38 | 17 | 83 | 0 |
| Texas Township 1 | 121 | 39 | 129 | 0 |
| Texas Township 2 | 80 | 24 | 151 | 0 |
| Texas Township 3 | 95 | 47 | 141 | 0 |
| Texas Township 4 | 133 | 38 | 180 | 0 |
| Texas Township 5 | 113 | 37 | 239 | 0 |
| Texas Township 6 | 117 | 44 | 198 | 0 |
| Wakeshma Township 1 | 21 | 13 | 42 | 0 |
| Galesburg City 1 | 27 | 21 | 72 | 0 |
| Kalamazoo City 1 | 229 | 36 | 133 | 1 |
| Kalamazoo City 2 | 121 | 13 | 62 | 1 |
| Kalamazoo City 3 | 282 | 21 | 94 | 0 |
| Kalamazoo City 4 | 43 | 9 | 12 | 0 |
| Kalamazoo City 5 | 222 | 53 | 220 | 0 |
| Kalamazoo City 6 | 137 | 73 | 194 | 0 |
| Kalamazoo City 7 | 216 | 35 | 149 | 0 |
| Kalamazoo City 8 | 87 | 86 | 46 | 1 |
| Kalamazoo City 9 | 68 | 112 | 66 | 0 |
| Kalamazoo City 10 | 140 | 90 | 168 | 1 |
| Kalamazoo City 11 | 75 | 88 | 75 | 0 |
| Kalamazoo City 12 | 219 | 59 | 263 | 0 |
| Kalamazoo City 13 | 48 | 30 | 27 | 1 |
| Kalamazoo City 14 | 85 | 41 | 77 | 1 |
| Kalamazoo City 15 | 142 | 74 | 102 | 0 |
| Kalamazoo City 16 | 223 | 49 | 191 | 0 |
| Kalamazoo City 17 | 139 | 48 | 134 | 1 |
| Kalamazoo City 18 | 161 | 60 | 165 | 0 |
| Kalamazoo City 19 | 173 | 71 | 132 | 0 |
| Kalamazoo City 20 | 325 | 84 | 305 | 0 |
| Kalamazoo City 21 | 210 | 33 | 319 | 0 |
| Kalamazoo City 22 | 239 | 73 | 235 | 0 |
| Kalamazoo City 23 | 99 | 57 | 96 | 0 |
| Kalamazoo City 24 | 193 | 29 | 121 | 0 |
| Kalamazoo City 25 | 159 | 55 | 248 | 1 |
| Kalamazoo City 26 | 180 | 56 | 275 | 0 |
| Kalamazoo Cty 27 | 139 | 17 | 83 | 0 |
| Parchment City 1 | 98 | 22 | 125 | 0 |
| Portage City 1 | 104 | 58 | 111 | 0 |
| Portage City 2 | 72 | 44 | 86 | 0 |
| Portage City 3 | 94 | 72 | 159 | 1 |
| Portage City 4 | 67 | 41 | 178 | 0 |
| Portage City 5 | 104 | 39 | 103 | 0 |
| Portage City 6 | 100 | 48 | 164 | 0 |
| Portage City 7 | 197 | 74 | 218 | 0 |
| Portage City 8 | 137 | 35 | 227 | 1 |
| Portage City 9 | 109 | 40 | 144 | 2 |
| Portage City 10 | 98 | 47 | 140 | 0 |
| Portage City 11 | 152 | 48 | 208 | 0 |
| Portage City 12 | 106 | 87 | 244 | 0 |
| Portage City 13 | 164 | 57 | 245 | 0 |
| Portage City 14 | 118 | 40 | 149 | 0 |
| Portage City 15 | 115 | 37 | 184 | 0 |
| Portage City 16 | 149 | 43 | 204 | 0 |
| Portage City 17 | 113 | 50 | 195 | 1 |
| Portage City 18 | 119 | 35 | 193 | 0 |
| Portage City 19 | 116 | 38 | 160 | 0 |
| Totals | 11825 | 4898 | 15404 | 27 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.