Election Results
May Special Election
Official Results
Kalamazoo Regional Education Service Agency (KRESA) Proposal
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Brady Twp. 1 | 1824 | 309 | N/A | 146 | 146 | N/A | 163 | 163 |
| Brady Twp. 2 | 1500 | 251 | N/A | 119 | 119 | N/A | 131 | 131 |
| Charleston Twp. 1 | 1437 | 317 | 100 | 19 | 119 | 147 | 49 | 196 |
| Climax Twp. 1 | 1703 | 562 | 97 | 157 | 254 | 157 | 141 | 298 |
| Comstock Twp. 1 | 1911 | 348 | 117 | 18 | 135 | 179 | 34 | 213 |
| Comstock Twp. 2 | 1985 | 310 | 128 | 27 | 155 | 133 | 22 | 155 |
| Comstock Twp. 3 | 1792 | 258 | 100 | 7 | 107 | 126 | 24 | 150 |
| Comstock Twp. 4 | 1389 | 296 | 105 | 25 | 130 | 131 | 35 | 166 |
| Comstock Twp. 5 | 1375 | 358 | 152 | 24 | 176 | 153 | 27 | 180 |
| Comstock Twp. 6 | 1194 | 322 | 157 | 22 | 179 | 130 | 13 | 143 |
| Comstock Twp. 7 | 1499 | 133 | 82 | 7 | 89 | 40 | 3 | 43 |
| Cooper Twp. 1 | 1014 | 335 | 7 | 1 | 8 | 12 | 6 | 18 |
| Cooper Twp. 2 | 1224 | 426 | 63 | 24 | 87 | 116 | 91 | 207 |
| Cooper Twp. 3 | 2421 | 700 | 173 | 60 | 233 | 268 | 191 | 459 |
| Cooper Twp. 4 | 2379 | 817 | 42 | 5 | 47 | 46 | 13 | 59 |
| Cooper Twp. 5 | 825 | 52 | 37 | 10 | 47 | 4 | 0 | 4 |
| Kalamazoo Twp. 1 | 563 | 34 | 17 | 3 | 20 | 12 | 2 | 14 |
| Kalamazoo Twp. 2 & 7 | 3496 | 607 | 285 | 55 | 340 | 220 | 45 | 265 |
| Kalamazoo Twp. 3 & 6 | 3877 | 736 | 458 | 57 | 515 | 192 | 29 | 221 |
| Kalamazoo Twp. 4 & 5 | 2709 | 566 | 307 | 87 | 394 | 135 | 35 | 170 |
| Kalamazoo Twp. 8 | 1674 | 164 | 88 | 8 | 96 | 62 | 6 | 68 |
| Kalamazoo Twp. 9 & 10 | 3130 | 311 | 150 | 15 | 165 | 117 | 28 | 145 |
| Oshtemo Twp. 3 | 1479 | 446 | 231 | 32 | 263 | 160 | 22 | 182 |
| Oshtemo Twp. 4 & 7 | 3187 | 707 | 389 | 31 | 420 | 269 | 18 | 287 |
| Oshtemo Twp. 5 | 1776 | 135 | 70 | 6 | 76 | 58 | 0 | 58 |
| Oshtemo Twp. 6 | 1504 | 382 | 244 | 14 | 258 | 113 | 10 | 123 |
| Oshtemo Twp. 8 | 1096 | 159 | 85 | 8 | 93 | 62 | 3 | 65 |
| Oshtemo Twp. 9 | 2256 | 373 | 214 | 11 | 225 | 132 | 16 | 148 |
| Oshtemo Twp. 10 | 849 | 172 | 80 | 8 | 88 | 71 | 13 | 84 |
| Pavilion Twp. 1 | 1927 | 318 | 147 | 22 | 169 | 124 | 25 | 149 |
| Pavilion Twp. 2 | 1108 | 244 | 62 | 39 | 101 | 103 | 35 | 138 |
| Pavilion Twp. 3 | 1575 | 158 | 62 | 9 | 71 | 67 | 20 | 87 |
| Prairie Ronde Twp. 1 | 1470 | 250 | N/A | 83 | 83 | N/A | 167 | 167 |
| Richland Twp. 1 | 2455 | 486 | 175 | 42 | 217 | 210 | 58 | 268 |
| Richland Twp. 2 | 1616 | 310 | 117 | 20 | 137 | 126 | 45 | 171 |
| Richland Twp. 3 | 2460 | 429 | 172 | 20 | 192 | 187 | 46 | 233 |
| Ross Twp. 1 | 2052 | 432 | 139 | 22 | 161 | 211 | 58 | 269 |
| Ross Twp. 2 | 1865 | 556 | 174 | 25 | 199 | 269 | 84 | 353 |
| Schoolcraft Twp. 1 & 3 | 4366 | 765 | N/A | 391 | 391 | N/A | 371 | 371 |
| Schoolcraft Twp. 2 & 4 | 2241 | 397 | N/A | 186 | 186 | N/A | 211 | 211 |
| Texas Twp. 3 | 1694 | 312 | 181 | 13 | 194 | 108 | 9 | 117 |
| Texas Twp. 4 | 2551 | 417 | 240 | 30 | 270 | 126 | 21 | 147 |
| Texas Twp. 5 | 2467 | 573 | 305 | 14 | 319 | 231 | 23 | 254 |
| Wakeshma Twp. 1 | 748 | 96 | N/A | 22 | 22 | N/A | 74 | 74 |
| Galesburg City 1 | 1276 | 140 | N/A | 65 | 65 | N/A | 75 | 75 |
| Kalamazoo City 1 & 3 | 2989 | 272 | 212 | 21 | 233 | 36 | 4 | 40 |
| Kalamazoo City 2 & 4 | 1931 | 100 | 74 | 5 | 79 | 21 | 0 | 21 |
| Kalamazoo City 5 | 2416 | 321 | 214 | 17 | 231 | 83 | 7 | 90 |
| Kalamazoo City 6 | 1731 | 400 | 286 | 35 | 321 | 68 | 10 | 78 |
| Kalamazoo City 7 & 9 | 3186 | 287 | 181 | 25 | 206 | 73 | 7 | 80 |
| Kalamazoo City 8 & 27 | 2750 | 158 | 103 | 14 | 117 | 36 | 4 | 40 |
| Kalamazoo City 10 | 2167 | 320 | 168 | 23 | 191 | 109 | 20 | 129 |
| Kalamazoo City 11 | 1554 | 107 | 57 | 11 | 68 | 35 | 4 | 39 |
| Kalamazoo City 12 | 1711 | 361 | 209 | 56 | 265 | 89 | 7 | 96 |
| Kalamazoo City 13 & 14 | 2569 | 156 | 78 | 15 | 93 | 47 | 15 | 62 |
| Kalamazoo City 15 | 1935 | 157 | 77 | 24 | 101 | 47 | 9 | 56 |
| Kalamazoo City 16 & 18 | 3379 | 492 | 282 | 50 | 332 | 136 | 23 | 159 |
| Kalamazoo City 17 | 1597 | 204 | 120 | 20 | 140 | 54 | 10 | 64 |
| Kalamazoo City 19 & 25 | 3392 | 524 | 306 | 61 | 367 | 144 | 13 | 157 |
| Kalamazoo City 20 | 1968 | 415 | 273 | 70 | 343 | 59 | 13 | 72 |
| Kalamazoo City 21 & 24 | 2187 | 508 | 352 | 66 | 418 | 85 | 4 | 89 |
| Kalamazoo City 22 | 2139 | 332 | 220 | 51 | 271 | 50 | 9 | 59 |
| Kalamazoo City 23 | 1035 | 232 | 168 | 12 | 180 | 49 | 3 | 52 |
| Kalamazoo City 26 | 1588 | 426 | 269 | 39 | 308 | 108 | 10 | 118 |
| Parchment City 1 | 1341 | 198 | N/A | 114 | 114 | N/A | 84 | 84 |
| Portage City 1 | 1513 | 251 | 134 | 11 | 145 | 93 | 12 | 105 |
| Portage City 2 | 1405 | 122 | 61 | 12 | 73 | 41 | 8 | 49 |
| Portage City 3 | 1809 | 399 | 253 | 19 | 272 | 109 | 18 | 127 |
| Portage City 4 & 6 | 3544 | 650 | 310 | 24 | 334 | 290 | 25 | 315 |
| Portage City 5 & 12 | 3478 | 847 | 460 | 35 | 495 | 306 | 45 | 351 |
| Portage City 7 | 1304 | 101 | 58 | 8 | 66 | 31 | 4 | 35 |
| Portage City 8 & 14 | 4165 | 864 | 495 | 80 | 575 | 243 | 45 | 288 |
| Portage City 9 & 15 | 3745 | 651 | 390 | 39 | 429 | 190 | 32 | 222 |
| Portage City 10 & 13 | 4067 | 860 | 464 | 48 | 512 | 308 | 39 | 347 |
| Portage City 11 & 19 | 3796 | 632 | 364 | 58 | 422 | 177 | 32 | 209 |
| Portage City 16 & 18 | 4389 | 837 | 523 | 63 | 586 | 210 | 41 | 251 |
| Portage City 17 | 1765 | 440 | 222 | 44 | 266 | 146 | 28 | 174 |
| Barry Township 1, Johnstown Twp 1, Prairieville Twp 1 (Barry County) | 225 | N/A | 86 | 86 | N/A | 136 | 136 | |
| Leroy Township 1, City of Battle Creek 1 (Calhoun County) | 370 | 105 | N/A | 51 | 51 | N/A | 49 | 49 |
| Bedford Twp (Calhoun County) | 1890 | 321 | N/A | 78 | 78 | N/A | 237 | 237 |
| Leonidas Township 1, Mendon Twp 1 (St. Joseph County) | 308 | 100 | N/A | 59 | 59 | N/A | 14 | 14 |
| Park Township (St. Joseph County) | 200 | 27 | N/A | 12 | 12 | N/A | 15 | 15 |
| Totals | 166252 | 29871 | 13135 | 3465 | 16600 | 8480 | 3528 | 12008 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results