Election Results
November 4, 2014 General Election
Official Results
United States Senator
| Jurisdiction, Precinct | Terri Lynn Land (REP) | Gary Peters (DEM) | Jim Fulner (LIB) | Richard A. Matkin (UST) | Chris Wahmhoff (GRN) | Robert G. Boensch (WI) | Jeff Jones (WI) | George J. Saady (WI) | Douglas A. Troszak (WI) |
|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 323 | 259 | 26 | 10 | 15 | 0 | 0 | 0 | 0 |
| Alamo #2A | 541 | 384 | 16 | 18 | 16 | 0 | 0 | 0 | 0 |
| Brady #1 | 413 | 370 | 25 | 12 | 14 | 0 | 0 | 0 | 0 |
| Brady #2A | 429 | 278 | 26 | 11 | 7 | 0 | 0 | 0 | 0 |
| Charleston #1A | 348 | 310 | 32 | 11 | 10 | 0 | 0 | 0 | 0 |
| Climax | 466 | 330 | 21 | 9 | 9 | 0 | 0 | 0 | 0 |
| Comstock #1A | 366 | 378 | 27 | 19 | 7 | 0 | 0 | 0 | 0 |
| Comstock #2 | 220 | 379 | 31 | 8 | 15 | 0 | 0 | 0 | 0 |
| Comstock #3 | 103 | 183 | 14 | 3 | 4 | 0 | 0 | 0 | 0 |
| Comstock #4 | 396 | 310 | 23 | 3 | 7 | 0 | 0 | 0 | 0 |
| Comstock #5A | 336 | 290 | 21 | 13 | 5 | 0 | 0 | 0 | 0 |
| Comstock #6 | 333 | 449 | 31 | 7 | 6 | 0 | 0 | 0 | 0 |
| Comstock #7 | 118 | 163 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Comstock #8 | 338 | 401 | 20 | 5 | 7 | 0 | 0 | 0 | 0 |
| Cooper #1A | 255 | 241 | 20 | 4 | 9 | 0 | 0 | 0 | 0 |
| Cooper #2A | 325 | 325 | 23 | 8 | 14 | 0 | 0 | 0 | 0 |
| Cooper #3A | 439 | 602 | 41 | 22 | 20 | 0 | 0 | 0 | 0 |
| Cooper #4A | 660 | 477 | 22 | 8 | 17 | 0 | 0 | 0 | 0 |
| Cooper #5A | 73 | 106 | 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kalamazoo #1 | 35 | 85 | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #2A | 105 | 220 | 22 | 6 | 13 | 0 | 0 | 0 | 0 |
| Kalamazoo #3 | 206 | 316 | 20 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo #4 | 85 | 291 | 8 | 3 | 10 | 0 | 0 | 0 | 0 |
| Kalamazoo #5 | 228 | 518 | 18 | 3 | 9 | 0 | 0 | 0 | 0 |
| Kalamazoo #6 | 277 | 403 | 10 | 10 | 9 | 0 | 0 | 0 | 0 |
| Kalamazoo #7A | 210 | 466 | 14 | 2 | 13 | 0 | 0 | 0 | 0 |
| Kalamazoo #8 | 73 | 194 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| Kalamazoo #9A | 479 | 617 | 34 | 6 | 14 | 0 | 0 | 0 | 0 |
| Kalamazoo #10A | 147 | 411 | 21 | 4 | 17 | 0 | 0 | 0 | 0 |
| Kalamazoo #11 | 107 | 305 | 13 | 6 | 7 | 0 | 0 | 0 | 0 |
| Kalamazoo #12 | 179 | 402 | 16 | 2 | 6 | 0 | 0 | 0 | 0 |
| Oshtemo #1 | 395 | 325 | 20 | 3 | 7 | 0 | 0 | 0 | 0 |
| Oshtemo #2 | 568 | 582 | 40 | 9 | 23 | 0 | 0 | 0 | 0 |
| Oshtemo #3 | 373 | 505 | 11 | 1 | 8 | 0 | 0 | 0 | 0 |
| Oshtemo #4 | 310 | 546 | 33 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oshtemo #5 | 90 | 292 | 14 | 1 | 7 | 0 | 0 | 0 | 0 |
| Oshtemo #6 | 251 | 376 | 15 | 6 | 8 | 0 | 0 | 0 | 0 |
| Oshtemo #7 | 262 | 372 | 16 | 5 | 13 | 0 | 0 | 0 | 0 |
| Oshtemo #8 | 135 | 206 | 11 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #9 | 292 | 470 | 19 | 8 | 11 | 0 | 0 | 0 | 0 |
| Oshtemo #10 | 175 | 222 | 18 | 6 | 3 | 0 | 0 | 0 | 0 |
| Pavilion #1 | 478 | 420 | 31 | 15 | 8 | 0 | 0 | 0 | 0 |
| Pavilion #2A | 282 | 250 | 12 | 4 | 8 | 0 | 0 | 0 | 0 |
| Pavilion #3A | 218 | 282 | 29 | 7 | 10 | 0 | 0 | 0 | 0 |
| Prairie Ronde #1A | 547 | 351 | 29 | 13 | 12 | 0 | 0 | 0 | 0 |
| Richland #1 | 622 | 489 | 34 | 14 | 12 | 0 | 0 | 0 | 0 |
| Richland #2 | 462 | 322 | 16 | 7 | 6 | 0 | 0 | 0 | 0 |
| Richland #3 | 579 | 504 | 38 | 19 | 11 | 0 | 0 | 0 | 0 |
| Ross #1A | 515 | 462 | 35 | 11 | 20 | 0 | 0 | 0 | 0 |
| Ross #2 | 663 | 456 | 28 | 11 | 8 | 0 | 0 | 0 | 0 |
| Schoolcraft #1 | 361 | 363 | 22 | 15 | 8 | 0 | 0 | 0 | 0 |
| Schoolcraft #2 | 242 | 246 | 10 | 2 | 6 | 0 | 0 | 0 | 0 |
| Schoolcraft #3 | 475 | 461 | 29 | 8 | 9 | 0 | 0 | 0 | 0 |
| Schoolcraft #4 | 372 | 221 | 15 | 5 | 4 | 0 | 0 | 0 | 0 |
| Texas #1 | 671 | 406 | 36 | 12 | 9 | 0 | 0 | 0 | 0 |
| Texas #2 | 626 | 395 | 21 | 7 | 11 | 0 | 0 | 0 | 0 |
| Texas #3 | 296 | 398 | 14 | 7 | 5 | 0 | 0 | 0 | 0 |
| Texas #4 | 604 | 513 | 30 | 3 | 8 | 0 | 0 | 0 | 0 |
| Texas #5A | 650 | 549 | 30 | 7 | 11 | 0 | 0 | 0 | 0 |
| Texas #6 | 706 | 512 | 30 | 10 | 9 | 0 | 0 | 0 | 0 |
| Wakeshma #1A | 230 | 132 | 9 | 10 | 9 | 0 | 0 | 0 | 0 |
| City of Galesburg | 150 | 203 | 20 | 12 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #1 | 78 | 404 | 7 | 1 | 21 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #2 | 125 | 442 | 24 | 6 | 22 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #3 | 57 | 405 | 29 | 2 | 18 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #4 | 45 | 115 | 11 | 0 | 8 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #5 | 132 | 536 | 28 | 3 | 9 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #6 | 262 | 518 | 18 | 1 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #7 | 69 | 487 | 15 | 5 | 17 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #8 | 22 | 380 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #9 | 9 | 496 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #10A | 251 | 576 | 39 | 18 | 21 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #11 | 30 | 403 | 12 | 7 | 8 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #12 | 244 | 581 | 23 | 1 | 11 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #13 | 51 | 219 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #14 | 68 | 292 | 16 | 6 | 9 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #15 | 109 | 470 | 17 | 4 | 15 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #16A | 253 | 572 | 32 | 7 | 10 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #17A | 195 | 438 | 23 | 8 | 8 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #18 | 214 | 413 | 13 | 1 | 13 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #19 | 195 | 456 | 33 | 5 | 10 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #20 | 270 | 855 | 18 | 3 | 17 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #21 | 224 | 598 | 13 | 0 | 11 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #22 | 228 | 616 | 14 | 3 | 13 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #23 | 150 | 284 | 12 | 4 | 12 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #24 | 85 | 327 | 15 | 1 | 8 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #25A | 307 | 547 | 13 | 3 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #26A | 249 | 595 | 17 | 2 | 9 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #27 | 32 | 238 | 6 | 2 | 14 | 0 | 0 | 0 | 0 |
| City of Parchment | 237 | 343 | 20 | 6 | 9 | 0 | 0 | 0 | 0 |
| City of Portage #1 | 236 | 345 | 24 | 8 | 7 | 0 | 0 | 0 | 0 |
| City of Portage #2A | 139 | 298 | 24 | 7 | 12 | 0 | 0 | 0 | 0 |
| City of Portage #3 | 367 | 447 | 22 | 11 | 19 | 0 | 0 | 0 | 0 |
| City of Portage #4A | 362 | 365 | 12 | 3 | 7 | 0 | 0 | 0 | 0 |
| City of Portage #5 | 287 | 333 | 21 | 6 | 16 | 0 | 0 | 0 | 0 |
| City of Portage #6 | 406 | 402 | 47 | 6 | 7 | 0 | 0 | 0 | 0 |
| City of Portage #7 | 360 | 623 | 38 | 11 | 22 | 0 | 0 | 0 | 0 |
| City of Portage #8 | 498 | 501 | 36 | 5 | 17 | 0 | 0 | 0 | 0 |
| City of Portage #9 | 325 | 420 | 27 | 8 | 9 | 0 | 0 | 0 | 0 |
| City of Portage #10A | 469 | 418 | 35 | 9 | 12 | 0 | 0 | 0 | 0 |
| City of Portage #11 | 402 | 504 | 27 | 6 | 9 | 0 | 0 | 0 | 0 |
| City of Portage #12 | 524 | 573 | 50 | 11 | 13 | 0 | 0 | 0 | 0 |
| City of Portage #13 | 510 | 591 | 36 | 9 | 12 | 0 | 0 | 0 | 0 |
| City of Portage #14 | 367 | 439 | 18 | 1 | 12 | 0 | 0 | 0 | 0 |
| City of Portage #15 | 313 | 448 | 24 | 10 | 9 | 0 | 0 | 0 | 0 |
| City of Portage #16 | 476 | 504 | 31 | 7 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #17 | 505 | 485 | 21 | 7 | 9 | 0 | 0 | 0 | 0 |
| City of Portage #18 | 388 | 414 | 18 | 5 | 5 | 0 | 0 | 0 | 0 |
| City of Portage #19 | 325 | 443 | 15 | 7 | 14 | 0 | 0 | 0 | 0 |
| Totals | 32663 | 43453 | 2351 | 707 | 1108 | 0 | 0 | 0 | 0 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.