Election Results
November 6, 2018 General Election
Official Results
Proposal 18-3
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo Township 1 | 430 | 312 |
| Alamo Township 2 | 684 | 515 |
| Brady Township 1 | 658 | 445 |
| Brady Township 2 | 523 | 428 |
| Charleston Township 1 | 498 | 417 |
| Climax Township 1 | 574 | 498 |
| Comstock Township 1 | 691 | 490 |
| Comstock Township 2 | 769 | 368 |
| Comstock Township 3 | 646 | 360 |
| Comstock Township 4 | 634 | 352 |
| Comstock Township 5 | 685 | 316 |
| Comstock Township 6 | 537 | 281 |
| Comstock Township 7 | 601 | 157 |
| Cooper Township 1 | 404 | 254 |
| Cooper Township 2 | 540 | 331 |
| Cooper Township 3 | 950 | 508 |
| Cooper Township 4 | 934 | 697 |
| Cooper Township 5 | 255 | 68 |
| Kalamazoo Township 1 | 154 | 62 |
| Kalamazoo Township 2 | 518 | 162 |
| Kalamazoo Township 3 | 1276 | 442 |
| Kalamazoo Township 4 | 487 | 86 |
| Kalamazoo Township 5 | 1036 | 194 |
| Kalamazoo Township 7 | 700 | 188 |
| Kalamazoo Township 8 | 313 | 70 |
| Kalamazoo Township 9 | 1045 | 451 |
| Kalamazoo Township 10 | 715 | 190 |
| Kalamazoo Township 11 | 508 | 141 |
| Kalamazoo Township 12 | 821 | 207 |
| Oshtemo Township 1 | 557 | 381 |
| Oshtemo Township 2 | 1007 | 528 |
| Oshtemo Township 3 | 838 | 326 |
| Oshtemo Township 4 | 872 | 291 |
| Oshtemo Township 5 | 645 | 126 |
| Oshtemo Township 6 | 679 | 287 |
| Oshtemo Township 7 | 677 | 264 |
| Oshtemo Township 8 | 500 | 149 |
| Oshtemo Township 9 | 990 | 365 |
| Oshtemo Township 10 | 398 | 183 |
| Pavilion Township 1 | 759 | 514 |
| Pavilion Township 2 | 381 | 311 |
| Pavilion Township 3 | 472 | 256 |
| Prairie Ronde Township 1 | 712 | 515 |
| Richland Township 1 | 982 | 581 |
| Richland Township 2 | 650 | 439 |
| Richland Township 3 | 930 | 590 |
| Ross Township 1 | 814 | 558 |
| Ross Township 2 | 846 | 606 |
| Schoolcraft Township 1 | 661 | 372 |
| Schoolcraft Township 2 | 467 | 242 |
| Schoolcraft Township 3 | 979 | 548 |
| Schoolcraft Township 4 | 447 | 346 |
| Texas Township 1 | 885 | 522 |
| Texas Township 2 | 823 | 463 |
| Texas Township 3 | 716 | 320 |
| Texas Township 4 | 1112 | 519 |
| Texas Township 5 | 1108 | 583 |
| Texas Township 6 | 1024 | 561 |
| Wakeshma Township 1 | 321 | 218 |
| Galesburg City 1 | 415 | 216 |
| Kalamazoo City 1 | 778 | 111 |
| Kalamazoo City 2 | 1459 | 172 |
| Kalamazoo City 3 | 966 | 74 |
| Kalamazoo City 4 | 526 | 95 |
| Kalamazoo City 5 | 1311 | 195 |
| Kalamazoo City 6 | 806 | 258 |
| Kalamazoo City 7 | 968 | 88 |
| Kalamazoo City 8 | 631 | 72 |
| Kalamazoo City 9 | 695 | 77 |
| Kalamazoo City 10 | 890 | 304 |
| Kalamazoo City 11 | 628 | 69 |
| Kalamazoo City 12 | 1006 | 269 |
| Kalamazoo City 13 | 428 | 93 |
| Kalamazoo City 14 | 489 | 88 |
| Kalamazoo City 15 | 832 | 161 |
| Kalamazoo City 16 | 977 | 246 |
| Kalamazoo City 17 | 808 | 238 |
| Kalamazoo City 18 | 811 | 201 |
| Kalamazoo City 19 | 956 | 234 |
| Kalamazoo City 20 | 1261 | 280 |
| Kalamazoo City 21 | 885 | 167 |
| Kalamazoo City 22 | 1070 | 213 |
| Kalamazoo City 23 | 502 | 153 |
| Kalamazoo City 24 | 611 | 100 |
| Kalamazoo City 25 | 770 | 282 |
| Kalamazoo City 26 | 926 | 256 |
| Kalamazoo City 27 | 527 | 40 |
| Parchment City 1 | 582 | 247 |
| Portage City 1 | 619 | 255 |
| Portage City 2 | 553 | 187 |
| Portage City 3 | 786 | 419 |
| Portage City 4 | 688 | 404 |
| Portage City 5 | 674 | 291 |
| Portage City 6 | 839 | 431 |
| Portage City 7 | 1184 | 393 |
| Portage City 8 | 894 | 409 |
| Portage City 9 | 728 | 322 |
| Portage City 10 | 874 | 476 |
| Portage City 11 | 980 | 373 |
| Portage City 12 | 991 | 505 |
| Portage City 13 | 1191 | 554 |
| Portage City 14 | 803 | 349 |
| Portage City 15 | 794 | 305 |
| Portage City 16 | 1051 | 427 |
| Portage City 17 | 848 | 422 |
| Portage City 18 | 879 | 395 |
| Portage City 19 | 776 | 342 |
| Totals | 80504 | 33212 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.