Election Results
November 6, 2018 General Election
Official Results
Proposal 18-2
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo Township 1 | 398 | 334 |
| Alamo Township 2 | 642 | 546 |
| Brady Township 1 | 621 | 476 |
| Brady Township 2 | 478 | 466 |
| Charleston Township 1 | 445 | 470 |
| Climax Township 1 | 531 | 541 |
| Comstock Township 1 | 652 | 520 |
| Comstock Township 2 | 743 | 382 |
| Comstock Township 3 | 594 | 408 |
| Comstock Township 4 | 586 | 389 |
| Comstock Township 5 | 643 | 352 |
| Comstock Township 6 | 526 | 289 |
| Comstock Township 7 | 549 | 206 |
| Cooper Township 1 | 383 | 268 |
| Cooper Township 2 | 535 | 329 |
| Cooper Township 3 | 898 | 562 |
| Cooper Township 4 | 865 | 753 |
| Cooper Township 5 | 245 | 75 |
| Kalamazoo Township 1 | 149 | 72 |
| Kalamazoo Township 2 | 477 | 203 |
| Kalamazoo Township 3 | 1251 | 466 |
| Kalamazoo Township 4 | 483 | 92 |
| Kalamazoo Township 5 | 987 | 234 |
| Kalamazoo Township 7 | 683 | 197 |
| Kalamazoo Township 8 | 307 | 77 |
| Kalamazoo Township 9 | 986 | 494 |
| Kalamazoo Township 10 | 659 | 244 |
| Kalamazoo Township 11 | 497 | 152 |
| Kalamazoo Township 12 | 776 | 245 |
| Oshtemo Township 1 | 538 | 394 |
| Oshtemo Township 2 | 975 | 548 |
| Oshtemo Township 3 | 832 | 332 |
| Oshtemo Township 4 | 838 | 317 |
| Oshtemo Township 5 | 582 | 185 |
| Oshtemo Township 6 | 668 | 288 |
| Oshtemo Township 7 | 652 | 280 |
| Oshtemo Township 8 | 471 | 170 |
| Oshtemo Township 9 | 957 | 389 |
| Oshtemo Township 10 | 385 | 190 |
| Pavilion Township 1 | 705 | 552 |
| Pavilion Township 2 | 373 | 310 |
| Pavilion Township 3 | 441 | 279 |
| Prairie Ronde Township 1 | 654 | 563 |
| Richland Township 1 | 905 | 639 |
| Richland Township 2 | 615 | 468 |
| Richland Township 3 | 909 | 600 |
| Ross Township 1 | 774 | 592 |
| Ross Township 2 | 818 | 626 |
| Schoolcraft Township 1 | 632 | 393 |
| Schoolcraft Township 2 | 396 | 311 |
| Schoolcraft Township 3 | 950 | 572 |
| Schoolcraft Township 4 | 407 | 386 |
| Texas Township 1 | 802 | 603 |
| Texas Township 2 | 748 | 520 |
| Texas Township 3 | 678 | 354 |
| Texas Township 4 | 1008 | 616 |
| Texas Township 5 | 1057 | 629 |
| Texas Township 6 | 921 | 643 |
| Wakeshma Township 1 | 289 | 251 |
| Galesburg City 1 | 393 | 235 |
| Kalamazoo City 1 | 767 | 117 |
| Kalamazoo City 2 | 1297 | 317 |
| Kalamazoo City 3 | 923 | 113 |
| Kalamazoo City 4 | 447 | 158 |
| Kalamazoo City 5 | 1244 | 251 |
| Kalamazoo City 6 | 808 | 247 |
| Kalamazoo City 7 | 927 | 116 |
| Kalamazoo City 8 | 577 | 118 |
| Kalamazoo City 9 | 625 | 150 |
| Kalamazoo City 10 | 852 | 337 |
| Kalamazoo City 11 | 584 | 104 |
| Kalamazoo City 12 | 994 | 277 |
| Kalamazoo City 13 | 396 | 117 |
| Kalamazoo City 14 | 468 | 105 |
| Kalamazoo City 15 | 778 | 208 |
| Kalamazoo City 16 | 948 | 271 |
| Kalamazoo City 17 | 779 | 264 |
| Kalamazoo City 18 | 768 | 231 |
| Kalamazoo City 19 | 899 | 280 |
| Kalamazoo City 20 | 1227 | 310 |
| Kalamazoo City 21 | 865 | 186 |
| Kalamazoo City 22 | 1043 | 239 |
| Kalamazoo City 23 | 501 | 153 |
| Kalamazoo City 24 | 600 | 108 |
| Kalamazoo City 25 | 780 | 268 |
| Kalamazoo City 26 | 913 | 261 |
| Kalamazoo City 27 | 498 | 67 |
| Parchment City 1 | 563 | 261 |
| Portage City 1 | 610 | 263 |
| Portage City 2 | 509 | 222 |
| Portage City 3 | 754 | 439 |
| Portage City 4 | 644 | 425 |
| Portage City 5 | 646 | 317 |
| Portage City 6 | 794 | 462 |
| Portage City 7 | 1088 | 477 |
| Portage City 8 | 868 | 420 |
| Portage City 9 | 687 | 362 |
| Portage City 10 | 874 | 468 |
| Portage City 11 | 921 | 424 |
| Portage City 12 | 993 | 505 |
| Portage City 13 | 1166 | 564 |
| Portage City 14 | 776 | 369 |
| Portage City 15 | 736 | 365 |
| Portage City 16 | 987 | 481 |
| Portage City 17 | 818 | 450 |
| Portage City 18 | 846 | 415 |
| Portage City 19 | 728 | 378 |
| Totals | 76478 | 36517 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.