Election Results
November 6, 2018 General Election
Official Results
Proposal 18-1
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo Township 1 | 360 | 389 |
| Alamo Township 2 | 541 | 673 |
| Brady Township 1 | 647 | 476 |
| Brady Township 2 | 410 | 555 |
| Charleston Township 1 | 436 | 493 |
| Climax Township 1 | 510 | 587 |
| Comstock Township 1 | 594 | 593 |
| Comstock Township 2 | 751 | 407 |
| Comstock Township 3 | 608 | 419 |
| Comstock Township 4 | 495 | 498 |
| Comstock Township 5 | 520 | 497 |
| Comstock Township 6 | 439 | 384 |
| Comstock Township 7 | 504 | 260 |
| Cooper Township 1 | 350 | 308 |
| Cooper Township 2 | 424 | 451 |
| Cooper Township 3 | 800 | 671 |
| Cooper Township 4 | 770 | 878 |
| Cooper Township 5 | 210 | 114 |
| Kalamazoo Township 1 | 180 | 45 |
| Kalamazoo Township 2 | 488 | 205 |
| Kalamazoo Township 3 | 1008 | 732 |
| Kalamazoo Township 4 | 445 | 133 |
| Kalamazoo Township 5 | 939 | 293 |
| Kalamazoo Township 7 | 613 | 283 |
| Kalamazoo Township 8 | 263 | 123 |
| Kalamazoo Township 9 | 796 | 716 |
| Kalamazoo Township 10 | 640 | 268 |
| Kalamazoo Township 11 | 488 | 164 |
| Kalamazoo Township 12 | 743 | 294 |
| Oshtemo Township 1 | 456 | 491 |
| Oshtemo Township 2 | 854 | 697 |
| Oshtemo Township 3 | 670 | 502 |
| Oshtemo Township 4 | 655 | 514 |
| Oshtemo Township 5 | 573 | 204 |
| Oshtemo Township 6 | 526 | 456 |
| Oshtemo Township 7 | 546 | 403 |
| Oshtemo Township 8 | 424 | 237 |
| Oshtemo Township 9 | 898 | 463 |
| Oshtemo Township 10 | 361 | 233 |
| Pavilion Township 1 | 655 | 634 |
| Pavilion Township 2 | 343 | 359 |
| Pavilion Township 3 | 457 | 280 |
| Prairie Ronde Township 1 | 551 | 687 |
| Richland Township 1 | 753 | 823 |
| Richland Township 2 | 561 | 541 |
| Richland Township 3 | 750 | 784 |
| Ross Township 1 | 657 | 736 |
| Ross Township 2 | 674 | 791 |
| Schoolcraft Township 1 | 598 | 447 |
| Schoolcraft Township 2 | 392 | 325 |
| Schoolcraft Township 3 | 869 | 667 |
| Schoolcraft Township 4 | 380 | 422 |
| Texas Township 1 | 708 | 714 |
| Texas Township 2 | 688 | 611 |
| Texas Township 3 | 593 | 457 |
| Texas Township 4 | 813 | 832 |
| Texas Township 5 | 816 | 888 |
| Texas Township 6 | 769 | 838 |
| Wakeshma Township 1 | 313 | 237 |
| Galesburg City 1 | 422 | 222 |
| Kalamazoo City 1 | 735 | 158 |
| Kalamazoo City 2 | 1373 | 274 |
| Kalamazoo City 3 | 962 | 86 |
| Kalamazoo City 4 | 561 | 76 |
| Kalamazoo City 5 | 1179 | 342 |
| Kalamazoo City 6 | 645 | 418 |
| Kalamazoo City 7 | 913 | 146 |
| Kalamazoo City 8 | 573 | 136 |
| Kalamazoo City 9 | 614 | 174 |
| Kalamazoo City 10 | 815 | 393 |
| Kalamazoo City 11 | 574 | 129 |
| Kalamazoo City 12 | 943 | 336 |
| Kalamazoo City 13 | 433 | 99 |
| Kalamazoo City 14 | 472 | 114 |
| Kalamazoo City 15 | 784 | 218 |
| Kalamazoo City 16 | 924 | 313 |
| Kalamazoo City 17 | 712 | 339 |
| Kalamazoo City 18 | 717 | 301 |
| Kalamazoo City 19 | 898 | 302 |
| Kalamazoo City 20 | 1130 | 415 |
| Kalamazoo City 21 | 759 | 296 |
| Kalamazoo City 22 | 927 | 359 |
| Kalamazoo City 23 | 454 | 204 |
| Kalamazoo City 24 | 574 | 143 |
| Kalamazoo City 25 | 670 | 382 |
| Kalamazoo City 26 | 797 | 385 |
| Kalamazoo City 27 | 495 | 74 |
| Parchment City 1 | 520 | 319 |
| Portage City 1 | 520 | 368 |
| Portage City 2 | 518 | 231 |
| Portage City 3 | 628 | 586 |
| Portage City 4 | 577 | 529 |
| Portage City 5 | 637 | 340 |
| Portage City 6 | 665 | 621 |
| Portage City 7 | 1065 | 518 |
| Portage City 8 | 709 | 608 |
| Portage City 9 | 587 | 470 |
| Portage City 10 | 724 | 646 |
| Portage City 11 | 781 | 574 |
| Portage City 12 | 722 | 794 |
| Portage City 13 | 986 | 768 |
| Portage City 14 | 639 | 519 |
| Portage City 15 | 680 | 428 |
| Portage City 16 | 803 | 692 |
| Portage City 17 | 669 | 613 |
| Portage City 18 | 671 | 610 |
| Portage City 19 | 642 | 483 |
| Totals | 69073 | 45733 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.