Election Results
November 4, 2014 General Election
Official Results
Judge of the Probate Court Kalamazoo County INCUMBENT - PARTIAL TERM ENDING 01/01/2017
| Jurisdiction, Precinct | Scott Pierangeli |
|---|---|
| Alamo #1 | 325 |
| Alamo #2A | 549 |
| Brady #1 | 457 |
| Brady #2A | 445 |
| Charleston #1A | 408 |
| Climax | 449 |
| Comstock #1A | 497 |
| Comstock #2 | 377 |
| Comstock #3 | 199 |
| Comstock #4 | 415 |
| Comstock #5A | 376 |
| Comstock #6 | 507 |
| Comstock #7 | 160 |
| Comstock #8 | 460 |
| Cooper #1A | 306 |
| Cooper #2A | 405 |
| Cooper #3A | 659 |
| Cooper #4A | 672 |
| Cooper #5A | 124 |
| Kalamazoo #1 | 76 |
| Kalamazoo #2A | 210 |
| Kalamazoo #3 | 314 |
| Kalamazoo #4 | 205 |
| Kalamazoo #5 | 402 |
| Kalamazoo #6 | 423 |
| Kalamazoo #7A | 368 |
| Kalamazoo #8 | 169 |
| Kalamazoo #9A | 690 |
| Kalamazoo #10A | 371 |
| Kalamazoo #11 | 243 |
| Kalamazoo #12 | 332 |
| Oshtemo #1 | 416 |
| Oshtemo #2 | 699 |
| Oshtemo #3 | 510 |
| Oshtemo #4 | 533 |
| Oshtemo #5 | 243 |
| Oshtemo #6 | 385 |
| Oshtemo #7 | 391 |
| Oshtemo #8 | 208 |
| Oshtemo #9 | 462 |
| Oshtemo #10 | 222 |
| Pavilion #1 | 535 |
| Pavilion #2A | 304 |
| Pavilion #3A | 313 |
| Prairie Ronde #1A | 508 |
| Richland #1 | 661 |
| Richland #2 | 441 |
| Richland #3 | 655 |
| Ross #1A | 602 |
| Ross #2 | 649 |
| Schoolcraft #1 | 448 |
| Schoolcraft #2 | 326 |
| Schoolcraft #3 | 588 |
| Schoolcraft #4 | 376 |
| Texas #1 | 594 |
| Texas #2 | 574 |
| Texas #3 | 411 |
| Texas #4 | 651 |
| Texas #5A | 765 |
| Texas #6 | 675 |
| Wakeshma #1A | 214 |
| City of Galesburg | 255 |
| City of Kalamazoo #1 | 246 |
| City of Kalamazoo #2 | 360 |
| City of Kalamazoo #3 | 246 |
| City of Kalamazoo #4 | 101 |
| City of Kalamazoo #5 | 405 |
| City of Kalamazoo #6 | 436 |
| City of Kalamazoo #7 | 258 |
| City of Kalamazoo #8 | 225 |
| City of Kalamazoo #9 | 280 |
| City of Kalamazoo #10A | 532 |
| City of Kalamazoo #11 | 246 |
| City of Kalamazoo #12 | 473 |
| City of Kalamazoo #13 | 177 |
| City of Kalamazoo #14 | 219 |
| City of Kalamazoo #15 | 362 |
| City of Kalamazoo #16A | 509 |
| City of Kalamazoo #17A | 388 |
| City of Kalamazoo #18 | 367 |
| City of Kalamazoo #19 | 391 |
| City of Kalamazoo #20 | 581 |
| City of Kalamazoo #21 | 396 |
| City of Kalamazoo #22 | 445 |
| City of Kalamazoo #23 | 254 |
| City of Kalamazoo #24 | 244 |
| City of Kalamazoo #25A | 456 |
| City of Kalamazoo #26A | 467 |
| City of Kalamazoo #27 | 125 |
| City of Parchment | 370 |
| City of Portage #1 | 399 |
| City of Portage #2A | 288 |
| City of Portage #3 | 531 |
| City of Portage #4A | 392 |
| City of Portage #5 | 381 |
| City of Portage #6 | 494 |
| City of Portage #7 | 629 |
| City of Portage #8 | 599 |
| City of Portage #9 | 461 |
| City of Portage #10A | 560 |
| City of Portage #11 | 560 |
| City of Portage #12 | 680 |
| City of Portage #13 | 649 |
| City of Portage #14 | 496 |
| City of Portage #15 | 466 |
| City of Portage #16 | 580 |
| City of Portage #17 | 633 |
| City of Portage #18 | 480 |
| City of Portage #19 | 495 |
| Totals | 45539 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.