Election Results
March 10, 2020 Presidential Primary
Official Results
DEM President of the United States (Democratic Party)
| Jurisdiction, Precinct | Michael Bennet | Joe Biden | Michael R. Bloomberg | Cory Booker | Pete Buttigieg | Julián Castro | John Delaney | Tulsi Gabbard | Amy Klobuchar | Bernie Sanders | Joe Sestak | Tom Steyer | Elizabeth Warren | Marianne Williamson | Andrew Yang | Uncommitted | Write-in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamo Township, Precinct 1 | 0 | 117 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Alamo Township, Precinct 2 | 0 | 192 | 15 | 0 | 3 | 0 | 0 | 2 | 2 | 102 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| Brady Township, Precinct 1 | 0 | 172 | 15 | 0 | 4 | 0 | 0 | 2 | 1 | 91 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Brady Township, Precinct 2 | 0 | 136 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 79 | 0 | 1 | 3 | 0 | 0 | 4 | 0 |
| Charleston Township, Precinct 1 | 0 | 134 | 16 | 0 | 3 | 0 | 0 | 3 | 2 | 75 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Climax Township, Precinct 1 | 0 | 145 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 102 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
| Comstock Charter Township, Precinct 1 | 0 | 161 | 18 | 0 | 10 | 0 | 0 | 1 | 3 | 120 | 0 | 1 | 10 | 0 | 1 | 4 | 0 |
| Comstock Charter Township, Precinct 2 | 0 | 157 | 19 | 1 | 5 | 0 | 0 | 4 | 5 | 194 | 3 | 3 | 3 | 0 | 1 | 13 | 0 |
| Comstock Charter Township, Precinct 3 | 0 | 150 | 21 | 0 | 9 | 0 | 0 | 0 | 1 | 134 | 0 | 0 | 7 | 0 | 0 | 3 | 1 |
| Comstock Charter Township, Precinct 4 | 1 | 203 | 9 | 0 | 12 | 0 | 0 | 1 | 6 | 97 | 1 | 1 | 7 | 0 | 0 | 2 | 0 |
| Comstock Charter Township, Precinct 5 | 0 | 223 | 19 | 0 | 9 | 0 | 0 | 3 | 2 | 147 | 0 | 0 | 7 | 1 | 0 | 6 | 0 |
| Comstock Charter Township, Precinct 6 | 0 | 171 | 21 | 0 | 7 | 0 | 0 | 3 | 6 | 85 | 0 | 0 | 7 | 0 | 0 | 5 | 1 |
| Comstock Charter Township, Precinct 7 | 0 | 142 | 21 | 0 | 8 | 0 | 0 | 6 | 2 | 166 | 0 | 0 | 6 | 0 | 1 | 10 | 0 |
| Cooper Charter Township, Precinct 1 | 0 | 116 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 92 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 0 | 158 | 16 | 1 | 7 | 0 | 0 | 0 | 1 | 95 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
| Cooper Charter Township, Precinct 3 | 0 | 253 | 27 | 1 | 8 | 0 | 0 | 1 | 4 | 210 | 0 | 0 | 6 | 1 | 1 | 7 | 0 |
| Cooper Charter Township, Precinct 4 | 0 | 254 | 28 | 0 | 6 | 0 | 0 | 4 | 2 | 171 | 0 | 0 | 5 | 0 | 0 | 11 | 0 |
| Cooper Charter Township, Precinct 5 | 0 | 66 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 67 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Kalamazoo Charter Township, Precinct 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1 | 109 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 150 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 0 | 431 | 24 | 0 | 17 | 0 | 0 | 5 | 9 | 376 | 0 | 1 | 22 | 1 | 2 | 13 | 0 |
| Kalamazoo Charter Township, Precinct 4 | 0 | 286 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 313 | 0 | 1 | 16 | 0 | 0 | 4 | 1 |
| Kalamazoo Charter Township, Precinct 5 | 0 | 243 | 6 | 1 | 7 | 0 | 0 | 9 | 2 | 216 | 0 | 0 | 16 | 0 | 1 | 4 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 0 | 216 | 13 | 0 | 12 | 0 | 0 | 5 | 5 | 361 | 0 | 0 | 5 | 0 | 1 | 6 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 1 | 386 | 31 | 0 | 6 | 1 | 0 | 3 | 4 | 238 | 0 | 1 | 9 | 0 | 2 | 5 | 0 |
| Kalamazoo Charter Township, Precinct 8 | 0 | 190 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 186 | 1 | 0 | 4 | 0 | 0 | 4 | 0 |
| Kalamazoo Charter Township, Precinct 9 | 0 | 125 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 169 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
| Kalamazoo Charter Township, Precinct 10 | 0 | 201 | 17 | 0 | 3 | 0 | 0 | 1 | 1 | 248 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 1 | 1 | 194 | 6 | 0 | 5 | 0 | 0 | 2 | 4 | 85 | 0 | 1 | 5 | 1 | 1 | 6 | 0 |
| Oshtemo Charter Township, Precinct 2 | 0 | 333 | 25 | 0 | 18 | 0 | 1 | 4 | 1 | 217 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| Oshtemo Charter Township, Precinct 3 | 0 | 344 | 16 | 0 | 10 | 0 | 0 | 1 | 3 | 171 | 0 | 1 | 16 | 1 | 0 | 9 | 2 |
| Oshtemo Charter Township, Precinct 4 | 0 | 298 | 37 | 0 | 18 | 0 | 0 | 0 | 3 | 190 | 0 | 0 | 6 | 0 | 0 | 5 | 1 |
| Oshtemo Charter Township, Precinct 5 | 0 | 124 | 7 | 0 | 3 | 0 | 0 | 4 | 5 | 245 | 0 | 0 | 6 | 0 | 2 | 7 | 0 |
| Oshtemo Charter Township, Precinct 6 | 0 | 236 | 32 | 0 | 17 | 0 | 0 | 0 | 5 | 177 | 0 | 1 | 9 | 1 | 2 | 6 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1 | 202 | 31 | 0 | 14 | 0 | 0 | 2 | 2 | 163 | 0 | 0 | 4 | 0 | 1 | 7 | 0 |
| Oshtemo Charter Township, Precinct 8 | 0 | 102 | 14 | 0 | 7 | 0 | 0 | 1 | 1 | 115 | 0 | 0 | 5 | 0 | 0 | 4 | 0 |
| Oshtemo Charter Township, Precinct 9 | 0 | 269 | 15 | 0 | 5 | 0 | 0 | 1 | 4 | 284 | 0 | 0 | 8 | 3 | 1 | 4 | 0 |
| Oshtemo Charter Township, Precinct 10 | 0 | 137 | 5 | 0 | 6 | 0 | 0 | 2 | 3 | 95 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pavilion Township, Precinct 1 | 1 | 219 | 14 | 0 | 3 | 0 | 0 | 1 | 5 | 138 | 1 | 0 | 4 | 0 | 0 | 5 | 1 |
| Pavilion Township, Precinct 2 | 0 | 100 | 9 | 0 | 6 | 0 | 0 | 2 | 4 | 60 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pavilion Township, Precinct 3 | 0 | 117 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 103 | 1 | 0 | 3 | 0 | 0 | 5 | 0 |
| Prairie Ronde Township, Precinct 1 | 1 | 253 | 16 | 1 | 4 | 0 | 0 | 9 | 0 | 134 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Richland Township, Precinct 1 | 1 | 288 | 15 | 0 | 12 | 0 | 0 | 5 | 3 | 169 | 0 | 0 | 14 | 0 | 0 | 4 | 2 |
| Richland Township, Precinct 2 | 0 | 213 | 12 | 0 | 8 | 0 | 0 | 2 | 1 | 101 | 0 | 0 | 5 | 0 | 0 | 1 | 2 |
| Richland Township, Precinct 3 | 0 | 329 | 21 | 0 | 6 | 0 | 0 | 6 | 3 | 176 | 0 | 0 | 6 | 0 | 0 | 5 | 1 |
| Ross Township, Precinct 1 | 0 | 202 | 18 | 0 | 5 | 1 | 0 | 4 | 4 | 133 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
| Ross Township, Precinct 2 | 0 | 258 | 32 | 1 | 11 | 0 | 0 | 4 | 4 | 123 | 0 | 0 | 10 | 0 | 0 | 5 | 0 |
| Schoolcraft Township, Precinct 1 | 0 | 223 | 20 | 0 | 4 | 0 | 0 | 4 | 1 | 117 | 1 | 0 | 4 | 0 | 0 | 5 | 0 |
| Schoolcraft Township, Precinct 2 | 0 | 148 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 108 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| Schoolcraft Township, Precinct 3 | 0 | 265 | 21 | 0 | 12 | 0 | 0 | 4 | 4 | 237 | 1 | 0 | 13 | 0 | 0 | 5 | 0 |
| Schoolcraft Township, Precinct 4 | 0 | 164 | 5 | 0 | 12 | 0 | 0 | 0 | 1 | 81 | 0 | 0 | 4 | 1 | 0 | 8 | 0 |
| Texas Charter Township, Precinct 1 | 0 | 245 | 7 | 0 | 5 | 0 | 1 | 7 | 2 | 158 | 0 | 1 | 7 | 0 | 2 | 4 | 0 |
| Texas Charter Township, Precinct 2 | 0 | 236 | 17 | 0 | 2 | 0 | 0 | 1 | 3 | 117 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| Texas Charter Township, Precinct 3 | 1 | 252 | 7 | 0 | 7 | 0 | 0 | 4 | 3 | 144 | 0 | 0 | 10 | 1 | 0 | 6 | 0 |
| Texas Charter Township, Precinct 4 | 0 | 348 | 16 | 1 | 6 | 0 | 0 | 0 | 5 | 228 | 1 | 0 | 9 | 0 | 1 | 3 | 0 |
| Texas Charter Township, Precinct 5 | 1 | 441 | 18 | 0 | 13 | 0 | 0 | 5 | 2 | 173 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| Texas Charter Township, Precinct 6 | 0 | 330 | 14 | 0 | 5 | 0 | 0 | 6 | 3 | 148 | 0 | 0 | 8 | 0 | 0 | 3 | 0 |
| Wakeshma Township, Precinct 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Galesburg City, Precinct 1 | 1 | 109 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 76 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Kalamazoo City, Precinct 1 | 0 | 188 | 18 | 0 | 6 | 0 | 0 | 0 | 3 | 377 | 0 | 0 | 14 | 0 | 1 | 4 | 0 |
| Kalamazoo City, Precinct 2 | 0 | 131 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 544 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Kalamazoo City, Precinct 3 | 0 | 96 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 565 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| Kalamazoo City, Precinct 4 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 254 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kalamazoo City, Precinct 5 | 1 | 275 | 21 | 0 | 7 | 0 | 0 | 5 | 7 | 533 | 0 | 1 | 26 | 0 | 2 | 4 | 0 |
| Kalamazoo City, Precinct 6 | 1 | 337 | 24 | 0 | 9 | 0 | 0 | 5 | 4 | 267 | 0 | 2 | 14 | 0 | 2 | 7 | 0 |
| Kalamazoo City, Precinct 7 | 0 | 202 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 466 | 0 | 0 | 28 | 1 | 1 | 1 | 0 |
| Kalamazoo City, Precinct 8 | 0 | 167 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 3 | 0 | 1 | 5 | 0 |
| Kalamazoo City, Precinct 9 | 0 | 224 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 7 | 0 | 0 | 4 | 0 |
| Kalamazoo City, Precinct 10 | 0 | 237 | 30 | 0 | 11 | 0 | 1 | 2 | 9 | 254 | 1 | 1 | 20 | 1 | 0 | 10 | 0 |
| Kalamazoo City, Precinct 11 | 0 | 151 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 163 | 3 | 0 | 7 | 0 | 0 | 1 | 0 |
| Kalamazoo City, Precinct 12 | 0 | 275 | 19 | 1 | 12 | 0 | 1 | 2 | 5 | 333 | 1 | 0 | 35 | 2 | 2 | 4 | 0 |
| Kalamazoo City, Precinct 13 | 1 | 76 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 117 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Kalamazoo City, Precinct 14 | 0 | 105 | 10 | 0 | 6 | 0 | 0 | 6 | 1 | 159 | 0 | 0 | 8 | 1 | 0 | 2 | 0 |
| Kalamazoo City, Precinct 15 | 0 | 167 | 16 | 0 | 13 | 0 | 0 | 2 | 2 | 267 | 0 | 1 | 7 | 1 | 2 | 4 | 0 |
| Kalamazoo City, Precinct 16 | 1 | 248 | 16 | 0 | 10 | 0 | 0 | 7 | 4 | 368 | 0 | 2 | 11 | 0 | 1 | 9 | 0 |
| Kalamazoo City, Precinct 17 | 0 | 213 | 21 | 0 | 7 | 0 | 0 | 4 | 0 | 254 | 0 | 0 | 11 | 0 | 2 | 4 | 1 |
| Kalamazoo City, Precinct 18 | 0 | 198 | 18 | 0 | 5 | 0 | 0 | 3 | 2 | 257 | 0 | 0 | 4 | 1 | 0 | 8 | 0 |
| Kalamazoo City, Precinct 19 | 0 | 191 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 332 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
| Kalamazoo City, Precinct 20 | 0 | 420 | 27 | 1 | 8 | 0 | 0 | 4 | 6 | 443 | 0 | 0 | 32 | 0 | 2 | 5 | 1 |
| Kalamazoo City, Precinct 21 | 0 | 366 | 15 | 0 | 11 | 0 | 0 | 2 | 10 | 307 | 0 | 0 | 27 | 0 | 2 | 4 | 0 |
| Kalamazoo City, Precinct 22 | 0 | 347 | 23 | 0 | 4 | 0 | 0 | 5 | 6 | 365 | 0 | 1 | 16 | 0 | 1 | 2 | 0 |
| Kalamazoo City, Precinct 23 | 1 | 143 | 18 | 0 | 6 | 0 | 1 | 2 | 7 | 147 | 1 | 0 | 10 | 0 | 0 | 6 | 0 |
| Kalamazoo City, Precinct 24 | 0 | 137 | 8 | 0 | 4 | 0 | 0 | 2 | 5 | 339 | 0 | 1 | 12 | 0 | 0 | 3 | 0 |
| Kalamazoo City, Precinct 25 | 0 | 310 | 25 | 0 | 14 | 0 | 0 | 0 | 7 | 223 | 1 | 0 | 18 | 0 | 0 | 2 | 0 |
| Kalamazoo City, Precinct 26 | 1 | 346 | 22 | 1 | 20 | 0 | 0 | 7 | 16 | 243 | 0 | 2 | 23 | 1 | 1 | 4 | 0 |
| Kalamazoo City, Precinct 27 | 1 | 91 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 285 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Parchment City, Precinct 1 | 0 | 171 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 150 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Portage City, Precinct 1 | 1 | 180 | 11 | 0 | 6 | 0 | 0 | 3 | 1 | 149 | 0 | 0 | 16 | 0 | 0 | 5 | 0 |
| Portage City, Precinct 2 | 0 | 120 | 5 | 0 | 3 | 0 | 0 | 5 | 1 | 168 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| Portage City, Precinct 3 | 3 | 212 | 25 | 0 | 12 | 0 | 0 | 2 | 7 | 149 | 1 | 2 | 11 | 1 | 1 | 7 | 0 |
| Portage City, Precinct 4 | 0 | 226 | 14 | 0 | 2 | 0 | 0 | 2 | 3 | 110 | 0 | 0 | 9 | 0 | 2 | 5 | 0 |
| Portage City, Precinct 5 | 0 | 154 | 8 | 0 | 10 | 0 | 0 | 4 | 2 | 168 | 0 | 0 | 7 | 0 | 0 | 4 | 0 |
| Portage City, Precinct 6 | 0 | 247 | 18 | 0 | 10 | 0 | 0 | 1 | 2 | 174 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
| Portage City, Precinct 7 | 0 | 78 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 141 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Portage City, Precinct 8 | 0 | 308 | 11 | 0 | 6 | 0 | 0 | 3 | 12 | 219 | 0 | 1 | 11 | 0 | 0 | 5 | 0 |
| Portage City, Precinct 9 | 0 | 223 | 13 | 1 | 5 | 1 | 0 | 2 | 2 | 197 | 0 | 0 | 7 | 1 | 2 | 8 | 0 |
| Portage City, Precinct 10 | 0 | 210 | 18 | 0 | 7 | 0 | 0 | 7 | 6 | 165 | 0 | 0 | 5 | 0 | 1 | 5 | 0 |
| Portage City, Precinct 11 | 0 | 306 | 16 | 0 | 8 | 0 | 0 | 9 | 4 | 261 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| Portage City, Precinct 12 | 0 | 353 | 54 | 1 | 21 | 0 | 1 | 2 | 1 | 134 | 0 | 1 | 9 | 0 | 0 | 7 | 0 |
| Portage City, Precinct 13 | 0 | 335 | 25 | 0 | 8 | 0 | 0 | 5 | 15 | 311 | 1 | 1 | 10 | 0 | 2 | 9 | 0 |
| Portage City, Precinct 14 | 0 | 246 | 16 | 0 | 10 | 1 | 0 | 4 | 2 | 182 | 0 | 1 | 5 | 0 | 0 | 6 | 0 |
| Portage City, Precinct 15 | 0 | 227 | 20 | 0 | 3 | 0 | 0 | 3 | 9 | 202 | 0 | 0 | 6 | 0 | 1 | 4 | 0 |
| Portage City, Precinct 16 | 0 | 328 | 19 | 0 | 17 | 0 | 0 | 7 | 4 | 240 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 17 | 0 | 282 | 21 | 0 | 10 | 0 | 0 | 2 | 8 | 159 | 0 | 1 | 9 | 0 | 0 | 6 | 0 |
| Portage City, Precinct 18 | 0 | 305 | 15 | 0 | 7 | 0 | 0 | 4 | 2 | 160 | 0 | 0 | 15 | 0 | 1 | 6 | 0 |
| Portage City, Precinct 19 | 0 | 242 | 21 | 1 | 10 | 0 | 0 | 2 | 2 | 186 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| Portage City, Precinct 20 | 0 | 191 | 18 | 0 | 6 | 0 | 0 | 4 | 2 | 197 | 0 | 1 | 3 | 1 | 0 | 6 | 0 |
| Totals | 22 | 22830 | 1633 | 14 | 736 | 6 | 6 | 304 | 341 | 20802 | 21 | 37 | 894 | 23 | 61 | 480 | 14 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.