Election Results
November 8, 2022 General Election
Official Results
Board Member Kalamazoo Valley Community College
| # Reg. Voters | Poll Book Totals | Patrick Alan Farmer | Paul Foust | Jeff Patton | Gary Sigman | Write-in | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Brady Twp. 1 | 2050 | 1227 | 138 | 204 | 342 | 134 | 208 | 342 | 129 | 212 | 341 | 91 | 126 | 217 | 2 | 16 | 18 |
| Brady Twp. 2 | 1588 | 1123 | 95 | 164 | 259 | 76 | 191 | 267 | 97 | 183 | 280 | 69 | 129 | 198 | 0 | 20 | 20 |
| Charleston Twp. 1 | 1591 | 1053 | 122 | 159 | 281 | 95 | 168 | 263 | 122 | 194 | 316 | 82 | 125 | 207 | 0 | 25 | 25 |
| Climax Twp. 1 | 1883 | 1197 | 129 | 230 | 359 | 102 | 192 | 294 | 116 | 155 | 271 | 120 | 167 | 287 | 2 | 13 | 15 |
| Comstock Twp. 1 | 2023 | 1333 | 152 | 226 | 378 | 124 | 260 | 384 | 131 | 204 | 335 | 114 | 131 | 245 | 1 | 17 | 18 |
| Comstock Twp. 2 | 2333 | 1150 | 140 | 166 | 306 | 119 | 190 | 309 | 160 | 193 | 353 | 120 | 158 | 278 | 3 | 17 | 20 |
| Comstock Twp. 3 | 2082 | 1043 | 116 | 151 | 267 | 98 | 166 | 264 | 148 | 185 | 333 | 96 | 141 | 237 | 7 | 16 | 23 |
| Comstock Twp. 4 | 1558 | 1080 | 151 | 127 | 278 | 124 | 149 | 273 | 135 | 130 | 265 | 126 | 113 | 239 | 2 | 12 | 14 |
| Comstock Twp. 5 | 1582 | 1039 | 147 | 135 | 282 | 141 | 149 | 290 | 175 | 137 | 312 | 106 | 99 | 205 | 0 | 12 | 12 |
| Comstock Twp. 6 | 1329 | 883 | 153 | 85 | 238 | 121 | 98 | 219 | 180 | 113 | 293 | 116 | 76 | 192 | 1 | 12 | 13 |
| Comstock Twp. 7 | 1737 | 797 | 103 | 105 | 208 | 75 | 112 | 187 | 131 | 166 | 297 | 88 | 114 | 202 | 0 | 16 | 16 |
| Cooper Twp. 1 | 1141 | 748 | 9 | 10 | 19 | 7 | 6 | 13 | 8 | 11 | 19 | 1 | 9 | 10 | 0 | 0 | 0 |
| Cooper Twp. 2 | 1339 | 942 | 76 | 84 | 160 | 64 | 84 | 148 | 79 | 79 | 158 | 73 | 48 | 121 | 0 | 5 | 5 |
| Cooper Twp. 3 | 2740 | 1555 | 198 | 169 | 367 | 193 | 253 | 446 | 253 | 246 | 499 | 159 | 157 | 316 | 9 | 13 | 22 |
| Cooper Twp. 4 | 2500 | 1792 | 23 | 20 | 43 | 25 | 22 | 47 | 36 | 26 | 62 | 26 | 17 | 43 | 0 | 4 | 4 |
| Cooper Twp. 5 | 806 | 394 | 27 | 71 | 98 | 22 | 69 | 91 | 23 | 79 | 102 | 34 | 83 | 117 | 0 | 12 | 12 |
| Kalamazoo Twp. 1 | 722 | 210 | 21 | 42 | 63 | 22 | 39 | 61 | 15 | 41 | 56 | 13 | 26 | 39 | 1 | 8 | 9 |
| Kalamazoo Twp. 2 | 1629 | 665 | 54 | 93 | 147 | 65 | 123 | 188 | 92 | 150 | 242 | 52 | 109 | 161 | 1 | 11 | 12 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 264 | 165 | 429 | 191 | 167 | 358 | 338 | 282 | 620 | 279 | 205 | 484 | 0 | 22 | 22 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 143 | 139 | 282 | 81 | 125 | 206 | 160 | 159 | 319 | 196 | 163 | 359 | 4 | 21 | 25 |
| Kalamazoo Twp. 5 | 1390 | 945 | 144 | 133 | 277 | 95 | 116 | 211 | 155 | 140 | 295 | 163 | 113 | 276 | 6 | 8 | 14 |
| Kalamazoo Twp. 6 | 2002 | 975 | 121 | 121 | 242 | 120 | 154 | 274 | 195 | 163 | 358 | 122 | 119 | 241 | 3 | 20 | 23 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 241 | 176 | 417 | 156 | 184 | 340 | 313 | 259 | 572 | 255 | 167 | 422 | 2 | 16 | 18 |
| Kalamazoo Twp. 8 | 2144 | 850 | 130 | 127 | 257 | 88 | 122 | 210 | 118 | 127 | 245 | 111 | 146 | 257 | 1 | 24 | 25 |
| Kalamazoo Twp. 9 | 1421 | 648 | 83 | 115 | 198 | 75 | 115 | 190 | 88 | 97 | 185 | 66 | 69 | 135 | 7 | 8 | 15 |
| Kalamazoo Twp. 10 | 2343 | 967 | 117 | 111 | 228 | 140 | 173 | 313 | 147 | 143 | 290 | 103 | 105 | 208 | 8 | 8 | 16 |
| Oshtemo Twp. 2 | 2686 | 1716 | 204 | 229 | 433 | 170 | 228 | 398 | 245 | 280 | 525 | 212 | 202 | 414 | 3 | 20 | 23 |
| Oshtemo Twp. 3 | 1637 | 1203 | 207 | 134 | 341 | 137 | 115 | 252 | 251 | 117 | 368 | 239 | 126 | 365 | 0 | 5 | 5 |
| Oshtemo Twp. 4 | 1955 | 1132 | 242 | 139 | 381 | 134 | 119 | 253 | 234 | 143 | 377 | 160 | 99 | 259 | 8 | 17 | 25 |
| Oshtemo Twp. 5 | 2205 | 676 | 89 | 87 | 176 | 77 | 131 | 208 | 105 | 128 | 233 | 58 | 101 | 159 | 8 | 14 | 22 |
| Oshtemo Twp. 6 | 1964 | 973 | 228 | 90 | 318 | 115 | 98 | 213 | 234 | 106 | 340 | 152 | 83 | 235 | 4 | 3 | 7 |
| Oshtemo Twp. 7 | 1834 | 965 | 165 | 131 | 296 | 122 | 113 | 235 | 147 | 110 | 257 | 171 | 127 | 298 | 0 | 17 | 17 |
| Oshtemo Twp. 8 | 1295 | 654 | 113 | 126 | 239 | 75 | 100 | 175 | 85 | 97 | 182 | 70 | 60 | 130 | 5 | 18 | 23 |
| Oshtemo Twp. 9 | 2869 | 1466 | 202 | 140 | 342 | 193 | 207 | 400 | 260 | 215 | 475 | 209 | 150 | 359 | 4 | 20 | 24 |
| Oshtemo Twp. 10 | 904 | 671 | 90 | 74 | 164 | 70 | 76 | 146 | 112 | 96 | 208 | 78 | 68 | 146 | 4 | 3 | 7 |
| Pavilion Twp. 1 | 2142 | 1429 | 186 | 208 | 394 | 139 | 244 | 383 | 162 | 185 | 347 | 135 | 162 | 297 | 1 | 8 | 9 |
| Pavilion Twp. 2 | 1159 | 776 | 83 | 134 | 217 | 76 | 156 | 232 | 88 | 127 | 215 | 63 | 78 | 141 | 0 | 7 | 7 |
| Pavilion Twp. 3 | 1873 | 759 | 75 | 104 | 179 | 70 | 135 | 205 | 79 | 142 | 221 | 51 | 90 | 141 | 6 | 12 | 18 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 295 | 295 | 0 | 321 | 321 | 0 | 326 | 326 | 0 | 244 | 244 | 0 | 23 | 23 |
| Richland Twp. 1 | 2620 | 1790 | 211 | 223 | 434 | 215 | 327 | 542 | 229 | 243 | 472 | 196 | 222 | 418 | 3 | 17 | 20 |
| Richland Twp. 2 | 1757 | 1202 | 150 | 131 | 281 | 155 | 198 | 353 | 166 | 160 | 326 | 115 | 112 | 227 | 0 | 16 | 16 |
| Richland Twp. 3 | 2655 | 1727 | 200 | 178 | 378 | 207 | 315 | 522 | 249 | 268 | 517 | 182 | 177 | 359 | 5 | 10 | 15 |
| Ross Twp. 1 | 2291 | 1497 | 157 | 184 | 341 | 156 | 207 | 363 | 224 | 197 | 421 | 142 | 176 | 318 | 2 | 18 | 20 |
| Ross Twp. 2 | 2184 | 1558 | 227 | 174 | 401 | 184 | 210 | 394 | 222 | 153 | 375 | 192 | 111 | 303 | 0 | 5 | 5 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 170 | 133 | 303 | 156 | 167 | 323 | 160 | 136 | 296 | 130 | 93 | 223 | 2 | 12 | 14 |
| Schoolcraft Twp. 2 | 1186 | 661 | 69 | 98 | 167 | 89 | 149 | 238 | 77 | 141 | 218 | 51 | 88 | 139 | 1 | 7 | 8 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 209 | 274 | 483 | 162 | 279 | 441 | 233 | 323 | 556 | 182 | 256 | 438 | 2 | 30 | 32 |
| Schoolcraft Twp. 4 | 1325 | 884 | 96 | 124 | 220 | 90 | 134 | 224 | 78 | 94 | 172 | 69 | 94 | 163 | 2 | 12 | 14 |
| Texas Twp. 1 | 2386 | 1585 | 191 | 186 | 377 | 178 | 265 | 443 | 198 | 212 | 410 | 161 | 154 | 315 | 1 | 12 | 13 |
| Texas Twp. 2 | 2121 | 1430 | 159 | 154 | 313 | 167 | 221 | 388 | 209 | 222 | 431 | 134 | 123 | 257 | 2 | 9 | 11 |
| Texas Twp. 3 | 2036 | 1149 | 172 | 114 | 286 | 126 | 148 | 274 | 235 | 168 | 403 | 175 | 119 | 294 | 7 | 10 | 17 |
| Texas Twp. 4 | 2905 | 1897 | 252 | 213 | 465 | 236 | 263 | 499 | 289 | 208 | 497 | 248 | 228 | 476 | 1 | 19 | 20 |
| Texas Twp. 5 | 2826 | 1922 | 300 | 205 | 505 | 257 | 289 | 546 | 364 | 245 | 609 | 245 | 152 | 397 | 6 | 12 | 18 |
| Texas Twp. 6 | 2609 | 1882 | 269 | 197 | 466 | 219 | 271 | 490 | 293 | 255 | 548 | 194 | 179 | 373 | 2 | 20 | 22 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 105 | 105 | 0 | 118 | 118 | 0 | 125 | 125 | 0 | 95 | 95 | 0 | 8 | 8 |
| Galesburg City 1 | 1569 | 667 | 0 | 223 | 223 | 0 | 190 | 190 | 0 | 163 | 163 | 0 | 184 | 184 | 0 | 8 | 8 |
| Kalamazoo City 1 | 2019 | 867 | 153 | 123 | 276 | 99 | 115 | 214 | 165 | 122 | 287 | 128 | 91 | 219 | 3 | 14 | 17 |
| Kalamazoo City 2 | 2830 | 606 | 49 | 51 | 100 | 68 | 108 | 176 | 81 | 120 | 201 | 75 | 81 | 156 | 8 | 11 | 19 |
| Kalamazoo City 3 | 2206 | 901 | 79 | 126 | 205 | 55 | 134 | 189 | 103 | 191 | 294 | 101 | 168 | 269 | 6 | 27 | 33 |
| Kalamazoo City 4 | 1977 | 412 | 36 | 59 | 95 | 27 | 46 | 73 | 31 | 51 | 82 | 39 | 83 | 122 | 5 | 9 | 14 |
| Kalamazoo City 5 | 3319 | 1505 | 248 | 263 | 511 | 143 | 254 | 397 | 249 | 232 | 481 | 172 | 175 | 347 | 5 | 14 | 19 |
| Kalamazoo City 6 | 2060 | 1163 | 185 | 135 | 320 | 144 | 151 | 295 | 238 | 179 | 417 | 177 | 110 | 287 | 3 | 6 | 9 |
| Kalamazoo City 7 | 2587 | 821 | 104 | 70 | 174 | 59 | 68 | 127 | 174 | 159 | 333 | 190 | 110 | 300 | 3 | 14 | 17 |
| Kalamazoo City 8 | 2401 | 561 | 77 | 100 | 177 | 41 | 71 | 112 | 67 | 128 | 195 | 79 | 119 | 198 | 6 | 17 | 23 |
| Kalamazoo City 9 | 2233 | 585 | 86 | 144 | 230 | 47 | 78 | 125 | 97 | 137 | 234 | 58 | 71 | 129 | 9 | 19 | 28 |
| Kalamazoo City 10 | 2512 | 1238 | 161 | 137 | 298 | 160 | 203 | 363 | 222 | 199 | 421 | 130 | 129 | 259 | 16 | 37 | 53 |
| Kalamazoo City 11 | 1952 | 603 | 50 | 83 | 133 | 45 | 65 | 110 | 108 | 148 | 256 | 72 | 108 | 180 | 9 | 24 | 33 |
| Kalamazoo City 12 | 2019 | 1260 | 186 | 181 | 367 | 118 | 170 | 288 | 221 | 177 | 398 | 215 | 209 | 424 | 6 | 19 | 25 |
| Kalamazoo City 13 | 1719 | 411 | 40 | 110 | 150 | 29 | 92 | 121 | 30 | 80 | 110 | 22 | 78 | 100 | 2 | 13 | 15 |
| Kalamazoo City 14 | 1694 | 527 | 56 | 72 | 128 | 57 | 104 | 161 | 82 | 136 | 218 | 65 | 88 | 153 | 4 | 8 | 12 |
| Kalamazoo City 15 | 2552 | 879 | 85 | 157 | 242 | 61 | 124 | 185 | 117 | 235 | 352 | 91 | 154 | 245 | 9 | 19 | 28 |
| Kalamazoo City 16 | 2083 | 1237 | 174 | 177 | 351 | 101 | 149 | 250 | 160 | 139 | 299 | 175 | 221 | 396 | 3 | 23 | 26 |
| Kalamazoo City 17 | 1928 | 986 | 154 | 174 | 328 | 112 | 157 | 269 | 123 | 146 | 269 | 92 | 117 | 209 | 1 | 12 | 13 |
| Kalamazoo City 18 | 1893 | 980 | 103 | 126 | 229 | 109 | 151 | 260 | 158 | 168 | 326 | 123 | 132 | 255 | 4 | 25 | 29 |
| Kalamazoo City 19 | 2731 | 1069 | 100 | 153 | 253 | 72 | 138 | 210 | 177 | 220 | 397 | 126 | 152 | 278 | 2 | 17 | 19 |
| Kalamazoo City 20 | 2328 | 1525 | 174 | 171 | 345 | 105 | 163 | 268 | 216 | 220 | 436 | 254 | 272 | 526 | 5 | 13 | 18 |
| Kalamazoo City 21 | 1427 | 1088 | 165 | 107 | 272 | 82 | 78 | 160 | 246 | 150 | 396 | 242 | 126 | 368 | 0 | 5 | 5 |
| Kalamazoo City 22 | 2668 | 1252 | 147 | 121 | 268 | 115 | 175 | 290 | 252 | 195 | 447 | 193 | 160 | 353 | 4 | 9 | 13 |
| Kalamazoo City 23 | 1309 | 648 | 76 | 68 | 144 | 66 | 71 | 137 | 133 | 119 | 252 | 123 | 90 | 213 | 1 | 9 | 10 |
| Kalamazoo City 24 | 1291 | 648 | 87 | 86 | 173 | 52 | 63 | 115 | 99 | 108 | 207 | 99 | 115 | 214 | 1 | 7 | 8 |
| Kalamazoo City 25 | 1564 | 1107 | 135 | 140 | 275 | 98 | 113 | 211 | 173 | 151 | 324 | 144 | 123 | 267 | 2 | 11 | 13 |
| Kalamazoo City 26 | 1871 | 1249 | 191 | 109 | 300 | 124 | 149 | 273 | 245 | 195 | 440 | 212 | 134 | 346 | 3 | 9 | 12 |
| Kalamazoo City 27 | 1603 | 530 | 53 | 50 | 103 | 41 | 58 | 99 | 103 | 106 | 209 | 87 | 81 | 168 | 2 | 15 | 17 |
| Parchment City 1 | 1560 | 846 | 0 | 226 | 226 | 0 | 219 | 219 | 0 | 241 | 241 | 0 | 233 | 233 | 0 | 8 | 8 |
| Portage City 1 | 1755 | 1004 | 151 | 121 | 272 | 143 | 135 | 278 | 167 | 106 | 273 | 129 | 67 | 196 | 2 | 16 | 18 |
| Portage City 2 | 1913 | 739 | 73 | 108 | 181 | 82 | 163 | 245 | 80 | 157 | 237 | 62 | 105 | 167 | 1 | 7 | 8 |
| Portage City 3 | 2203 | 1229 | 202 | 109 | 311 | 154 | 133 | 287 | 273 | 152 | 425 | 187 | 121 | 308 | 1 | 8 | 9 |
| Portage City 4 | 1743 | 1303 | 169 | 164 | 333 | 132 | 180 | 312 | 160 | 140 | 300 | 137 | 148 | 285 | 0 | 7 | 7 |
| Portage City 5 | 1668 | 1248 | 183 | 184 | 367 | 143 | 214 | 357 | 198 | 147 | 345 | 153 | 144 | 297 | 6 | 7 | 13 |
| Portage City 6 | 2029 | 1405 | 181 | 148 | 329 | 176 | 206 | 382 | 224 | 201 | 425 | 166 | 135 | 301 | 0 | 14 | 14 |
| Portage City 7 | 1299 | 685 | 69 | 97 | 166 | 69 | 86 | 155 | 105 | 139 | 244 | 76 | 116 | 192 | 0 | 23 | 23 |
| Portage City 8 | 1952 | 1766 | 266 | 217 | 483 | 222 | 212 | 434 | 293 | 206 | 499 | 247 | 224 | 471 | 2 | 14 | 16 |
| Portage City 9 | 1634 | 1349 | 215 | 225 | 440 | 177 | 225 | 402 | 221 | 204 | 425 | 135 | 149 | 284 | 4 | 26 | 30 |
| Portage City 10 | 2314 | 1394 | 174 | 105 | 279 | 193 | 226 | 419 | 273 | 185 | 458 | 190 | 133 | 323 | 2 | 10 | 12 |
| Portage City 11 | 2364 | 1517 | 194 | 176 | 370 | 159 | 211 | 370 | 254 | 266 | 520 | 243 | 196 | 439 | 0 | 13 | 13 |
| Portage City 12 | 2237 | 1351 | 254 | 104 | 358 | 218 | 124 | 342 | 233 | 119 | 352 | 245 | 117 | 362 | 0 | 8 | 8 |
| Portage City 13 | 3040 | 1657 | 246 | 262 | 508 | 199 | 298 | 497 | 265 | 235 | 500 | 182 | 141 | 323 | 0 | 14 | 14 |
| Portage City 14 | 1759 | 1363 | 183 | 155 | 338 | 170 | 258 | 428 | 215 | 233 | 448 | 153 | 152 | 305 | 0 | 11 | 11 |
| Portage City 15 | 2001 | 1105 | 140 | 130 | 270 | 122 | 141 | 263 | 203 | 176 | 379 | 163 | 125 | 288 | 0 | 4 | 4 |
| Portage City 16 | 2595 | 1553 | 223 | 213 | 436 | 157 | 209 | 366 | 243 | 179 | 422 | 243 | 195 | 438 | 6 | 22 | 28 |
| Portage City 17 | 1927 | 1361 | 160 | 196 | 356 | 162 | 200 | 362 | 189 | 175 | 364 | 162 | 106 | 268 | 0 | 6 | 6 |
| Portage City 18 | 1970 | 1681 | 221 | 170 | 391 | 220 | 222 | 442 | 290 | 231 | 521 | 216 | 155 | 371 | 0 | 17 | 17 |
| Portage City 19 | 1959 | 1083 | 123 | 121 | 244 | 92 | 170 | 262 | 166 | 208 | 374 | 171 | 133 | 304 | 2 | 14 | 16 |
| Battle Creek City 20 (Calhoun County) | 12 | 15 | 14 | 7 | 0 | ||||||||||||
| Leroy Twp. 1 (Calhoun County) | 42 | 29 | 48 | 41 | 0 | ||||||||||||
| Bedford Twp. 1 (Calhoun County) | 319 | 343 | 335 | 254 | 0 | ||||||||||||
| Leonidas Twp. 1 (St. Joseph County) | 7 | 5 | 2 | 4 | 0 | ||||||||||||
| Mendon Twp. 1 (St. Joseph County) | 70 | 56 | 77 | 56 | 0 | ||||||||||||
| Park Twp. 1 (St. Joseph County) | 29 | 20 | 32 | 29 | 0 | ||||||||||||
| Johnstown Twp. 1 (Barry County) | 32 | 25 | 28 | 14 | 0 | ||||||||||||
| Prairieville Twp. 1 (Barry County) | 85 | 74 | 91 | 79 | 0 | ||||||||||||
| Almena Twp. 2 (Van Buren County) | 241 | 202 | 191 | 107 | 0 | ||||||||||||
| Antwerp Twp. 2 (Van Buren County) | 254 | 293 | 336 | 208 | 0 | ||||||||||||
| Antwerp Twp. 3 (Van Buren County) | 27 | 30 | 32 | 25 | 0 | ||||||||||||
| Antwerp Twp. 4 (Van Buren County) | 299 | 266 | 247 | 278 | 0 | ||||||||||||
| Antwerp Twp. 5 (Van Buren County) | 284 | 246 | 241 | 144 | 0 | ||||||||||||
| Totals | 204552 | 111631 | 14394 | 14659 | 30754 | 11748 | 16509 | 29861 | 16894 | 17170 | 35738 | 13539 | 13460 | 28245 | 287 | 1403 | 1690 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.