Election Results
August 2, 2022 Primary Election
Official Results
County Commissioner 7th District (Republican Party)
| # Reg. Voters | Poll Book Totals | Jeff Heppler | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 313 | 313 | N/A | 3 | 3 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 55 | 129 | 184 | 0 | 1 | 1 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 93 | 142 | 235 | 0 | 1 | 1 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 140 | 177 | 317 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 235 | 240 | 475 | 1 | 3 | 4 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 8 | 22 | 30 | 0 | 1 | 1 |
| Richland Township, Precinct 1 | 2515 | 801 | 171 | 226 | 397 | 2 | 2 | 4 |
| Richland Township, Precinct 2 | 1663 | 494 | 103 | 166 | 269 | 0 | 4 | 4 |
| Richland Township, Precinct 3 | 2534 | 720 | 154 | 185 | 339 | 1 | 1 | 2 |
| Ross Township, Precinct 1 | 2098 | 819 | 197 | 264 | 461 | 3 | 4 | 7 |
| Ross Township, Precinct 2 | 1962 | 997 | 228 | 269 | 497 | 3 | 1 | 4 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 116 | 116 | N/A | 3 | 3 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 134 | 134 | N/A | 1 | 1 |
| Totals | 23069 | 4567 | 1384 | 2383 | 3767 | 10 | 25 | 35 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results