Election Results
August 2, 2022 Primary Election
Official Results
County Commissioner 6th District (Republican Party)
| # Reg. Voters | Poll Book Totals | Christopher Daniels | John Gisler | Total Write-in | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Brady Township, Precinct 1 | 1934 | 564 | 58 | 73 | 131 | 97 | 119 | 216 | 0 | 2 | 2 |
| Brady Township, Precinct 2 | 1566 | 492 | 35 | 64 | 99 | 72 | 146 | 218 | 0 | 0 | 0 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 94 | 94 | N/A | 214 | 214 | N/A | 1 | 1 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 54 | 96 | 150 | 73 | 107 | 180 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 74 | 99 | 173 | 33 | 50 | 83 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 55 | 102 | 157 | 54 | 63 | 117 | 0 | 2 | 2 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 60 | 73 | 133 | 59 | 54 | 113 | 0 | 2 | 2 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 74 | 74 | 148 | 53 | 42 | 95 | 1 | 2 | 3 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 74 | 65 | 139 | 55 | 36 | 91 | 0 | 4 | 4 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 20 | 20 | 40 | 21 | 23 | 44 | 1 | 0 | 1 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 40 | 68 | 108 | 111 | 162 | 273 | 0 | 1 | 1 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 19 | 36 | 55 | 57 | 100 | 157 | 0 | 1 | 1 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 27 | 62 | 89 | 35 | 72 | 107 | 0 | 1 | 1 |
| Wakeshma Township, Precinct 1 | 958 | 251 | N/A | 51 | 51 | N/A | 120 | 120 | N/A | 0 | 0 |
| Totals | 22573 | 4076 | 590 | 977 | 1567 | 720 | 1308 | 2028 | 2 | 18 | 20 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results