Election Results
November 8, 2022 General Election
Official Results
Judge of District Court Partial-Term 2
| # Reg. Voters | Poll Book Totals | Alisa Parker-LaGrone | Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 162 | 255 | 417 | 0 | 11 | 11 |
| Alamo Twp. 2 | 2057 | 1368 | 321 | 429 | 750 | 2 | 10 | 12 |
| Brady Twp. 1 | 2050 | 1227 | 265 | 432 | 697 | 3 | 11 | 14 |
| Brady Twp. 2 | 1588 | 1123 | 202 | 392 | 594 | 0 | 11 | 11 |
| Charleston Twp. 1 | 1591 | 1053 | 225 | 366 | 591 | 0 | 17 | 17 |
| Climax Twp. 1 | 1883 | 1197 | 231 | 439 | 670 | 0 | 6 | 6 |
| Comstock Twp. 1 | 2023 | 1333 | 284 | 464 | 748 | 2 | 15 | 17 |
| Comstock Twp. 2 | 2333 | 1150 | 289 | 417 | 706 | 5 | 18 | 23 |
| Comstock Twp. 3 | 2082 | 1043 | 241 | 402 | 643 | 2 | 14 | 16 |
| Comstock Twp. 4 | 1558 | 1080 | 285 | 307 | 592 | 3 | 4 | 7 |
| Comstock Twp. 5 | 1582 | 1039 | 325 | 327 | 652 | 2 | 4 | 6 |
| Comstock Twp. 6 | 1329 | 883 | 296 | 215 | 511 | 4 | 9 | 13 |
| Comstock Twp. 7 | 1737 | 797 | 210 | 290 | 500 | 2 | 12 | 14 |
| Cooper Twp. 1 | 1141 | 748 | 148 | 272 | 420 | 0 | 9 | 9 |
| Cooper Twp. 2 | 1339 | 942 | 233 | 280 | 513 | 2 | 7 | 9 |
| Cooper Twp. 3 | 2740 | 1555 | 421 | 487 | 908 | 6 | 13 | 19 |
| Cooper Twp. 4 | 2500 | 1792 | 437 | 507 | 944 | 8 | 10 | 18 |
| Cooper Twp. 5 | 806 | 394 | 60 | 192 | 252 | 0 | 7 | 7 |
| Kalamazoo Twp. 1 | 722 | 210 | 41 | 88 | 129 | 1 | 7 | 8 |
| Kalamazoo Twp. 2 | 1629 | 665 | 135 | 267 | 402 | 2 | 10 | 12 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 558 | 441 | 999 | 3 | 15 | 18 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 293 | 329 | 622 | 3 | 12 | 15 |
| Kalamazoo Twp. 5 | 1390 | 945 | 278 | 290 | 568 | 4 | 8 | 12 |
| Kalamazoo Twp. 6 | 2002 | 975 | 297 | 328 | 625 | 1 | 13 | 14 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 491 | 449 | 940 | 6 | 16 | 22 |
| Kalamazoo Twp. 8 | 2144 | 850 | 242 | 302 | 544 | 1 | 24 | 25 |
| Kalamazoo Twp. 9 | 1421 | 648 | 186 | 238 | 424 | 5 | 9 | 14 |
| Kalamazoo Twp. 10 | 2343 | 967 | 267 | 306 | 573 | 4 | 12 | 16 |
| Oshtemo Twp. 1 | 1387 | 1024 | 253 | 263 | 516 | 4 | 11 | 15 |
| Oshtemo Twp. 2 | 2686 | 1716 | 407 | 546 | 953 | 5 | 11 | 16 |
| Oshtemo Twp. 3 | 1637 | 1203 | 435 | 305 | 740 | 0 | 6 | 6 |
| Oshtemo Twp. 4 | 1955 | 1132 | 386 | 277 | 663 | 6 | 7 | 13 |
| Oshtemo Twp. 5 | 2205 | 676 | 175 | 267 | 442 | 4 | 9 | 13 |
| Oshtemo Twp. 6 | 1964 | 973 | 363 | 211 | 574 | 4 | 5 | 9 |
| Oshtemo Twp. 7 | 1834 | 965 | 312 | 285 | 597 | 5 | 10 | 15 |
| Oshtemo Twp. 8 | 1295 | 654 | 183 | 220 | 403 | 4 | 9 | 13 |
| Oshtemo Twp. 9 | 2869 | 1466 | 434 | 414 | 848 | 0 | 13 | 13 |
| Oshtemo Twp. 10 | 904 | 671 | 177 | 173 | 350 | 6 | 4 | 10 |
| Pavilion Twp. 1 | 2142 | 1429 | 324 | 456 | 780 | 0 | 9 | 9 |
| Pavilion Twp. 2 | 1159 | 776 | 160 | 277 | 437 | 0 | 4 | 4 |
| Pavilion Twp. 3 | 1873 | 759 | 152 | 272 | 424 | 5 | 9 | 14 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 700 | 700 | 0 | 13 | 13 |
| Richland Twp. 1 | 2620 | 1790 | 448 | 576 | 1024 | 1 | 20 | 21 |
| Richland Twp. 2 | 1757 | 1202 | 303 | 338 | 641 | 1 | 12 | 13 |
| Richland Twp. 3 | 2655 | 1727 | 443 | 521 | 964 | 5 | 5 | 10 |
| Ross Twp. 1 | 2291 | 1497 | 368 | 438 | 806 | 6 | 10 | 16 |
| Ross Twp. 2 | 2184 | 1558 | 440 | 368 | 808 | 0 | 7 | 7 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 292 | 302 | 594 | 3 | 7 | 10 |
| Schoolcraft Twp. 2 | 1186 | 661 | 158 | 267 | 425 | 1 | 3 | 4 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 414 | 644 | 1058 | 2 | 29 | 31 |
| Schoolcraft Twp. 4 | 1325 | 884 | 197 | 276 | 473 | 1 | 8 | 9 |
| Texas Twp. 1 | 2386 | 1585 | 357 | 459 | 816 | 1 | 10 | 11 |
| Texas Twp. 2 | 2121 | 1430 | 351 | 412 | 763 | 1 | 9 | 10 |
| Texas Twp. 3 | 2036 | 1149 | 349 | 290 | 639 | 3 | 6 | 9 |
| Texas Twp. 4 | 2905 | 1897 | 531 | 529 | 1060 | 2 | 4 | 6 |
| Texas Twp. 5 | 2826 | 1922 | 587 | 483 | 1070 | 6 | 8 | 14 |
| Texas Twp. 6 | 2609 | 1882 | 509 | 487 | 996 | 4 | 10 | 14 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 313 | 313 | 0 | 11 | 11 |
| Galesburg City 1 | 1569 | 667 | 0 | 436 | 436 | 0 | 11 | 11 |
| Kalamazoo City 1 | 2019 | 867 | 279 | 255 | 534 | 3 | 11 | 14 |
| Kalamazoo City 2 | 2830 | 606 | 147 | 228 | 375 | 1 | 5 | 6 |
| Kalamazoo City 3 | 2206 | 901 | 176 | 374 | 550 | 2 | 14 | 16 |
| Kalamazoo City 4 | 1977 | 412 | 82 | 143 | 225 | 2 | 2 | 4 |
| Kalamazoo City 5 | 3319 | 1505 | 418 | 532 | 950 | 3 | 12 | 15 |
| Kalamazoo City 6 | 2060 | 1163 | 393 | 326 | 719 | 5 | 6 | 11 |
| Kalamazoo City 7 | 2587 | 821 | 259 | 245 | 504 | 1 | 8 | 9 |
| Kalamazoo City 8 | 2401 | 561 | 151 | 266 | 417 | 6 | 13 | 19 |
| Kalamazoo City 9 | 2233 | 585 | 164 | 273 | 437 | 5 | 16 | 21 |
| Kalamazoo City 10 | 2512 | 1238 | 376 | 388 | 764 | 10 | 20 | 30 |
| Kalamazoo City 11 | 1952 | 603 | 155 | 243 | 398 | 6 | 18 | 24 |
| Kalamazoo City 12 | 2019 | 1260 | 352 | 401 | 753 | 2 | 12 | 14 |
| Kalamazoo City 13 | 1719 | 411 | 66 | 205 | 271 | 1 | 15 | 16 |
| Kalamazoo City 14 | 1694 | 527 | 125 | 215 | 340 | 2 | 15 | 17 |
| Kalamazoo City 15 | 2552 | 879 | 192 | 368 | 560 | 4 | 23 | 27 |
| Kalamazoo City 16 | 2083 | 1237 | 314 | 430 | 744 | 0 | 6 | 6 |
| Kalamazoo City 17 | 1928 | 986 | 240 | 367 | 607 | 0 | 8 | 8 |
| Kalamazoo City 18 | 1893 | 980 | 238 | 327 | 565 | 5 | 17 | 22 |
| Kalamazoo City 19 | 2731 | 1069 | 242 | 395 | 637 | 3 | 14 | 17 |
| Kalamazoo City 20 | 2328 | 1525 | 385 | 464 | 849 | 2 | 5 | 7 |
| Kalamazoo City 21 | 1427 | 1088 | 337 | 257 | 594 | 1 | 3 | 4 |
| Kalamazoo City 22 | 2668 | 1252 | 355 | 379 | 734 | 3 | 12 | 15 |
| Kalamazoo City 23 | 1309 | 648 | 199 | 198 | 397 | 1 | 7 | 8 |
| Kalamazoo City 24 | 1291 | 648 | 176 | 194 | 370 | 1 | 4 | 5 |
| Kalamazoo City 25 | 1564 | 1107 | 274 | 321 | 595 | 0 | 7 | 7 |
| Kalamazoo City 26 | 1871 | 1249 | 386 | 327 | 713 | 0 | 7 | 7 |
| Kalamazoo City 27 | 1603 | 530 | 151 | 176 | 327 | 0 | 5 | 5 |
| Parchment City 1 | 1560 | 846 | 0 | 522 | 522 | 0 | 6 | 6 |
| Portage City 1 | 1755 | 1004 | 309 | 269 | 578 | 2 | 7 | 9 |
| Portage City 2 | 1913 | 739 | 167 | 312 | 479 | 1 | 8 | 9 |
| Portage City 3 | 2203 | 1229 | 440 | 293 | 733 | 1 | 6 | 7 |
| Portage City 4 | 1743 | 1303 | 320 | 360 | 680 | 6 | 9 | 15 |
| Portage City 5 | 1668 | 1248 | 356 | 379 | 735 | 6 | 4 | 10 |
| Portage City 6 | 2029 | 1405 | 390 | 394 | 784 | 0 | 8 | 8 |
| Portage City 7 | 1299 | 685 | 171 | 274 | 445 | 3 | 12 | 15 |
| Portage City 8 | 1952 | 1766 | 524 | 495 | 1019 | 7 | 6 | 13 |
| Portage City 9 | 1634 | 1349 | 390 | 437 | 827 | 3 | 14 | 17 |
| Portage City 10 | 2314 | 1394 | 439 | 371 | 810 | 1 | 8 | 9 |
| Portage City 11 | 2364 | 1517 | 428 | 474 | 902 | 0 | 10 | 10 |
| Portage City 12 | 2237 | 1351 | 531 | 269 | 800 | 1 | 7 | 8 |
| Portage City 13 | 3040 | 1657 | 457 | 550 | 1007 | 2 | 15 | 17 |
| Portage City 14 | 1759 | 1363 | 378 | 447 | 825 | 1 | 13 | 14 |
| Portage City 15 | 2001 | 1105 | 318 | 334 | 652 | 1 | 8 | 9 |
| Portage City 16 | 2595 | 1553 | 460 | 466 | 926 | 6 | 6 | 12 |
| Portage City 17 | 1927 | 1361 | 365 | 381 | 746 | 1 | 6 | 7 |
| Portage City 18 | 1970 | 1681 | 515 | 424 | 939 | 1 | 10 | 11 |
| Portage City 19 | 1959 | 1083 | 302 | 365 | 667 | 1 | 4 | 5 |
| Totals | 209206 | 117583 | 30823 | 37429 | 68252 | 264 | 1056 | 1320 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.