Election Results
November 6, 2018 General Election
Official Results
Judge of District Court - 8th District - Partial Term
| Jurisdiction, Precinct | Kathleen P. Hemingway | WRITE-IN |
|---|---|---|
| Alamo Township 1 | 463 | 5 |
| Alamo Township 2 | 814 | 18 |
| Brady Township 1 | 816 | 7 |
| Brady Township 2 | 648 | 5 |
| Charleston Township 1 | 605 | 11 |
| Climax Township 1 | 734 | 13 |
| Comstock Township 1 | 829 | 11 |
| Comstock Township 2 | 803 | 22 |
| Comstock Township 3 | 695 | 14 |
| Comstock Township 4 | 629 | 6 |
| Comstock Township 5 | 677 | 9 |
| Comstock Township 6 | 547 | 7 |
| Comstock Township 7 | 520 | 20 |
| Cooper Township 1 | 443 | 3 |
| Cooper Township 2 | 583 | 5 |
| Cooper Township 3 | 975 | 17 |
| Cooper Township 4 | 1103 | 6 |
| Cooper Township 5 | 216 | 8 |
| Kalamazoo Township 1 | 142 | 9 |
| Kalamazoo Township 2 | 492 | 14 |
| Kalamazoo Township 3 | 1171 | 28 |
| Kalamazoo Township 4 | 358 | 14 |
| Kalamazoo Township 5 | 817 | 19 |
| Kalamazoo Township 7 | 577 | 11 |
| Kalamazoo Township 8 | 277 | 9 |
| Kalamazoo Township 9 | 1057 | 9 |
| Kalamazoo Township 10 | 655 | 24 |
| Kalamazoo Township 11 | 486 | 16 |
| Kalamazoo Township 12 | 739 | 28 |
| Oshtemo Township 1 | 628 | 5 |
| Oshtemo Township 2 | 1069 | 7 |
| Oshtemo Township 3 | 770 | 6 |
| Oshtemo Township 4 | 833 | 9 |
| Oshtemo Township 5 | 584 | 23 |
| Oshtemo Township 6 | 691 | 9 |
| Oshtemo Township 7 | 658 | 16 |
| Oshtemo Township 8 | 473 | 10 |
| Oshtemo Township 9 | 914 | 33 |
| Oshtemo Township 10 | 375 | 2 |
| Pavilion Township 1 | 835 | 6 |
| Pavilion Township 2 | 433 | 3 |
| Pavilion Township 3 | 514 | 8 |
| Prairie Ronde Township 1 | 819 | 10 |
| Richland Township 1 | 1036 | 10 |
| Richland Township 2 | 724 | 7 |
| Richland Township 3 | 1015 | 14 |
| Ross Township 1 | 878 | 11 |
| Ross Township 2 | 923 | 8 |
| Schoolcraft Township 1 | 725 | 8 |
| Schoolcraft Township 2 | 509 | 7 |
| Schoolcraft Township 3 | 1085 | 20 |
| Schoolcraft Township 4 | 517 | 6 |
| Texas Township 1 | 948 | 8 |
| Texas Township 2 | 849 | 6 |
| Texas Township 3 | 762 | 7 |
| Texas Township 4 | 1096 | 8 |
| Texas Township 5 | 1133 | 12 |
| Texas Township 6 | 1035 | 13 |
| Wakeshma Township 1 | 350 | 3 |
| Galesburg City 1 | 466 | 7 |
| Kalamazoo City 1 | 588 | 11 |
| Kalamazoo City 2 | 1173 | 50 |
| Kalamazoo City 3 | 721 | 28 |
| Kalamazoo City 4 | 456 | 17 |
| Kalamazoo City 5 | 1053 | 16 |
| Kalamazoo City 6 | 740 | 12 |
| Kalamazoo City 7 | 664 | 18 |
| Kalamazoo City 8 | 491 | 32 |
| Kalamazoo City 9 | 556 | 48 |
| Kalamazoo City 10 | 807 | 33 |
| Kalamazoo City 11 | 491 | 31 |
| Kalamazoo City 12 | 859 | 21 |
| Kalamazoo City 13 | 345 | 38 |
| Kalamazoo City 14 | 429 | 13 |
| Kalamazoo City 15 | 726 | 34 |
| Kalamazoo City 16 | 833 | 17 |
| Kalamazoo City 17 | 690 | 11 |
| Kalamazoo City 18 | 710 | 17 |
| Kalamazoo City 19 | 864 | 22 |
| Kalamazoo City 20 | 971 | 4 |
| Kalamazoo City 21 | 622 | 8 |
| Kalamazoo City 22 | 836 | 15 |
| Kalamazoo City 23 | 441 | 14 |
| Kalamazoo City 24 | 463 | 13 |
| Kalamazoo City 25 | 692 | 6 |
| Kalamazoo City 26 | 771 | 9 |
| Kalamazoo City 27 | 364 | 10 |
| Parchment City 1 | 580 | 9 |
| Portage City 1 | 631 | 17 |
| Portage City 2 | 555 | 13 |
| Portage City 3 | 848 | 14 |
| Portage City 4 | 728 | 9 |
| Portage City 5 | 683 | 12 |
| Portage City 6 | 848 | 8 |
| Portage City 7 | 1114 | 21 |
| Portage City 8 | 874 | 7 |
| Portage City 9 | 725 | 9 |
| Portage City 10 | 923 | 10 |
| Portage City 11 | 921 | 15 |
| Portage City 12 | 1043 | 9 |
| Portage City 13 | 1208 | 13 |
| Portage City 14 | 793 | 5 |
| Portage City 15 | 766 | 9 |
| Portage City 16 | 1003 | 15 |
| Portage City 17 | 862 | 3 |
| Portage City 18 | 845 | 7 |
| Portage City 19 | 755 | 15 |
| Totals | 77579 | 1438 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.