Election Results
November 8, 2022 General Election
Official Results
Judge of Probate Court
| # Reg. Voters | Poll Book Totals | Scott Pierangeli | Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 164 | 269 | 433 | 3 | 9 | 12 |
| Alamo Twp. 2 | 2057 | 1368 | 341 | 481 | 822 | 1 | 6 | 7 |
| Brady Twp. 1 | 2050 | 1227 | 268 | 437 | 705 | 2 | 13 | 15 |
| Brady Twp. 2 | 1588 | 1123 | 211 | 422 | 633 | 1 | 7 | 8 |
| Charleston Twp. 1 | 1591 | 1053 | 228 | 375 | 603 | 2 | 18 | 20 |
| Climax Twp. 1 | 1883 | 1197 | 243 | 466 | 709 | 0 | 8 | 8 |
| Comstock Twp. 1 | 2023 | 1333 | 294 | 485 | 779 | 2 | 16 | 18 |
| Comstock Twp. 2 | 2333 | 1150 | 288 | 429 | 717 | 2 | 13 | 15 |
| Comstock Twp. 3 | 2082 | 1043 | 237 | 415 | 652 | 2 | 11 | 13 |
| Comstock Twp. 4 | 1558 | 1080 | 294 | 319 | 613 | 2 | 5 | 7 |
| Comstock Twp. 5 | 1582 | 1039 | 317 | 332 | 649 | 3 | 5 | 8 |
| Comstock Twp. 6 | 1329 | 883 | 302 | 233 | 535 | 3 | 8 | 11 |
| Comstock Twp. 7 | 1737 | 797 | 203 | 288 | 491 | 2 | 14 | 16 |
| Cooper Twp. 1 | 1141 | 748 | 152 | 293 | 445 | 0 | 8 | 8 |
| Cooper Twp. 2 | 1339 | 942 | 231 | 304 | 535 | 1 | 7 | 8 |
| Cooper Twp. 3 | 2740 | 1555 | 427 | 502 | 929 | 4 | 13 | 17 |
| Cooper Twp. 4 | 2500 | 1792 | 495 | 566 | 1061 | 3 | 12 | 15 |
| Cooper Twp. 5 | 806 | 394 | 58 | 179 | 237 | 0 | 8 | 8 |
| Kalamazoo Twp. 1 | 722 | 210 | 37 | 92 | 129 | 6 | 8 | 14 |
| Kalamazoo Twp. 2 | 1629 | 665 | 132 | 273 | 405 | 2 | 12 | 14 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 541 | 453 | 994 | 4 | 16 | 20 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 272 | 334 | 606 | 3 | 14 | 17 |
| Kalamazoo Twp. 5 | 1390 | 945 | 260 | 289 | 549 | 4 | 5 | 9 |
| Kalamazoo Twp. 6 | 2002 | 975 | 296 | 319 | 615 | 2 | 16 | 18 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 499 | 477 | 976 | 10 | 9 | 19 |
| Kalamazoo Twp. 8 | 2144 | 850 | 222 | 304 | 526 | 5 | 23 | 28 |
| Kalamazoo Twp. 9 | 1421 | 648 | 167 | 239 | 406 | 8 | 10 | 18 |
| Kalamazoo Twp. 10 | 2343 | 967 | 256 | 306 | 562 | 9 | 13 | 22 |
| Oshtemo Twp. 1 | 1387 | 1024 | 264 | 287 | 551 | 4 | 10 | 14 |
| Oshtemo Twp. 2 | 2686 | 1716 | 412 | 577 | 989 | 6 | 10 | 16 |
| Oshtemo Twp. 3 | 1637 | 1203 | 423 | 316 | 739 | 2 | 5 | 7 |
| Oshtemo Twp. 4 | 1955 | 1132 | 388 | 287 | 675 | 4 | 10 | 14 |
| Oshtemo Twp. 5 | 2205 | 676 | 173 | 261 | 434 | 7 | 9 | 16 |
| Oshtemo Twp. 6 | 1964 | 973 | 379 | 221 | 600 | 1 | 5 | 6 |
| Oshtemo Twp. 7 | 1834 | 965 | 315 | 290 | 605 | 1 | 10 | 11 |
| Oshtemo Twp. 8 | 1295 | 654 | 177 | 216 | 393 | 4 | 12 | 16 |
| Oshtemo Twp. 9 | 2869 | 1466 | 426 | 421 | 847 | 2 | 12 | 14 |
| Oshtemo Twp. 10 | 904 | 671 | 174 | 183 | 357 | 2 | 4 | 6 |
| Pavilion Twp. 1 | 2142 | 1429 | 331 | 483 | 814 | 0 | 9 | 9 |
| Pavilion Twp. 2 | 1159 | 776 | 169 | 285 | 454 | 0 | 6 | 6 |
| Pavilion Twp. 3 | 1873 | 759 | 164 | 280 | 444 | 5 | 12 | 17 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 757 | 757 | 0 | 13 | 13 |
| Richland Twp. 1 | 2620 | 1790 | 446 | 611 | 1057 | 4 | 10 | 14 |
| Richland Twp. 2 | 1757 | 1202 | 320 | 356 | 676 | 2 | 11 | 13 |
| Richland Twp. 3 | 2655 | 1727 | 459 | 534 | 993 | 5 | 9 | 14 |
| Ross Twp. 1 | 2291 | 1497 | 357 | 448 | 805 | 4 | 9 | 13 |
| Ross Twp. 2 | 2184 | 1558 | 449 | 395 | 844 | 2 | 5 | 7 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 311 | 317 | 628 | 1 | 4 | 5 |
| Schoolcraft Twp. 2 | 1186 | 661 | 164 | 271 | 435 | 0 | 3 | 3 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 418 | 665 | 1083 | 2 | 22 | 24 |
| Schoolcraft Twp. 4 | 1325 | 884 | 213 | 300 | 513 | 1 | 6 | 7 |
| Texas Twp. 1 | 2386 | 1585 | 377 | 507 | 884 | 1 | 5 | 6 |
| Texas Twp. 2 | 2121 | 1430 | 361 | 437 | 798 | 1 | 9 | 10 |
| Texas Twp. 3 | 2036 | 1149 | 371 | 306 | 677 | 5 | 5 | 10 |
| Texas Twp. 4 | 2905 | 1897 | 541 | 571 | 1112 | 3 | 7 | 10 |
| Texas Twp. 5 | 2826 | 1922 | 616 | 518 | 1134 | 4 | 9 | 13 |
| Texas Twp. 6 | 2609 | 1882 | 526 | 527 | 1053 | 3 | 14 | 17 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 327 | 327 | 0 | 11 | 11 |
| Galesburg City 1 | 1569 | 667 | 0 | 444 | 444 | 0 | 13 | 13 |
| Kalamazoo City 1 | 2019 | 867 | 266 | 252 | 518 | 6 | 8 | 14 |
| Kalamazoo City 2 | 2830 | 606 | 141 | 226 | 367 | 4 | 3 | 7 |
| Kalamazoo City 3 | 2206 | 901 | 155 | 348 | 503 | 5 | 14 | 19 |
| Kalamazoo City 4 | 1977 | 412 | 80 | 131 | 211 | 1 | 4 | 5 |
| Kalamazoo City 5 | 3319 | 1505 | 380 | 528 | 908 | 6 | 15 | 21 |
| Kalamazoo City 6 | 2060 | 1163 | 376 | 330 | 706 | 7 | 7 | 14 |
| Kalamazoo City 7 | 2587 | 821 | 233 | 229 | 462 | 6 | 13 | 19 |
| Kalamazoo City 8 | 2401 | 561 | 140 | 233 | 373 | 3 | 19 | 22 |
| Kalamazoo City 9 | 2233 | 585 | 145 | 244 | 389 | 7 | 27 | 34 |
| Kalamazoo City 10 | 2512 | 1238 | 361 | 389 | 750 | 14 | 26 | 40 |
| Kalamazoo City 11 | 1952 | 603 | 141 | 224 | 365 | 8 | 24 | 32 |
| Kalamazoo City 12 | 2019 | 1260 | 342 | 397 | 739 | 2 | 13 | 15 |
| Kalamazoo City 13 | 1719 | 411 | 62 | 195 | 257 | 1 | 21 | 22 |
| Kalamazoo City 14 | 1694 | 527 | 112 | 214 | 326 | 6 | 16 | 22 |
| Kalamazoo City 15 | 2552 | 879 | 177 | 351 | 528 | 5 | 27 | 32 |
| Kalamazoo City 16 | 2083 | 1237 | 302 | 433 | 735 | 0 | 11 | 11 |
| Kalamazoo City 17 | 1928 | 986 | 233 | 369 | 602 | 0 | 11 | 11 |
| Kalamazoo City 18 | 1893 | 980 | 241 | 330 | 571 | 4 | 22 | 26 |
| Kalamazoo City 19 | 2731 | 1069 | 240 | 381 | 621 | 5 | 22 | 27 |
| Kalamazoo City 20 | 2328 | 1525 | 357 | 458 | 815 | 5 | 8 | 13 |
| Kalamazoo City 21 | 1427 | 1088 | 324 | 249 | 573 | 3 | 3 | 6 |
| Kalamazoo City 22 | 2668 | 1252 | 340 | 381 | 721 | 3 | 7 | 10 |
| Kalamazoo City 23 | 1309 | 648 | 197 | 189 | 386 | 1 | 11 | 12 |
| Kalamazoo City 24 | 1291 | 648 | 167 | 199 | 366 | 1 | 8 | 9 |
| Kalamazoo City 25 | 1564 | 1107 | 275 | 328 | 603 | 1 | 9 | 10 |
| Kalamazoo City 26 | 1871 | 1249 | 381 | 337 | 718 | 0 | 7 | 7 |
| Kalamazoo City 27 | 1603 | 530 | 129 | 164 | 293 | 0 | 9 | 9 |
| Parchment City 1 | 1560 | 846 | 0 | 528 | 528 | 0 | 9 | 9 |
| Portage City 1 | 1755 | 1004 | 316 | 277 | 593 | 2 | 7 | 9 |
| Portage City 2 | 1913 | 739 | 167 | 315 | 482 | 1 | 6 | 7 |
| Portage City 3 | 2203 | 1229 | 452 | 301 | 753 | 1 | 9 | 10 |
| Portage City 4 | 1743 | 1303 | 338 | 375 | 713 | 3 | 5 | 8 |
| Portage City 5 | 1668 | 1248 | 359 | 397 | 756 | 3 | 5 | 8 |
| Portage City 6 | 2029 | 1405 | 401 | 412 | 813 | 0 | 8 | 8 |
| Portage City 7 | 1299 | 685 | 171 | 273 | 444 | 2 | 17 | 19 |
| Portage City 8 | 1952 | 1766 | 547 | 515 | 1062 | 1 | 8 | 9 |
| Portage City 9 | 1634 | 1349 | 391 | 440 | 831 | 3 | 17 | 20 |
| Portage City 10 | 2314 | 1394 | 453 | 392 | 845 | 3 | 8 | 11 |
| Portage City 11 | 2364 | 1517 | 424 | 499 | 923 | 5 | 7 | 12 |
| Portage City 12 | 2237 | 1351 | 552 | 276 | 828 | 1 | 6 | 7 |
| Portage City 13 | 3040 | 1657 | 466 | 554 | 1020 | 2 | 14 | 16 |
| Portage City 14 | 1759 | 1363 | 379 | 453 | 832 | 3 | 9 | 12 |
| Portage City 15 | 2001 | 1105 | 321 | 351 | 672 | 3 | 5 | 8 |
| Portage City 16 | 2595 | 1553 | 462 | 485 | 947 | 5 | 8 | 13 |
| Portage City 17 | 1927 | 1361 | 374 | 417 | 791 | 3 | 4 | 7 |
| Portage City 18 | 1970 | 1681 | 528 | 449 | 977 | 2 | 10 | 12 |
| Portage City 19 | 1959 | 1083 | 306 | 377 | 683 | 1 | 10 | 11 |
| Totals | 209206 | 117583 | 30863 | 38474 | 69337 | 310 | 1123 | 1433 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.