Election Results
November 4, 2014 General Election
Official Results
Justice of the Supreme Court
| Jurisdiction, Precinct | Richard Bernstein | Doug Dern | Bill Murphy | James Robert Redford | Brian Zahra |
|---|---|---|---|---|---|
| Alamo #1 | 219 | 30 | 95 | 229 | 293 |
| Alamo #2A | 298 | 64 | 120 | 417 | 510 |
| Brady #1 | 293 | 52 | 145 | 319 | 433 |
| Brady #2A | 236 | 51 | 92 | 327 | 427 |
| Charleston #1A | 246 | 27 | 94 | 254 | 387 |
| Climax | 336 | 55 | 116 | 297 | 415 |
| Comstock #1A | 342 | 52 | 148 | 267 | 393 |
| Comstock #2 | 289 | 42 | 148 | 202 | 269 |
| Comstock #3 | 142 | 20 | 44 | 107 | 155 |
| Comstock #4 | 227 | 29 | 115 | 256 | 411 |
| Comstock #5A | 259 | 44 | 110 | 240 | 347 |
| Comstock #6 | 314 | 48 | 153 | 307 | 418 |
| Comstock #7 | 95 | 14 | 49 | 83 | 132 |
| Comstock #8 | 265 | 37 | 132 | 317 | 411 |
| Cooper #1A | 193 | 13 | 84 | 192 | 288 |
| Cooper #2A | 266 | 43 | 125 | 236 | 340 |
| Cooper #3A | 455 | 74 | 199 | 411 | 525 |
| Cooper #4A | 340 | 59 | 179 | 492 | 637 |
| Cooper #5A | 70 | 12 | 29 | 71 | 99 |
| Kalamazoo #1 | 72 | 9 | 30 | 37 | 52 |
| Kalamazoo #2A | 182 | 27 | 54 | 111 | 160 |
| Kalamazoo #3 | 224 | 34 | 122 | 190 | 233 |
| Kalamazoo #4 | 177 | 22 | 114 | 97 | 137 |
| Kalamazoo #5 | 311 | 44 | 153 | 234 | 337 |
| Kalamazoo #6 | 287 | 36 | 140 | 205 | 331 |
| Kalamazoo #7A | 327 | 50 | 170 | 173 | 270 |
| Kalamazoo #8 | 110 | 22 | 67 | 77 | 123 |
| Kalamazoo #9A | 422 | 62 | 217 | 412 | 560 |
| Kalamazoo #10A | 262 | 41 | 107 | 191 | 243 |
| Kalamazoo #11 | 200 | 26 | 97 | 92 | 173 |
| Kalamazoo #12 | 286 | 32 | 130 | 162 | 239 |
| Oshtemo #1 | 218 | 45 | 131 | 301 | 400 |
| Oshtemo #2 | 419 | 61 | 230 | 434 | 610 |
| Oshtemo #3 | 314 | 48 | 193 | 343 | 437 |
| Oshtemo #4 | 371 | 53 | 176 | 273 | 451 |
| Oshtemo #5 | 191 | 34 | 95 | 74 | 130 |
| Oshtemo #6 | 232 | 48 | 146 | 209 | 311 |
| Oshtemo #7 | 234 | 38 | 150 | 238 | 313 |
| Oshtemo #8 | 161 | 19 | 43 | 134 | 181 |
| Oshtemo #9 | 327 | 59 | 185 | 237 | 379 |
| Oshtemo #10 | 168 | 25 | 73 | 128 | 200 |
| Pavilion #1 | 315 | 60 | 137 | 345 | 468 |
| Pavilion #2A | 167 | 29 | 131 | 223 | 259 |
| Pavilion #3A | 209 | 34 | 71 | 199 | 274 |
| Prairie Ronde #1A | 281 | 35 | 135 | 362 | 516 |
| Richland #1 | 450 | 61 | 193 | 425 | 594 |
| Richland #2 | 238 | 50 | 145 | 313 | 415 |
| Richland #3 | 349 | 55 | 205 | 471 | 592 |
| Ross #1A | 325 | 51 | 141 | 432 | 558 |
| Ross #2 | 354 | 54 | 188 | 426 | 682 |
| Schoolcraft #1 | 277 | 59 | 143 | 277 | 381 |
| Schoolcraft #2 | 190 | 31 | 77 | 200 | 274 |
| Schoolcraft #3 | 328 | 46 | 181 | 367 | 521 |
| Schoolcraft #4 | 171 | 22 | 69 | 270 | 355 |
| Texas #1 | 340 | 52 | 129 | 383 | 595 |
| Texas #2 | 373 | 56 | 173 | 373 | 563 |
| Texas #3 | 279 | 42 | 132 | 248 | 362 |
| Texas #4 | 310 | 43 | 206 | 431 | 626 |
| Texas #5A | 361 | 53 | 213 | 533 | 728 |
| Texas #6 | 358 | 54 | 182 | 400 | 699 |
| Wakeshma #1A | 155 | 23 | 47 | 147 | 208 |
| City of Galesburg | 161 | 24 | 76 | 126 | 165 |
| City of Kalamazoo #1 | 219 | 34 | 145 | 93 | 138 |
| City of Kalamazoo #2 | 229 | 49 | 160 | 122 | 232 |
| City of Kalamazoo #3 | 220 | 45 | 124 | 87 | 172 |
| City of Kalamazoo #4 | 83 | 11 | 39 | 36 | 68 |
| City of Kalamazoo #5 | 319 | 50 | 217 | 154 | 270 |
| City of Kalamazoo #6 | 291 | 43 | 185 | 250 | 377 |
| City of Kalamazoo #7 | 279 | 38 | 156 | 97 | 168 |
| City of Kalamazoo #8 | 235 | 37 | 93 | 65 | 103 |
| City of Kalamazoo #9 | 340 | 26 | 155 | 54 | 108 |
| City of Kalamazoo #10A | 421 | 49 | 188 | 264 | 382 |
| City of Kalamazoo #11 | 236 | 30 | 94 | 87 | 154 |
| City of Kalamazoo #12 | 356 | 49 | 214 | 260 | 351 |
| City of Kalamazoo #13 | 135 | 22 | 53 | 57 | 101 |
| City of Kalamazoo #14 | 230 | 36 | 96 | 67 | 117 |
| City of Kalamazoo #15 | 314 | 34 | 149 | 149 | 225 |
| City of Kalamazoo #16A | 367 | 54 | 194 | 279 | 375 |
| City of Kalamazoo #17A | 268 | 31 | 128 | 201 | 306 |
| City of Kalamazoo #18 | 293 | 31 | 130 | 174 | 307 |
| City of Kalamazoo #19 | 324 | 42 | 157 | 187 | 281 |
| City of Kalamazoo #20 | 518 | 56 | 371 | 260 | 440 |
| City of Kalamazoo #21 | 309 | 39 | 249 | 223 | 306 |
| City of Kalamazoo #22 | 361 | 50 | 236 | 256 | 346 |
| City of Kalamazoo #23 | 194 | 31 | 104 | 124 | 183 |
| City of Kalamazoo #24 | 191 | 29 | 134 | 84 | 164 |
| City of Kalamazoo #25A | 344 | 43 | 220 | 249 | 378 |
| City of Kalamazoo #26A | 347 | 34 | 234 | 260 | 361 |
| City of Kalamazoo #27 | 140 | 23 | 67 | 65 | 92 |
| City of Parchment | 238 | 32 | 91 | 190 | 312 |
| City of Portage #1 | 256 | 42 | 119 | 223 | 269 |
| City of Portage #2A | 216 | 39 | 101 | 129 | 205 |
| City of Portage #3 | 316 | 54 | 145 | 328 | 404 |
| City of Portage #4A | 234 | 34 | 105 | 303 | 385 |
| City of Portage #5 | 236 | 39 | 118 | 204 | 330 |
| City of Portage #6 | 335 | 51 | 138 | 277 | 437 |
| City of Portage #7 | 410 | 62 | 201 | 357 | 482 |
| City of Portage #8 | 317 | 52 | 232 | 385 | 531 |
| City of Portage #9 | 271 | 35 | 145 | 324 | 415 |
| City of Portage #10A | 324 | 61 | 167 | 347 | 532 |
| City of Portage #11 | 366 | 49 | 199 | 307 | 466 |
| City of Portage #12 | 402 | 69 | 226 | 419 | 581 |
| City of Portage #13 | 361 | 60 | 244 | 425 | 559 |
| City of Portage #14 | 289 | 32 | 139 | 331 | 454 |
| City of Portage #15 | 301 | 54 | 172 | 277 | 405 |
| City of Portage #16 | 363 | 55 | 191 | 360 | 538 |
| City of Portage #17 | 352 | 49 | 198 | 384 | 560 |
| City of Portage #18 | 242 | 29 | 160 | 307 | 449 |
| City of Portage #19 | 293 | 40 | 125 | 320 | 423 |
| Totals | 30056 | 4489 | 15482 | 26728 | 38237 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.