Election Results
November 6, 2018 General Election
Official Results
Comstock Charter Township Trustee
| Jurisdiction, Precinct | Christopher Daniels (REP) | Dave Camburn (NPA) | Amy Dyer Taylor (NPA) | WRITE-IN (NON) |
|---|---|---|---|---|
| Comstock Township 1 | 554 | 197 | 285 | 9 |
| Comstock Township 2 | 426 | 323 | 272 | 17 |
| Comstock Township 3 | 432 | 229 | 232 | 8 |
| Comstock Township 4 | 484 | 169 | 203 | 2 |
| Comstock Township 5 | 402 | 285 | 201 | 7 |
| Comstock Township 6 | 327 | 234 | 176 | 9 |
| Comstock Township 7 | 222 | 160 | 238 | 18 |
| Totals | 2847 | 1597 | 1607 | 70 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.