Election Results
November 8, 2022 General Election
Official Results
Court of Appeals - 1st District Partial-Term
| # Reg. Voters | Poll Book Totals | Noah P. Hood | Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 156 | 251 | 407 | 2 | 8 | 10 |
| Alamo Twp. 2 | 2057 | 1368 | 327 | 429 | 756 | 2 | 10 | 12 |
| Brady Twp. 1 | 2050 | 1227 | 261 | 422 | 683 | 1 | 14 | 15 |
| Brady Twp. 2 | 1588 | 1123 | 204 | 394 | 598 | 0 | 11 | 11 |
| Charleston Twp. 1 | 1591 | 1053 | 227 | 366 | 593 | 1 | 14 | 15 |
| Climax Twp. 1 | 1883 | 1197 | 234 | 433 | 667 | 0 | 9 | 9 |
| Comstock Twp. 1 | 2023 | 1333 | 287 | 457 | 744 | 1 | 14 | 15 |
| Comstock Twp. 2 | 2333 | 1150 | 288 | 416 | 704 | 3 | 19 | 22 |
| Comstock Twp. 3 | 2082 | 1043 | 238 | 396 | 634 | 3 | 11 | 14 |
| Comstock Twp. 4 | 1558 | 1080 | 283 | 305 | 588 | 3 | 5 | 8 |
| Comstock Twp. 5 | 1582 | 1039 | 315 | 313 | 628 | 1 | 7 | 8 |
| Comstock Twp. 6 | 1329 | 883 | 297 | 214 | 511 | 2 | 11 | 13 |
| Comstock Twp. 7 | 1737 | 797 | 208 | 295 | 503 | 2 | 12 | 14 |
| Cooper Twp. 1 | 1141 | 748 | 145 | 276 | 421 | 0 | 5 | 5 |
| Cooper Twp. 2 | 1339 | 942 | 225 | 287 | 512 | 2 | 7 | 9 |
| Cooper Twp. 3 | 2740 | 1555 | 406 | 483 | 889 | 5 | 13 | 18 |
| Cooper Twp. 4 | 2500 | 1792 | 458 | 503 | 961 | 5 | 12 | 17 |
| Cooper Twp. 5 | 806 | 394 | 61 | 186 | 247 | 0 | 7 | 7 |
| Kalamazoo Twp. 1 | 722 | 210 | 44 | 87 | 131 | 0 | 8 | 8 |
| Kalamazoo Twp. 2 | 1629 | 665 | 134 | 265 | 399 | 2 | 16 | 18 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 543 | 431 | 974 | 1 | 14 | 15 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 283 | 321 | 604 | 1 | 15 | 16 |
| Kalamazoo Twp. 5 | 1390 | 945 | 270 | 290 | 560 | 4 | 7 | 11 |
| Kalamazoo Twp. 6 | 2002 | 975 | 298 | 318 | 616 | 0 | 12 | 12 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 494 | 459 | 953 | 3 | 14 | 17 |
| Kalamazoo Twp. 8 | 2144 | 850 | 227 | 294 | 521 | 2 | 25 | 27 |
| Kalamazoo Twp. 9 | 1421 | 648 | 168 | 230 | 398 | 7 | 11 | 18 |
| Kalamazoo Twp. 10 | 2343 | 967 | 264 | 286 | 550 | 4 | 16 | 20 |
| Oshtemo Twp. 1 | 1387 | 1024 | 259 | 269 | 528 | 3 | 10 | 13 |
| Oshtemo Twp. 2 | 2686 | 1716 | 419 | 549 | 968 | 2 | 11 | 13 |
| Oshtemo Twp. 3 | 1637 | 1203 | 430 | 294 | 724 | 0 | 5 | 5 |
| Oshtemo Twp. 4 | 1955 | 1132 | 389 | 274 | 663 | 4 | 10 | 14 |
| Oshtemo Twp. 5 | 2205 | 676 | 177 | 256 | 433 | 8 | 8 | 16 |
| Oshtemo Twp. 6 | 1964 | 973 | 374 | 203 | 577 | 3 | 6 | 9 |
| Oshtemo Twp. 7 | 1834 | 965 | 312 | 277 | 589 | 3 | 10 | 13 |
| Oshtemo Twp. 8 | 1295 | 654 | 181 | 215 | 396 | 2 | 8 | 10 |
| Oshtemo Twp. 9 | 2869 | 1466 | 432 | 407 | 839 | 1 | 13 | 14 |
| Oshtemo Twp. 10 | 904 | 671 | 181 | 180 | 361 | 2 | 5 | 7 |
| Pavilion Twp. 1 | 2142 | 1429 | 325 | 461 | 786 | 0 | 10 | 10 |
| Pavilion Twp. 2 | 1159 | 776 | 158 | 276 | 434 | 0 | 6 | 6 |
| Pavilion Twp. 3 | 1873 | 759 | 153 | 274 | 427 | 6 | 7 | 13 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 701 | 701 | 0 | 9 | 9 |
| Richland Twp. 1 | 2620 | 1790 | 433 | 576 | 1009 | 2 | 18 | 20 |
| Richland Twp. 2 | 1757 | 1202 | 309 | 342 | 651 | 0 | 13 | 13 |
| Richland Twp. 3 | 2655 | 1727 | 449 | 519 | 968 | 4 | 8 | 12 |
| Ross Twp. 1 | 2291 | 1497 | 355 | 453 | 808 | 4 | 6 | 10 |
| Ross Twp. 2 | 2184 | 1558 | 457 | 379 | 836 | 0 | 4 | 4 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 292 | 301 | 593 | 5 | 5 | 10 |
| Schoolcraft Twp. 2 | 1186 | 661 | 164 | 265 | 429 | 0 | 5 | 5 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 417 | 649 | 1066 | 2 | 28 | 30 |
| Schoolcraft Twp. 4 | 1325 | 884 | 195 | 283 | 478 | 1 | 6 | 7 |
| Texas Twp. 1 | 2386 | 1585 | 365 | 464 | 829 | 1 | 5 | 6 |
| Texas Twp. 2 | 2121 | 1430 | 351 | 420 | 771 | 1 | 9 | 10 |
| Texas Twp. 3 | 2036 | 1149 | 358 | 284 | 642 | 2 | 9 | 11 |
| Texas Twp. 4 | 2905 | 1897 | 529 | 525 | 1054 | 4 | 6 | 10 |
| Texas Twp. 5 | 2826 | 1922 | 592 | 483 | 1075 | 4 | 14 | 18 |
| Texas Twp. 6 | 2609 | 1882 | 517 | 495 | 1012 | 3 | 8 | 11 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 328 | 328 | 0 | 5 | 5 |
| Galesburg City 1 | 1569 | 667 | 0 | 431 | 431 | 0 | 13 | 13 |
| Kalamazoo City 1 | 2019 | 867 | 271 | 251 | 522 | 1 | 10 | 11 |
| Kalamazoo City 2 | 2830 | 606 | 155 | 224 | 379 | 1 | 3 | 4 |
| Kalamazoo City 3 | 2206 | 901 | 176 | 353 | 529 | 4 | 19 | 23 |
| Kalamazoo City 4 | 1977 | 412 | 79 | 131 | 210 | 1 | 6 | 7 |
| Kalamazoo City 5 | 3319 | 1505 | 409 | 525 | 934 | 4 | 11 | 15 |
| Kalamazoo City 6 | 2060 | 1163 | 383 | 318 | 701 | 6 | 6 | 12 |
| Kalamazoo City 7 | 2587 | 821 | 247 | 230 | 477 | 2 | 11 | 13 |
| Kalamazoo City 8 | 2401 | 561 | 141 | 234 | 375 | 5 | 14 | 19 |
| Kalamazoo City 9 | 2233 | 585 | 155 | 235 | 390 | 4 | 26 | 30 |
| Kalamazoo City 10 | 2512 | 1238 | 366 | 381 | 747 | 11 | 21 | 32 |
| Kalamazoo City 11 | 1952 | 603 | 139 | 228 | 367 | 4 | 19 | 23 |
| Kalamazoo City 12 | 2019 | 1260 | 350 | 389 | 739 | 1 | 12 | 13 |
| Kalamazoo City 13 | 1719 | 411 | 67 | 189 | 256 | 1 | 17 | 18 |
| Kalamazoo City 14 | 1694 | 527 | 122 | 213 | 335 | 2 | 17 | 19 |
| Kalamazoo City 15 | 2552 | 879 | 181 | 351 | 532 | 6 | 24 | 30 |
| Kalamazoo City 16 | 2083 | 1237 | 316 | 403 | 719 | 0 | 17 | 17 |
| Kalamazoo City 17 | 1928 | 986 | 236 | 353 | 589 | 0 | 11 | 11 |
| Kalamazoo City 18 | 1893 | 980 | 230 | 320 | 550 | 4 | 17 | 21 |
| Kalamazoo City 19 | 2731 | 1069 | 241 | 379 | 620 | 4 | 21 | 25 |
| Kalamazoo City 20 | 2328 | 1525 | 372 | 442 | 814 | 4 | 6 | 10 |
| Kalamazoo City 21 | 1427 | 1088 | 331 | 244 | 575 | 2 | 2 | 4 |
| Kalamazoo City 22 | 2668 | 1252 | 345 | 369 | 714 | 1 | 4 | 5 |
| Kalamazoo City 23 | 1309 | 648 | 205 | 191 | 396 | 1 | 9 | 10 |
| Kalamazoo City 24 | 1291 | 648 | 168 | 194 | 362 | 1 | 5 | 6 |
| Kalamazoo City 25 | 1564 | 1107 | 273 | 323 | 596 | 1 | 6 | 7 |
| Kalamazoo City 26 | 1871 | 1249 | 379 | 321 | 700 | 1 | 7 | 8 |
| Kalamazoo City 27 | 1603 | 530 | 146 | 170 | 316 | 0 | 7 | 7 |
| Parchment City 1 | 1560 | 846 | 0 | 520 | 520 | 0 | 6 | 6 |
| Portage City 1 | 1755 | 1004 | 311 | 273 | 584 | 1 | 4 | 5 |
| Portage City 2 | 1913 | 739 | 171 | 307 | 478 | 0 | 5 | 5 |
| Portage City 3 | 2203 | 1229 | 432 | 296 | 728 | 2 | 5 | 7 |
| Portage City 4 | 1743 | 1303 | 326 | 363 | 689 | 5 | 5 | 10 |
| Portage City 5 | 1668 | 1248 | 362 | 373 | 735 | 4 | 5 | 9 |
| Portage City 6 | 2029 | 1405 | 390 | 391 | 781 | 0 | 10 | 10 |
| Portage City 7 | 1299 | 685 | 174 | 270 | 444 | 1 | 13 | 14 |
| Portage City 8 | 1952 | 1766 | 526 | 502 | 1028 | 7 | 5 | 12 |
| Portage City 9 | 1634 | 1349 | 387 | 438 | 825 | 3 | 11 | 14 |
| Portage City 10 | 2314 | 1394 | 439 | 380 | 819 | 2 | 6 | 8 |
| Portage City 11 | 2364 | 1517 | 428 | 483 | 911 | 2 | 9 | 11 |
| Portage City 12 | 2237 | 1351 | 535 | 273 | 808 | 0 | 6 | 6 |
| Portage City 13 | 3040 | 1657 | 462 | 552 | 1014 | 3 | 14 | 17 |
| Portage City 14 | 1759 | 1363 | 379 | 449 | 828 | 2 | 12 | 14 |
| Portage City 15 | 2001 | 1105 | 314 | 330 | 644 | 0 | 9 | 9 |
| Portage City 16 | 2595 | 1553 | 464 | 467 | 931 | 6 | 8 | 14 |
| Portage City 17 | 1927 | 1361 | 362 | 388 | 750 | 0 | 4 | 4 |
| Portage City 18 | 1970 | 1681 | 517 | 436 | 953 | 3 | 9 | 12 |
| Portage City 19 | 1959 | 1083 | 304 | 354 | 658 | 1 | 9 | 10 |
| Totals | 209206 | 117583 | 30684 | 37046 | 67730 | 238 | 1090 | 1328 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.