Election Results
November 4, 2014 General Election
Official Results
Kalamazoo Valley Community College Board Member
| Jurisdiction, Precinct | Paul Foust | Mary T. Gustas | Joseph Hohler, III | Derl Oberlin | Lucinda M. Stinson |
|---|---|---|---|---|---|
| Brady #1 | 216 | 246 | 97 | 121 | 163 |
| Brady #2B | 170 | 233 | 129 | 113 | 138 |
| Charleston #1A | 149 | 186 | 113 | 117 | 136 |
| Climax | 177 | 172 | 90 | 143 | 174 |
| Comstock #1A | 221 | 280 | 82 | 100 | 225 |
| Comstock #2 | 143 | 262 | 75 | 85 | 171 |
| Comstock #3 | 57 | 156 | 47 | 53 | 68 |
| Comstock #4 | 161 | 192 | 113 | 120 | 153 |
| Comstock #5A | 152 | 237 | 66 | 123 | 153 |
| Comstock #6 | 202 | 320 | 120 | 119 | 248 |
| Comstock #7 | 62 | 78 | 36 | 40 | 72 |
| Comstock #8 | 132 | 347 | 156 | 96 | 179 |
| Cooper #1A | 11 | 13 | 6 | 6 | 8 |
| Cooper #2A | 104 | 132 | 54 | 75 | 116 |
| Cooper #3A | 286 | 283 | 139 | 147 | 331 |
| Cooper #4A | 33 | 45 | 18 | 39 | 42 |
| Cooper #5A | 49 | 70 | 35 | 31 | 43 |
| Kalamazoo #1 | 23 | 53 | 21 | 25 | 42 |
| Kalamazoo #2A | 70 | 112 | 37 | 63 | 121 |
| Kalamazoo #3 | 127 | 154 | 56 | 76 | 191 |
| Kalamazoo #4 | 71 | 132 | 41 | 59 | 120 |
| Kalamazoo #5 | 103 | 235 | 98 | 125 | 187 |
| Kalamazoo #6 | 106 | 212 | 103 | 127 | 205 |
| Kalamazoo #7A | 110 | 198 | 69 | 113 | 218 |
| Kalamazoo #8 | 60 | 95 | 22 | 42 | 115 |
| Kalamazoo #9A | 257 | 345 | 132 | 184 | 289 |
| Kalamazoo #10A | 104 | 200 | 110 | 100 | 184 |
| Kalamazoo #11 | 67 | 133 | 80 | 92 | 128 |
| Kalamazoo #12 | 111 | 176 | 62 | 102 | 201 |
| Oshtemo #2 | 278 | 325 | 125 | 157 | 334 |
| Oshtemo #3 | 173 | 290 | 95 | 142 | 257 |
| Oshtemo #4 | 156 | 341 | 118 | 152 | 256 |
| Oshtemo #5 | 71 | 121 | 52 | 79 | 136 |
| Oshtemo #6 | 104 | 194 | 60 | 137 | 198 |
| Oshtemo #7 | 166 | 194 | 71 | 88 | 203 |
| Oshtemo #8 | 72 | 113 | 54 | 48 | 102 |
| Oshtemo #9 | 133 | 237 | 102 | 123 | 229 |
| Oshtemo #10 | 65 | 116 | 61 | 69 | 115 |
| Pavilion #1 | 203 | 233 | 99 | 175 | 267 |
| Pavilion #2A | 146 | 129 | 65 | 62 | 147 |
| Pavilion #3A | 138 | 185 | 55 | 77 | 137 |
| Prairie Ronde #1B | 192 | 261 | 137 | 118 | 170 |
| Richland #1 | 304 | 301 | 209 | 194 | 236 |
| Richland #2 | 182 | 217 | 83 | 139 | 173 |
| Richland #3 | 287 | 346 | 121 | 134 | 271 |
| Ross #1A | 281 | 315 | 127 | 134 | 230 |
| Ross #2 | 242 | 334 | 195 | 143 | 167 |
| Schoolcraft #1 | 177 | 191 | 144 | 122 | 161 |
| Schoolcraft #2 | 134 | 144 | 54 | 92 | 157 |
| Schoolcraft #3 | 241 | 265 | 103 | 125 | 300 |
| Schoolcraft #4 | 150 | 166 | 59 | 96 | 141 |
| Texas #1 | 194 | 314 | 170 | 158 | 182 |
| Texas #2 | 202 | 247 | 162 | 190 | 217 |
| Texas #3 | 135 | 192 | 93 | 135 | 218 |
| Texas #4 | 268 | 262 | 108 | 159 | 289 |
| Texas #5A | 287 | 374 | 150 | 192 | 265 |
| Texas #6 | 222 | 372 | 174 | 181 | 215 |
| Wakeshma #1B | 58 | 74 | 73 | 51 | 56 |
| City of Galesburg | 97 | 120 | 49 | 69 | 106 |
| City of Kalamazoo #1 | 73 | 166 | 37 | 114 | 167 |
| City of Kalamazoo #2 | 135 | 165 | 77 | 95 | 145 |
| City of Kalamazoo #3 | 82 | 173 | 56 | 91 | 139 |
| City of Kalamazoo #4 | 30 | 35 | 29 | 42 | 42 |
| City of Kalamazoo #5 | 120 | 193 | 67 | 133 | 263 |
| City of Kalamazoo #6 | 161 | 207 | 76 | 100 | 257 |
| City of Kalamazoo #7 | 72 | 184 | 43 | 85 | 176 |
| City of Kalamazoo #8 | 40 | 146 | 53 | 53 | 181 |
| City of Kalamazoo #9 | 52 | 137 | 65 | 57 | 261 |
| City of Kalamazoo #10A | 190 | 262 | 95 | 151 | 288 |
| City of Kalamazoo #11 | 90 | 120 | 46 | 53 | 215 |
| City of Kalamazoo #12 | 156 | 255 | 89 | 140 | 258 |
| City of Kalamazoo #13 | 44 | 106 | 50 | 42 | 88 |
| City of Kalamazoo #14 | 64 | 110 | 62 | 72 | 145 |
| City of Kalamazoo #15 | 130 | 193 | 81 | 100 | 219 |
| City of Kalamazoo #16A | 181 | 272 | 110 | 136 | 284 |
| City of Kalamazoo #17A | 145 | 227 | 76 | 102 | 184 |
| City of Kalamazoo #18 | 117 | 215 | 91 | 100 | 163 |
| City of Kalamazoo #19 | 113 | 191 | 108 | 129 | 200 |
| City of Kalamazoo #20 | 159 | 295 | 86 | 193 | 405 |
| City of Kalamazoo #21 | 104 | 230 | 66 | 132 | 225 |
| City of Kalamazoo #22 | 145 | 241 | 78 | 124 | 229 |
| City of Kalamazoo #23 | 66 | 156 | 64 | 66 | 130 |
| City of Kalamazoo #24 | 56 | 129 | 56 | 83 | 156 |
| City of Kalamazoo #25A | 117 | 237 | 87 | 169 | 228 |
| City of Kalamazoo #26A | 143 | 262 | 82 | 136 | 261 |
| City of Kalamazoo #27 | 43 | 85 | 34 | 42 | 88 |
| City of Parchment | 115 | 211 | 103 | 86 | 133 |
| City of Portage #1 | 105 | 189 | 109 | 126 | 192 |
| City of Portage #2A | 119 | 126 | 57 | 110 | 159 |
| City of Portage #3 | 227 | 244 | 101 | 108 | 252 |
| City of Portage #4A | 139 | 212 | 71 | 99 | 152 |
| City of Portage #5 | 125 | 179 | 105 | 94 | 166 |
| City of Portage #6 | 163 | 228 | 119 | 147 | 200 |
| City of Portage #7 | 219 | 250 | 91 | 184 | 300 |
| City of Portage #8 | 212 | 274 | 97 | 175 | 299 |
| City of Portage #9 | 180 | 253 | 84 | 124 | 195 |
| City of Portage #10A | 187 | 291 | 148 | 139 | 216 |
| City of Portage #11 | 135 | 255 | 166 | 188 | 250 |
| City of Portage #12 | 271 | 293 | 126 | 236 | 306 |
| City of Portage #13 | 250 | 300 | 119 | 161 | 331 |
| City of Portage #14 | 189 | 259 | 87 | 129 | 202 |
| City of Portage #15 | 130 | 280 | 125 | 123 | 190 |
| City of Portage #16 | 185 | 247 | 154 | 202 | 227 |
| City of Portage #17 | 195 | 277 | 83 | 186 | 309 |
| City of Portage #18 | 179 | 206 | 79 | 117 | 227 |
| City of Portage #19 | 174 | 245 | 94 | 126 | 216 |
| Totals | 15219 | 22081 | 9357 | 11977 | 20275 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.