Election Results
November 8, 2022 General Election
Official Results
Court of Appeals - 1st District
| # Reg. Voters | Poll Book Totals | Thomas Cameron | Kristina Robinson Garrett | Write-in | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 158 | 239 | 397 | 151 | 215 | 366 | 1 | 9 | 10 |
| Alamo Twp. 2 | 2057 | 1368 | 314 | 394 | 708 | 309 | 370 | 679 | 3 | 8 | 11 |
| Brady Twp. 1 | 2050 | 1227 | 245 | 359 | 604 | 258 | 393 | 651 | 2 | 14 | 16 |
| Brady Twp. 2 | 1588 | 1123 | 194 | 369 | 563 | 197 | 343 | 540 | 0 | 13 | 13 |
| Charleston Twp. 1 | 1591 | 1053 | 206 | 313 | 519 | 226 | 329 | 555 | 2 | 13 | 15 |
| Climax Twp. 1 | 1883 | 1197 | 223 | 389 | 612 | 216 | 375 | 591 | 0 | 5 | 5 |
| Comstock Twp. 1 | 2023 | 1333 | 269 | 405 | 674 | 286 | 403 | 689 | 1 | 16 | 17 |
| Comstock Twp. 2 | 2333 | 1150 | 254 | 321 | 575 | 278 | 372 | 650 | 4 | 12 | 16 |
| Comstock Twp. 3 | 2082 | 1043 | 213 | 309 | 522 | 223 | 329 | 552 | 5 | 13 | 18 |
| Comstock Twp. 4 | 1558 | 1080 | 280 | 272 | 552 | 275 | 272 | 547 | 2 | 8 | 10 |
| Comstock Twp. 5 | 1582 | 1039 | 287 | 270 | 557 | 302 | 289 | 591 | 1 | 5 | 6 |
| Comstock Twp. 6 | 1329 | 883 | 274 | 198 | 472 | 289 | 198 | 487 | 1 | 7 | 8 |
| Comstock Twp. 7 | 1737 | 797 | 171 | 221 | 392 | 198 | 262 | 460 | 1 | 8 | 9 |
| Cooper Twp. 1 | 1141 | 748 | 138 | 252 | 390 | 148 | 241 | 389 | 1 | 6 | 7 |
| Cooper Twp. 2 | 1339 | 942 | 215 | 246 | 461 | 235 | 251 | 486 | 2 | 7 | 9 |
| Cooper Twp. 3 | 2740 | 1555 | 377 | 409 | 786 | 396 | 432 | 828 | 9 | 14 | 23 |
| Cooper Twp. 4 | 2500 | 1792 | 468 | 460 | 928 | 418 | 454 | 872 | 7 | 9 | 16 |
| Cooper Twp. 5 | 806 | 394 | 46 | 137 | 183 | 55 | 168 | 223 | 0 | 12 | 12 |
| Kalamazoo Twp. 1 | 722 | 210 | 30 | 66 | 96 | 39 | 76 | 115 | 0 | 7 | 7 |
| Kalamazoo Twp. 2 | 1629 | 665 | 115 | 213 | 328 | 128 | 245 | 373 | 2 | 9 | 11 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 486 | 386 | 872 | 531 | 390 | 921 | 5 | 16 | 21 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 236 | 259 | 495 | 288 | 300 | 588 | 2 | 18 | 20 |
| Kalamazoo Twp. 5 | 1390 | 945 | 236 | 244 | 480 | 273 | 263 | 536 | 1 | 3 | 4 |
| Kalamazoo Twp. 6 | 2002 | 975 | 233 | 257 | 490 | 278 | 304 | 582 | 0 | 12 | 12 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 462 | 406 | 868 | 479 | 413 | 892 | 5 | 18 | 23 |
| Kalamazoo Twp. 8 | 2144 | 850 | 185 | 231 | 416 | 227 | 262 | 489 | 2 | 23 | 25 |
| Kalamazoo Twp. 9 | 1421 | 648 | 153 | 178 | 331 | 174 | 220 | 394 | 9 | 11 | 20 |
| Kalamazoo Twp. 10 | 2343 | 967 | 220 | 221 | 441 | 257 | 270 | 527 | 5 | 9 | 14 |
| Oshtemo Twp. 1 | 1387 | 1024 | 253 | 265 | 518 | 251 | 225 | 476 | 4 | 13 | 17 |
| Oshtemo Twp. 2 | 2686 | 1716 | 374 | 479 | 853 | 416 | 510 | 926 | 2 | 13 | 15 |
| Oshtemo Twp. 3 | 1637 | 1203 | 386 | 264 | 650 | 417 | 273 | 690 | 1 | 5 | 6 |
| Oshtemo Twp. 4 | 1955 | 1132 | 355 | 221 | 576 | 374 | 253 | 627 | 7 | 8 | 15 |
| Oshtemo Twp. 5 | 2205 | 676 | 155 | 180 | 335 | 168 | 241 | 409 | 9 | 11 | 20 |
| Oshtemo Twp. 6 | 1964 | 973 | 351 | 176 | 527 | 361 | 182 | 543 | 3 | 4 | 7 |
| Oshtemo Twp. 7 | 1834 | 965 | 287 | 234 | 521 | 302 | 266 | 568 | 1 | 13 | 14 |
| Oshtemo Twp. 8 | 1295 | 654 | 163 | 155 | 318 | 173 | 194 | 367 | 4 | 9 | 13 |
| Oshtemo Twp. 9 | 2869 | 1466 | 391 | 336 | 727 | 411 | 362 | 773 | 0 | 15 | 15 |
| Oshtemo Twp. 10 | 904 | 671 | 161 | 159 | 320 | 165 | 164 | 329 | 3 | 2 | 5 |
| Pavilion Twp. 1 | 2142 | 1429 | 308 | 412 | 720 | 318 | 409 | 727 | 0 | 12 | 12 |
| Pavilion Twp. 2 | 1159 | 776 | 151 | 242 | 393 | 155 | 239 | 394 | 0 | 9 | 9 |
| Pavilion Twp. 3 | 1873 | 759 | 152 | 226 | 378 | 153 | 238 | 391 | 6 | 8 | 14 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 654 | 654 | 0 | 636 | 636 | 0 | 11 | 11 |
| Richland Twp. 1 | 2620 | 1790 | 399 | 507 | 906 | 429 | 532 | 961 | 5 | 12 | 17 |
| Richland Twp. 2 | 1757 | 1202 | 308 | 312 | 620 | 304 | 302 | 606 | 0 | 13 | 13 |
| Richland Twp. 3 | 2655 | 1727 | 429 | 456 | 885 | 427 | 469 | 896 | 5 | 7 | 12 |
| Ross Twp. 1 | 2291 | 1497 | 327 | 372 | 699 | 344 | 404 | 748 | 4 | 14 | 18 |
| Ross Twp. 2 | 2184 | 1558 | 436 | 341 | 777 | 444 | 351 | 795 | 1 | 5 | 6 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 299 | 260 | 559 | 301 | 261 | 562 | 2 | 8 | 10 |
| Schoolcraft Twp. 2 | 1186 | 661 | 158 | 205 | 363 | 158 | 232 | 390 | 1 | 5 | 6 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 383 | 555 | 938 | 409 | 570 | 979 | 1 | 20 | 21 |
| Schoolcraft Twp. 4 | 1325 | 884 | 187 | 263 | 450 | 187 | 240 | 427 | 2 | 8 | 10 |
| Texas Twp. 1 | 2386 | 1585 | 346 | 432 | 778 | 351 | 405 | 756 | 1 | 8 | 9 |
| Texas Twp. 2 | 2121 | 1430 | 318 | 374 | 692 | 340 | 374 | 714 | 0 | 11 | 11 |
| Texas Twp. 3 | 2036 | 1149 | 342 | 256 | 598 | 355 | 255 | 610 | 5 | 7 | 12 |
| Texas Twp. 4 | 2905 | 1897 | 490 | 481 | 971 | 537 | 489 | 1026 | 2 | 6 | 8 |
| Texas Twp. 5 | 2826 | 1922 | 585 | 432 | 1017 | 584 | 439 | 1023 | 5 | 16 | 21 |
| Texas Twp. 6 | 2609 | 1882 | 472 | 456 | 928 | 500 | 448 | 948 | 3 | 14 | 17 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 259 | 259 | 0 | 293 | 293 | 0 | 6 | 6 |
| Galesburg City 1 | 1569 | 667 | 0 | 351 | 351 | 0 | 389 | 389 | 0 | 9 | 9 |
| Kalamazoo City 1 | 2019 | 867 | 216 | 181 | 397 | 273 | 236 | 509 | 3 | 14 | 17 |
| Kalamazoo City 2 | 2830 | 606 | 127 | 169 | 296 | 149 | 209 | 358 | 4 | 5 | 9 |
| Kalamazoo City 3 | 2206 | 901 | 122 | 256 | 378 | 169 | 332 | 501 | 9 | 14 | 23 |
| Kalamazoo City 4 | 1977 | 412 | 62 | 96 | 158 | 76 | 137 | 213 | 1 | 8 | 9 |
| Kalamazoo City 5 | 3319 | 1505 | 315 | 416 | 731 | 406 | 496 | 902 | 7 | 10 | 17 |
| Kalamazoo City 6 | 2060 | 1163 | 343 | 267 | 610 | 382 | 286 | 668 | 2 | 7 | 9 |
| Kalamazoo City 7 | 2587 | 821 | 207 | 183 | 390 | 253 | 221 | 474 | 2 | 8 | 10 |
| Kalamazoo City 8 | 2401 | 561 | 103 | 153 | 256 | 116 | 216 | 332 | 5 | 14 | 19 |
| Kalamazoo City 9 | 2233 | 585 | 101 | 148 | 249 | 144 | 229 | 373 | 6 | 17 | 23 |
| Kalamazoo City 10 | 2512 | 1238 | 308 | 294 | 602 | 367 | 338 | 705 | 7 | 21 | 28 |
| Kalamazoo City 11 | 1952 | 603 | 100 | 145 | 245 | 142 | 221 | 363 | 4 | 18 | 22 |
| Kalamazoo City 12 | 2019 | 1260 | 294 | 331 | 625 | 338 | 365 | 703 | 1 | 12 | 13 |
| Kalamazoo City 13 | 1719 | 411 | 48 | 137 | 185 | 60 | 189 | 249 | 0 | 11 | 11 |
| Kalamazoo City 14 | 1694 | 527 | 93 | 145 | 238 | 116 | 198 | 314 | 6 | 9 | 15 |
| Kalamazoo City 15 | 2552 | 879 | 141 | 251 | 392 | 186 | 341 | 527 | 7 | 13 | 20 |
| Kalamazoo City 16 | 2083 | 1237 | 268 | 318 | 586 | 320 | 368 | 688 | 0 | 12 | 12 |
| Kalamazoo City 17 | 1928 | 986 | 197 | 261 | 458 | 229 | 332 | 561 | 2 | 12 | 14 |
| Kalamazoo City 18 | 1893 | 980 | 198 | 253 | 451 | 227 | 290 | 517 | 2 | 21 | 23 |
| Kalamazoo City 19 | 2731 | 1069 | 203 | 275 | 478 | 239 | 343 | 582 | 4 | 17 | 21 |
| Kalamazoo City 20 | 2328 | 1525 | 318 | 358 | 676 | 370 | 421 | 791 | 4 | 9 | 13 |
| Kalamazoo City 21 | 1427 | 1088 | 286 | 208 | 494 | 338 | 227 | 565 | 1 | 4 | 5 |
| Kalamazoo City 22 | 2668 | 1252 | 283 | 284 | 567 | 336 | 347 | 683 | 1 | 7 | 8 |
| Kalamazoo City 23 | 1309 | 648 | 186 | 148 | 334 | 198 | 182 | 380 | 1 | 7 | 8 |
| Kalamazoo City 24 | 1291 | 648 | 139 | 144 | 283 | 159 | 188 | 347 | 1 | 7 | 8 |
| Kalamazoo City 25 | 1564 | 1107 | 241 | 266 | 507 | 279 | 287 | 566 | 0 | 5 | 5 |
| Kalamazoo City 26 | 1871 | 1249 | 336 | 243 | 579 | 379 | 296 | 675 | 2 | 10 | 12 |
| Kalamazoo City 27 | 1603 | 530 | 103 | 121 | 224 | 148 | 156 | 304 | 1 | 11 | 12 |
| Parchment City 1 | 1560 | 846 | 0 | 428 | 428 | 0 | 474 | 474 | 0 | 1 | 1 |
| Portage City 1 | 1755 | 1004 | 281 | 217 | 498 | 308 | 235 | 543 | 0 | 6 | 6 |
| Portage City 2 | 1913 | 739 | 134 | 215 | 349 | 158 | 271 | 429 | 0 | 9 | 9 |
| Portage City 3 | 2203 | 1229 | 388 | 241 | 629 | 425 | 267 | 692 | 1 | 7 | 8 |
| Portage City 4 | 1743 | 1303 | 304 | 308 | 612 | 315 | 332 | 647 | 4 | 7 | 11 |
| Portage City 5 | 1668 | 1248 | 322 | 329 | 651 | 331 | 346 | 677 | 4 | 4 | 8 |
| Portage City 6 | 2029 | 1405 | 358 | 348 | 706 | 369 | 357 | 726 | 0 | 11 | 11 |
| Portage City 7 | 1299 | 685 | 146 | 198 | 344 | 167 | 234 | 401 | 0 | 13 | 13 |
| Portage City 8 | 1952 | 1766 | 504 | 449 | 953 | 513 | 457 | 970 | 4 | 9 | 13 |
| Portage City 9 | 1634 | 1349 | 363 | 352 | 715 | 378 | 401 | 779 | 7 | 17 | 24 |
| Portage City 10 | 2314 | 1394 | 406 | 322 | 728 | 421 | 328 | 749 | 1 | 5 | 6 |
| Portage City 11 | 2364 | 1517 | 376 | 419 | 795 | 431 | 448 | 879 | 2 | 9 | 11 |
| Portage City 12 | 2237 | 1351 | 522 | 226 | 748 | 520 | 242 | 762 | 0 | 11 | 11 |
| Portage City 13 | 3040 | 1657 | 420 | 455 | 875 | 448 | 519 | 967 | 3 | 12 | 15 |
| Portage City 14 | 1759 | 1363 | 344 | 375 | 719 | 367 | 414 | 781 | 1 | 8 | 9 |
| Portage City 15 | 2001 | 1105 | 279 | 277 | 556 | 308 | 290 | 598 | 1 | 5 | 6 |
| Portage City 16 | 2595 | 1553 | 404 | 393 | 797 | 464 | 411 | 875 | 8 | 6 | 14 |
| Portage City 17 | 1927 | 1361 | 330 | 349 | 679 | 361 | 345 | 706 | 1 | 4 | 5 |
| Portage City 18 | 1970 | 1681 | 480 | 378 | 858 | 514 | 413 | 927 | 1 | 13 | 14 |
| Portage City 19 | 1959 | 1083 | 268 | 300 | 568 | 295 | 329 | 624 | 3 | 13 | 16 |
| Totals | 209206 | 117583 | 27621 | 30969 | 58590 | 29960 | 33648 | 63608 | 274 | 1080 | 1354 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.