Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 45th District (Republican Party)
| # Reg. Voters | Poll Book Totals | Sarah Lightner | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 318 | 318 | N/A | 1 | 1 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 276 | 276 | N/A | 3 | 3 |
| Wakeshma Township, Precinct 1 | 958 | 251 | N/A | 149 | 149 | N/A | 0 | 0 |
| Totals | 4200 | 918 | 0 | 743 | 743 | 0 | 4 | 4 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results