Election Results
November 6, 2018 General Election
Official Results
State Senator
| Jurisdiction, Precinct | Margaret E. O'Brien (REP) | Sean McCann (DEM) | Lorence Wenke (LIB) | WRITE-IN (NON) |
|---|---|---|---|---|
| Alamo Township 1 | 449 | 256 | 24 | 0 |
| Alamo Township 2 | 721 | 429 | 47 | 4 |
| Brady Township 1 | 675 | 379 | 66 | 2 |
| Brady Township 2 | 676 | 231 | 50 | 0 |
| Charleston Township 1 | 540 | 317 | 64 | 1 |
| Climax Township 1 | 710 | 312 | 49 | 1 |
| Comstock Township 1 | 634 | 429 | 98 | 4 |
| Comstock Township 2 | 477 | 561 | 94 | 6 |
| Comstock Township 3 | 512 | 429 | 64 | 2 |
| Comstock Township 4 | 534 | 374 | 76 | 1 |
| Comstock Township 5 | 503 | 450 | 54 | 0 |
| Comstock Township 6 | 407 | 372 | 45 | 0 |
| Comstock Township 7 | 250 | 467 | 42 | 1 |
| Cooper Township 1 | 355 | 277 | 30 | 0 |
| Cooper Township 2 | 466 | 349 | 45 | 1 |
| Cooper Township 3 | 738 | 638 | 89 | 3 |
| Cooper Township 4 | 968 | 605 | 63 | 0 |
| Cooper Township 5 | 116 | 188 | 15 | 0 |
| Kalamazoo Township 1 | 77 | 119 | 24 | 2 |
| Kalamazoo Township 2 | 240 | 413 | 43 | 2 |
| Kalamazoo Township 3 | 609 | 1058 | 69 | 3 |
| Kalamazoo Township 4 | 124 | 426 | 24 | 1 |
| Kalamazoo Township 5 | 306 | 882 | 41 | 4 |
| Kalamazoo Township 7 | 265 | 604 | 30 | 2 |
| Kalamazoo Township 8 | 88 | 276 | 18 | 1 |
| Kalamazoo Township 9 | 656 | 800 | 48 | 0 |
| Kalamazoo Township 10 | 266 | 592 | 56 | 2 |
| Kalamazoo Township 11 | 184 | 425 | 39 | 0 |
| Kalamazoo Township 12 | 268 | 717 | 54 | 3 |
| Oshtemo Township 1 | 538 | 375 | 32 | 4 |
| Oshtemo Township 2 | 773 | 704 | 61 | 3 |
| Oshtemo Township 3 | 469 | 674 | 33 | 0 |
| Oshtemo Township 4 | 422 | 703 | 44 | 1 |
| Oshtemo Township 5 | 154 | 582 | 35 | 2 |
| Oshtemo Township 6 | 389 | 560 | 34 | 3 |
| Oshtemo Township 7 | 373 | 534 | 32 | 1 |
| Oshtemo Township 8 | 241 | 380 | 29 | 1 |
| Oshtemo Township 9 | 521 | 783 | 45 | 3 |
| Oshtemo Township 10 | 271 | 294 | 23 | 0 |
| Pavilion Township 1 | 735 | 466 | 70 | 0 |
| Pavilion Township 2 | 431 | 217 | 44 | 1 |
| Pavilion Township 3 | 345 | 329 | 59 | 1 |
| Prairie Ronde Township 1 | 798 | 375 | 50 | 2 |
| Richland Township 1 | 835 | 633 | 90 | 1 |
| Richland Township 2 | 625 | 410 | 64 | 2 |
| Richland Township 3 | 791 | 651 | 85 | 1 |
| Ross Township 1 | 765 | 505 | 101 | 3 |
| Ross Township 2 | 861 | 506 | 91 | 1 |
| Schoolcraft Township 1 | 579 | 404 | 53 | 2 |
| Schoolcraft Township 2 | 397 | 274 | 39 | 0 |
| Schoolcraft Township 3 | 817 | 639 | 70 | 6 |
| Schoolcraft Township 4 | 486 | 268 | 39 | 0 |
| Texas Township 1 | 821 | 538 | 58 | 0 |
| Texas Township 2 | 797 | 453 | 43 | 0 |
| Texas Township 3 | 464 | 530 | 44 | 2 |
| Texas Township 4 | 853 | 727 | 59 | 0 |
| Texas Township 5 | 878 | 762 | 62 | 0 |
| Texas Township 6 | 926 | 624 | 52 | 0 |
| Wakeshma Township 1 | 354 | 146 | 39 | 0 |
| Galesburg City 1 | 292 | 281 | 67 | 2 |
| Kalamazoo City 1 | 142 | 701 | 43 | 1 |
| Kalamazoo City 2 | 328 | 1196 | 46 | 18 |
| Kalamazoo City 3 | 108 | 871 | 52 | 4 |
| Kalamazoo City 4 | 182 | 398 | 24 | 3 |
| Kalamazoo City 5 | 332 | 1097 | 62 | 4 |
| Kalamazoo City 6 | 330 | 713 | 36 | 1 |
| Kalamazoo City 7 | 117 | 898 | 36 | 0 |
| Kalamazoo City 8 | 57 | 622 | 25 | 3 |
| Kalamazoo City 9 | 42 | 725 | 17 | 3 |
| Kalamazoo City 10 | 391 | 744 | 62 | 1 |
| Kalamazoo City 11 | 73 | 606 | 29 | 2 |
| Kalamazoo City 12 | 358 | 855 | 55 | 2 |
| Kalamazoo City 13 | 93 | 393 | 39 | 0 |
| Kalamazoo City 14 | 111 | 442 | 29 | 1 |
| Kalamazoo City 15 | 180 | 758 | 57 | 3 |
| Kalamazoo City 16 | 359 | 816 | 60 | 0 |
| Kalamazoo City 17 | 324 | 667 | 52 | 1 |
| Kalamazoo City 18 | 283 | 679 | 57 | 3 |
| Kalamazoo City 19 | 317 | 813 | 54 | 4 |
| Kalamazoo City 20 | 374 | 1128 | 50 | 0 |
| Kalamazoo City 21 | 244 | 786 | 31 | 0 |
| Kalamazoo City 22 | 291 | 960 | 37 | 1 |
| Kalamazoo City 23 | 200 | 433 | 34 | 1 |
| Kalamazoo City 24 | 139 | 554 | 19 | 1 |
| Kalamazoo City 25 | 360 | 663 | 34 | 0 |
| Kalamazoo City 26 | 349 | 799 | 40 | 1 |
| Kalamazoo City 27 | 62 | 468 | 35 | 0 |
| Parchment City 1 | 374 | 427 | 41 | 0 |
| Portage City 1 | 317 | 514 | 44 | 2 |
| Portage City 2 | 276 | 407 | 55 | 4 |
| Portage City 3 | 613 | 549 | 54 | 0 |
| Portage City 4 | 596 | 469 | 36 | 1 |
| Portage City 5 | 478 | 439 | 59 | 0 |
| Portage City 6 | 664 | 544 | 56 | 4 |
| Portage City 7 | 551 | 937 | 86 | 2 |
| Portage City 8 | 608 | 672 | 37 | 0 |
| Portage City 9 | 476 | 527 | 49 | 0 |
| Portage City 10 | 711 | 585 | 55 | 1 |
| Portage City 11 | 572 | 734 | 45 | 0 |
| Portage City 12 | 787 | 676 | 42 | 2 |
| Portage City 13 | 838 | 835 | 66 | 2 |
| Portage City 14 | 521 | 580 | 48 | 1 |
| Portage City 15 | 449 | 610 | 53 | 2 |
| Portage City 16 | 666 | 767 | 54 | 1 |
| Portage City 17 | 655 | 562 | 62 | 0 |
| Portage City 18 | 598 | 620 | 56 | 1 |
| Portage City 19 | 484 | 587 | 53 | 2 |
| Totals | 48195 | 60528 | 5274 | 171 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.