Election Results
August 7, 2018 Primary Election
Official Results
State Senator (Republican Party)
| Jurisdiction, Precinct | Margaret E. O'Brien | WRITE-IN |
|---|---|---|
| Alamo Township 1 | 212 | 1 |
| Alamo Township 2 | 304 | 1 |
| Brady Township 1 | 293 | 1 |
| Brady Township 2 | 290 | 2 |
| Charleston Township 1 | 256 | 1 |
| Climax Township 1 | 279 | 4 |
| Comstock Township 1 | 271 | 5 |
| Comstock Township 2 | 220 | 0 |
| Comstock Township 3 | 228 | 2 |
| Comstock Township 4 | 216 | 1 |
| Comstock Township 5 | 235 | 0 |
| Comstock Township 6 | 206 | 1 |
| Comstock Township 7 | 89 | 0 |
| Cooper Township 1 | 161 | 0 |
| Cooper Township 2 | 204 | 2 |
| Cooper Township 3 | 309 | 0 |
| Cooper Township 4 | 469 | 0 |
| Cooper Township 5 | 31 | 0 |
| Kalamazoo Township 1 | 21 | 0 |
| Kalamazoo Township 2 | 81 | 0 |
| Kalamazoo Township 3 | 294 | 1 |
| Kalamazoo Township 4 | 41 | 0 |
| Kalamazoo Township 5 | 113 | 1 |
| Kalamazoo Township 7 | 106 | 1 |
| Kalamazoo Township 8 | 37 | 0 |
| Kalamazoo Township 9 | 286 | 1 |
| Kalamazoo Township 10 | 86 | 0 |
| Kalamazoo Township 11 | 62 | 3 |
| Kalamazoo Township 12 | 95 | 2 |
| Oshtemo Township 1 | 211 | 0 |
| Oshtemo Township 2 | 338 | 3 |
| Oshtemo Township 3 | 232 | 0 |
| Oshtemo Township 4 | 215 | 4 |
| Oshtemo Township 5 | 71 | 1 |
| Oshtemo Township 6 | 203 | 0 |
| Oshtemo Township 7 | 177 | 2 |
| Oshtemo Township 8 | 109 | 1 |
| Oshtemo Township 9 | 188 | 0 |
| Oshtemo Township 10 | 120 | 1 |
| Pavilion Township 1 | 324 | 1 |
| Pavilion Township 2 | 183 | 1 |
| Pavilion Township 3 | 140 | 2 |
| Prairie Ronde Township 1 | 301 | 2 |
| Richland Township 1 | 360 | 5 |
| Richland Township 2 | 268 | 1 |
| Richland Township 3 | 340 | 3 |
| Ross Township 1 | 449 | 4 |
| Ross Township 2 | 544 | 2 |
| Schoolcraft Township 1 | 238 | 1 |
| Schoolcraft Township 2 | 137 | 2 |
| Schoolcraft Township 3 | 267 | 2 |
| Schoolcraft Township 4 | 192 | 0 |
| Texas Township 1 | 320 | 2 |
| Texas Township 2 | 327 | 2 |
| Texas Township 3 | 204 | 2 |
| Texas Township 4 | 303 | 4 |
| Texas Township 5 | 337 | 1 |
| Texas Township 6 | 349 | 0 |
| Wakeshma Township 1 | 139 | 2 |
| Galesburg City 1 | 95 | 3 |
| Kalamazoo City 1 | 56 | 1 |
| Kalamazoo City 2 | 26 | 0 |
| Kalamazoo City 3 | 33 | 0 |
| Kalamazoo City 4 | 9 | 0 |
| Kalamazoo City 5 | 104 | 1 |
| Kalamazoo City 6 | 158 | 1 |
| Kalamazoo City 7 | 37 | 0 |
| Kalamazoo City 8 | 9 | 1 |
| Kalamazoo City 9 | 7 | 2 |
| Kalamazoo City 10 | 171 | 5 |
| Kalamazoo City 11 | 24 | 0 |
| Kalamazoo City 12 | 145 | 2 |
| Kalamazoo City 13 | 29 | 0 |
| Kalamazoo City 14 | 40 | 1 |
| Kalamazoo City 15 | 51 | 0 |
| Kalamazoo City 16 | 140 | 0 |
| Kalamazoo City 17 | 135 | 0 |
| Kalamazoo City 18 | 101 | 1 |
| Kalamazoo City 19 | 98 | 1 |
| Kalamazoo City 20 | 155 | 0 |
| Kalamazoo City 21 | 102 | 0 |
| Kalamazoo City 22 | 130 | 0 |
| Kalamazoo City 23 | 79 | 2 |
| Kalamazoo City 24 | 57 | 2 |
| Kalamazoo City 25 | 181 | 1 |
| Kalamazoo City 26 | 165 | 0 |
| Kalamazoo Cty 27 | 14 | 0 |
| Parchment City 1 | 137 | 2 |
| Portage City 1 | 119 | 3 |
| Portage City 2 | 93 | 0 |
| Portage City 3 | 236 | 2 |
| Portage City 4 | 227 | 1 |
| Portage City 5 | 182 | 3 |
| Portage City 6 | 245 | 2 |
| Portage City 7 | 203 | 5 |
| Portage City 8 | 288 | 1 |
| Portage City 9 | 214 | 1 |
| Portage City 10 | 286 | 4 |
| Portage City 11 | 249 | 2 |
| Portage City 12 | 361 | 0 |
| Portage City 13 | 336 | 1 |
| Portage City 14 | 236 | 1 |
| Portage City 15 | 164 | 0 |
| Portage City 16 | 268 | 0 |
| Portage City 17 | 292 | 0 |
| Portage City 18 | 237 | 4 |
| Portage City 19 | 204 | 0 |
| Totals | 20009 | 137 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.