Election Results
August 7, 2018 Primary Election
Official Results
Representative in Congress (Republican Party)
| Jurisdiction, Precinct | Fred Upton | WRITE-IN |
|---|---|---|
| Alamo Township 1 | 198 | 4 |
| Alamo Township 2 | 286 | 4 |
| Brady Township 1 | 289 | 1 |
| Brady Township 2 | 271 | 3 |
| Charleston Township 1 | 248 | 3 |
| Climax Township 1 | 263 | 7 |
| Comstock Township 1 | 267 | 3 |
| Comstock Township 2 | 204 | 2 |
| Comstock Township 3 | 227 | 3 |
| Comstock Township 4 | 212 | 3 |
| Comstock Township 5 | 233 | 3 |
| Comstock Township 6 | 194 | 6 |
| Comstock Township 7 | 87 | 1 |
| Cooper Township 1 | 158 | 0 |
| Cooper Township 2 | 191 | 3 |
| Cooper Township 3 | 298 | 7 |
| Cooper Township 4 | 453 | 3 |
| Cooper Township 5 | 29 | 0 |
| Kalamazoo Township 1 | 21 | 0 |
| Kalamazoo Township 2 | 81 | 2 |
| Kalamazoo Township 3 | 284 | 6 |
| Kalamazoo Township 4 | 41 | 0 |
| Kalamazoo Township 5 | 110 | 2 |
| Kalamazoo Township 7 | 101 | 4 |
| Kalamazoo Township 8 | 35 | 1 |
| Kalamazoo Township 9 | 270 | 4 |
| Kalamazoo Township 10 | 81 | 1 |
| Kalamazoo Township 11 | 61 | 5 |
| Kalamazoo Township 12 | 88 | 3 |
| Oshtemo Township 1 | 206 | 1 |
| Oshtemo Township 2 | 329 | 4 |
| Oshtemo Township 3 | 226 | 2 |
| Oshtemo Township 4 | 210 | 3 |
| Oshtemo Township 5 | 66 | 1 |
| Oshtemo Township 6 | 196 | 5 |
| Oshtemo Township 7 | 170 | 2 |
| Oshtemo Township 8 | 103 | 1 |
| Oshtemo Township 9 | 184 | 1 |
| Oshtemo Township 10 | 112 | 2 |
| Pavilion Township 1 | 315 | 4 |
| Pavilion Township 2 | 176 | 3 |
| Pavilion Township 3 | 142 | 2 |
| Prairie Ronde Township 1 | 300 | 2 |
| Richland Township 1 | 344 | 7 |
| Richland Township 2 | 256 | 4 |
| Richland Township 3 | 330 | 8 |
| Ross Township 1 | 437 | 8 |
| Ross Township 2 | 527 | 4 |
| Schoolcraft Township 1 | 230 | 4 |
| Schoolcraft Township 2 | 135 | 1 |
| Schoolcraft Township 3 | 256 | 4 |
| Schoolcraft Township 4 | 188 | 0 |
| Texas Township 1 | 319 | 5 |
| Texas Township 2 | 331 | 2 |
| Texas Township 3 | 198 | 6 |
| Texas Township 4 | 304 | 6 |
| Texas Township 5 | 326 | 4 |
| Texas Township 6 | 339 | 1 |
| Wakeshma Township 1 | 135 | 3 |
| Galesburg City 1 | 98 | 0 |
| Kalamazoo City 1 | 56 | 1 |
| Kalamazoo City 2 | 24 | 0 |
| Kalamazoo City 3 | 30 | 1 |
| Kalamazoo City 4 | 8 | 0 |
| Kalamazoo City 5 | 102 | 0 |
| Kalamazoo City 6 | 149 | 1 |
| Kalamazoo City 7 | 33 | 3 |
| Kalamazoo City 8 | 9 | 0 |
| Kalamazoo City 9 | 9 | 0 |
| Kalamazoo City 10 | 164 | 2 |
| Kalamazoo City 11 | 23 | 0 |
| Kalamazoo City 12 | 141 | 3 |
| Kalamazoo City 13 | 30 | 0 |
| Kalamazoo City 14 | 38 | 1 |
| Kalamazoo City 15 | 51 | 2 |
| Kalamazoo City 16 | 138 | 3 |
| Kalamazoo City 17 | 129 | 3 |
| Kalamazoo City 18 | 105 | 0 |
| Kalamazoo City 19 | 93 | 1 |
| Kalamazoo City 20 | 154 | 2 |
| Kalamazoo City 21 | 98 | 2 |
| Kalamazoo City 22 | 126 | 1 |
| Kalamazoo City 23 | 78 | 3 |
| Kalamazoo City 24 | 55 | 3 |
| Kalamazoo City 25 | 181 | 3 |
| Kalamazoo City 26 | 159 | 5 |
| Kalamazoo Cty 27 | 13 | 1 |
| Parchment City 1 | 136 | 0 |
| Portage City 1 | 118 | 2 |
| Portage City 2 | 84 | 1 |
| Portage City 3 | 227 | 1 |
| Portage City 4 | 222 | 1 |
| Portage City 5 | 170 | 5 |
| Portage City 6 | 233 | 2 |
| Portage City 7 | 192 | 6 |
| Portage City 8 | 278 | 2 |
| Portage City 9 | 209 | 0 |
| Portage City 10 | 280 | 5 |
| Portage City 11 | 249 | 4 |
| Portage City 12 | 351 | 5 |
| Portage City 13 | 325 | 5 |
| Portage City 14 | 222 | 2 |
| Portage City 15 | 157 | 0 |
| Portage City 16 | 275 | 1 |
| Portage City 17 | 279 | 3 |
| Portage City 18 | 228 | 3 |
| Portage City 19 | 195 | 6 |
| Totals | 19395 | 279 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.