Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 42nd District (Republican Party)
| # Reg. Voters | Poll Book Totals | Matt Hall | Gary Mitchell | Total Write-in | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 89 | 108 | 197 | 45 | 47 | 92 | 0 | 1 | 1 |
| Alamo Township, Precinct 2 | 1928 | 659 | 117 | 162 | 279 | 45 | 80 | 125 | 0 | 1 | 1 |
| Brady Township, Precinct 1 | 1934 | 564 | 130 | 133 | 263 | 42 | 66 | 108 | 0 | 2 | 2 |
| Brady Township, Precinct 2 | 1566 | 492 | 89 | 192 | 281 | 27 | 42 | 69 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 107 | 172 | 279 | 29 | 52 | 81 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 93 | 100 | 193 | 20 | 51 | 71 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 92 | 129 | 221 | 21 | 47 | 68 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 86 | 111 | 197 | 33 | 34 | 67 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 99 | 91 | 190 | 34 | 36 | 70 | 0 | 2 | 2 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 99 | 92 | 191 | 36 | 21 | 57 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 20 | 36 | 56 | 21 | 11 | 32 | 1 | 1 | 2 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 36 | 86 | 122 | 21 | 50 | 71 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 71 | 104 | 175 | 35 | 47 | 82 | 0 | 1 | 1 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 110 | 153 | 263 | 31 | 56 | 87 | 1 | 1 | 2 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 192 | 177 | 369 | 67 | 85 | 152 | 0 | 2 | 2 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 5 | 15 | 20 | 3 | 8 | 11 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 88 | 106 | 194 | 56 | 65 | 121 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 91 | 70 | 161 | 29 | 64 | 93 | 0 | 1 | 1 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 122 | 188 | 310 | 33 | 54 | 87 | 0 | 1 | 1 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 61 | 110 | 171 | 17 | 34 | 51 | 0 | 0 | 0 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 46 | 93 | 139 | 18 | 41 | 59 | 0 | 0 | 0 |
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 311 | 311 | N/A | 126 | 126 | N/A | 3 | 3 |
| Richland Township, Precinct 1 | 2515 | 801 | 157 | 187 | 344 | 42 | 64 | 106 | 0 | 0 | 0 |
| Richland Township, Precinct 2 | 1663 | 494 | 89 | 134 | 223 | 22 | 50 | 72 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 145 | 139 | 284 | 29 | 69 | 98 | 0 | 0 | 0 |
| Ross Township, Precinct 1 | 2098 | 819 | 152 | 183 | 335 | 62 | 107 | 169 | 0 | 4 | 4 |
| Ross Township, Precinct 2 | 1962 | 997 | 204 | 237 | 441 | 75 | 77 | 152 | 1 | 1 | 2 |
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 126 | 90 | 216 | 59 | 43 | 102 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 33 | 71 | 104 | 20 | 35 | 55 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 126 | 134 | 260 | 49 | 77 | 126 | 2 | 1 | 3 |
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 71 | 113 | 184 | 26 | 38 | 64 | 0 | 0 | 0 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 84 | 84 | N/A | 48 | 48 | N/A | 1 | 1 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 109 | 109 | N/A | 45 | 45 | N/A | 0 | 0 |
| Totals | 56650 | 10756 | 2946 | 4220 | 7166 | 1047 | 1770 | 2817 | 5 | 27 | 32 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results