Election Results
November 8, 2022 General Election
Official Results
Secretary of State
| # Reg. Voters | Poll Book Totals | Jocelyn Benson (DEM) | Kristina Elaine Karamo (REP) | Gregory Scott Stempfle (LIB) | Christine C. Schwartz (UST) | Larry James Hutchinson, Jr. (GRN) | Write-in (NON) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 175 | 170 | 345 | 135 | 285 | 420 | 2 | 10 | 12 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Alamo Twp. 2 | 2057 | 1368 | 367 | 241 | 608 | 200 | 516 | 716 | 2 | 9 | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Twp. 1 | 2050 | 1227 | 264 | 296 | 560 | 175 | 441 | 616 | 6 | 10 | 16 | 3 | 11 | 14 | 1 | 3 | 4 | 0 | 1 | 1 |
| Brady Twp. 2 | 1588 | 1123 | 200 | 208 | 408 | 138 | 538 | 676 | 4 | 10 | 14 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| Charleston Twp. 1 | 1591 | 1053 | 232 | 226 | 458 | 153 | 390 | 543 | 2 | 14 | 16 | 4 | 6 | 10 | 0 | 3 | 3 | 0 | 4 | 4 |
| Climax Twp. 1 | 1883 | 1197 | 255 | 231 | 486 | 145 | 529 | 674 | 2 | 9 | 11 | 2 | 9 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| Comstock Twp. 1 | 2023 | 1333 | 328 | 319 | 647 | 157 | 469 | 626 | 6 | 11 | 17 | 4 | 9 | 13 | 1 | 2 | 3 | 0 | 1 | 1 |
| Comstock Twp. 2 | 2333 | 1150 | 315 | 315 | 630 | 135 | 330 | 465 | 6 | 10 | 16 | 4 | 6 | 10 | 2 | 7 | 9 | 0 | 0 | 0 |
| Comstock Twp. 3 | 2082 | 1043 | 259 | 266 | 525 | 130 | 345 | 475 | 2 | 14 | 16 | 0 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| Comstock Twp. 4 | 1558 | 1080 | 311 | 236 | 547 | 161 | 334 | 495 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Comstock Twp. 5 | 1582 | 1039 | 338 | 284 | 622 | 148 | 232 | 380 | 4 | 9 | 13 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Comstock Twp. 6 | 1329 | 883 | 330 | 175 | 505 | 121 | 222 | 343 | 5 | 8 | 13 | 1 | 5 | 6 | 4 | 2 | 6 | 0 | 0 | 0 |
| Comstock Twp. 7 | 1737 | 797 | 259 | 312 | 571 | 53 | 137 | 190 | 5 | 11 | 16 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 3 |
| Cooper Twp. 1 | 1141 | 748 | 184 | 201 | 385 | 84 | 254 | 338 | 1 | 9 | 10 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| Cooper Twp. 2 | 1339 | 942 | 276 | 219 | 495 | 107 | 293 | 400 | 7 | 8 | 15 | 3 | 9 | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
| Cooper Twp. 3 | 2740 | 1555 | 470 | 421 | 891 | 188 | 392 | 580 | 11 | 21 | 32 | 4 | 10 | 14 | 2 | 4 | 6 | 0 | 4 | 4 |
| Cooper Twp. 4 | 2500 | 1792 | 472 | 374 | 846 | 314 | 561 | 875 | 10 | 17 | 27 | 3 | 6 | 9 | 2 | 6 | 8 | 0 | 1 | 1 |
| Cooper Twp. 5 | 806 | 394 | 77 | 185 | 262 | 19 | 94 | 113 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kalamazoo Twp. 1 | 722 | 210 | 49 | 77 | 126 | 9 | 60 | 69 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kalamazoo Twp. 2 | 1629 | 665 | 172 | 249 | 421 | 39 | 174 | 213 | 2 | 6 | 8 | 1 | 8 | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 677 | 505 | 1182 | 201 | 252 | 453 | 5 | 13 | 18 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 1 | 1 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 411 | 432 | 843 | 49 | 167 | 216 | 3 | 9 | 12 | 1 | 4 | 5 | 1 | 5 | 6 | 0 | 2 | 2 |
| Kalamazoo Twp. 5 | 1390 | 945 | 367 | 325 | 692 | 69 | 153 | 222 | 4 | 8 | 12 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kalamazoo Twp. 6 | 2002 | 975 | 378 | 383 | 761 | 69 | 118 | 187 | 3 | 9 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 584 | 438 | 1022 | 185 | 348 | 533 | 4 | 9 | 13 | 4 | 3 | 7 | 3 | 1 | 4 | 0 | 0 | 0 |
| Kalamazoo Twp. 8 | 2144 | 850 | 277 | 324 | 601 | 71 | 138 | 209 | 4 | 12 | 16 | 2 | 7 | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kalamazoo Twp. 9 | 1421 | 648 | 213 | 246 | 459 | 32 | 122 | 154 | 4 | 10 | 14 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 1 | 1 |
| Kalamazoo Twp. 10 | 2343 | 967 | 344 | 337 | 681 | 78 | 177 | 255 | 3 | 11 | 14 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 |
| Oshtemo Twp. 1 | 1387 | 1024 | 310 | 220 | 530 | 149 | 320 | 469 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Oshtemo Twp. 2 | 2686 | 1716 | 516 | 465 | 981 | 200 | 468 | 668 | 8 | 17 | 25 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| Oshtemo Twp. 3 | 1637 | 1203 | 532 | 301 | 833 | 143 | 195 | 338 | 5 | 6 | 11 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oshtemo Twp. 4 | 1955 | 1132 | 479 | 308 | 787 | 162 | 151 | 313 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 |
| Oshtemo Twp. 5 | 2205 | 676 | 207 | 307 | 514 | 64 | 62 | 126 | 1 | 10 | 11 | 5 | 3 | 8 | 1 | 2 | 3 | 1 | 1 | 2 |
| Oshtemo Twp. 6 | 1964 | 973 | 419 | 214 | 633 | 182 | 128 | 310 | 2 | 6 | 8 | 4 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oshtemo Twp. 7 | 1834 | 965 | 353 | 283 | 636 | 140 | 157 | 297 | 3 | 7 | 10 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| Oshtemo Twp. 8 | 1295 | 654 | 230 | 204 | 434 | 73 | 119 | 192 | 1 | 6 | 7 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 1 | 1 |
| Oshtemo Twp. 9 | 2869 | 1466 | 550 | 410 | 960 | 164 | 270 | 434 | 7 | 17 | 24 | 4 | 6 | 10 | 6 | 4 | 10 | 0 | 1 | 1 |
| Oshtemo Twp. 10 | 904 | 671 | 222 | 156 | 378 | 97 | 173 | 270 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pavilion Twp. 1 | 2142 | 1429 | 357 | 336 | 693 | 177 | 488 | 665 | 7 | 12 | 19 | 3 | 7 | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
| Pavilion Twp. 2 | 1159 | 776 | 169 | 144 | 313 | 97 | 340 | 437 | 3 | 7 | 10 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 759 | 170 | 228 | 398 | 71 | 246 | 317 | 6 | 9 | 15 | 1 | 5 | 6 | 0 | 5 | 5 | 0 | 1 | 1 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 544 | 544 | 0 | 748 | 748 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
| Richland Twp. 1 | 2620 | 1790 | 504 | 440 | 944 | 250 | 526 | 776 | 6 | 22 | 28 | 0 | 12 | 12 | 1 | 5 | 6 | 0 | 1 | 1 |
| Richland Twp. 2 | 1757 | 1202 | 337 | 253 | 590 | 197 | 372 | 569 | 5 | 12 | 17 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 1 | 1 |
| Richland Twp. 3 | 2655 | 1727 | 506 | 400 | 906 | 268 | 511 | 779 | 8 | 4 | 12 | 2 | 3 | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| Ross Twp. 1 | 2291 | 1497 | 417 | 280 | 697 | 201 | 534 | 735 | 5 | 12 | 17 | 4 | 7 | 11 | 3 | 6 | 9 | 0 | 1 | 1 |
| Ross Twp. 2 | 2184 | 1558 | 496 | 246 | 742 | 320 | 451 | 771 | 6 | 9 | 15 | 7 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 330 | 193 | 523 | 198 | 326 | 524 | 7 | 12 | 19 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 2 | 2 |
| Schoolcraft Twp. 2 | 1186 | 661 | 162 | 165 | 327 | 68 | 238 | 306 | 1 | 10 | 11 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 1 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 447 | 482 | 929 | 217 | 551 | 768 | 10 | 32 | 42 | 2 | 8 | 10 | 2 | 4 | 6 | 0 | 0 | 0 |
| Schoolcraft Twp. 4 | 1325 | 884 | 225 | 179 | 404 | 128 | 330 | 458 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Texas Twp. 1 | 2386 | 1585 | 407 | 330 | 737 | 248 | 544 | 792 | 12 | 14 | 26 | 2 | 5 | 7 | 3 | 1 | 4 | 0 | 1 | 1 |
| Texas Twp. 2 | 2121 | 1430 | 411 | 284 | 695 | 222 | 460 | 682 | 11 | 9 | 20 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Texas Twp. 3 | 2036 | 1149 | 426 | 312 | 738 | 155 | 220 | 375 | 6 | 7 | 13 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| Texas Twp. 4 | 2905 | 1897 | 657 | 495 | 1152 | 232 | 453 | 685 | 9 | 10 | 19 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Texas Twp. 5 | 2826 | 1922 | 693 | 419 | 1112 | 287 | 456 | 743 | 15 | 13 | 28 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 1 | 2 |
| Texas Twp. 6 | 2609 | 1882 | 589 | 422 | 1011 | 268 | 547 | 815 | 7 | 11 | 18 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 217 | 217 | 0 | 361 | 361 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 |
| Galesburg City 1 | 1569 | 667 | 0 | 364 | 364 | 0 | 268 | 268 | 0 | 10 | 10 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 |
| Kalamazoo City 1 | 2019 | 867 | 375 | 343 | 718 | 51 | 67 | 118 | 3 | 9 | 12 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
| Kalamazoo City 2 | 2830 | 606 | 213 | 284 | 497 | 26 | 51 | 77 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kalamazoo City 3 | 2206 | 901 | 261 | 505 | 766 | 15 | 70 | 85 | 0 | 14 | 14 | 0 | 5 | 5 | 2 | 13 | 15 | 0 | 1 | 1 |
| Kalamazoo City 4 | 1977 | 412 | 97 | 228 | 325 | 15 | 43 | 58 | 0 | 9 | 9 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kalamazoo City 5 | 3319 | 1505 | 583 | 640 | 1223 | 71 | 141 | 212 | 5 | 24 | 29 | 1 | 5 | 6 | 3 | 8 | 11 | 1 | 3 | 4 |
| Kalamazoo City 6 | 2060 | 1163 | 520 | 361 | 881 | 104 | 139 | 243 | 5 | 10 | 15 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Kalamazoo City 7 | 2587 | 821 | 365 | 341 | 706 | 30 | 51 | 81 | 4 | 12 | 16 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 |
| Kalamazoo City 8 | 2401 | 561 | 182 | 324 | 506 | 10 | 26 | 36 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 2 | 3 |
| Kalamazoo City 9 | 2233 | 585 | 214 | 327 | 541 | 3 | 20 | 23 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 4 |
| Kalamazoo City 10 | 2512 | 1238 | 435 | 432 | 867 | 99 | 216 | 315 | 5 | 8 | 13 | 2 | 8 | 10 | 1 | 9 | 10 | 0 | 1 | 1 |
| Kalamazoo City 11 | 1952 | 603 | 197 | 317 | 514 | 16 | 48 | 64 | 2 | 2 | 4 | 1 | 4 | 5 | 3 | 3 | 6 | 1 | 5 | 6 |
| Kalamazoo City 12 | 2019 | 1260 | 492 | 445 | 937 | 78 | 195 | 273 | 10 | 10 | 20 | 5 | 6 | 11 | 1 | 3 | 4 | 1 | 0 | 1 |
| Kalamazoo City 13 | 1719 | 411 | 84 | 222 | 306 | 15 | 68 | 83 | 1 | 4 | 5 | 0 | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| Kalamazoo City 14 | 1694 | 527 | 168 | 251 | 419 | 22 | 61 | 83 | 0 | 8 | 8 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 |
| Kalamazoo City 15 | 2552 | 879 | 249 | 450 | 699 | 34 | 99 | 133 | 4 | 5 | 9 | 2 | 12 | 14 | 1 | 6 | 7 | 0 | 1 | 1 |
| Kalamazoo City 16 | 2083 | 1237 | 443 | 512 | 955 | 61 | 176 | 237 | 4 | 12 | 16 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 |
| Kalamazoo City 17 | 1928 | 986 | 327 | 400 | 727 | 52 | 158 | 210 | 3 | 16 | 19 | 3 | 4 | 7 | 3 | 2 | 5 | 0 | 1 | 1 |
| Kalamazoo City 18 | 1893 | 980 | 335 | 385 | 720 | 66 | 155 | 221 | 2 | 7 | 9 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 1 | 1 |
| Kalamazoo City 19 | 2731 | 1069 | 329 | 461 | 790 | 67 | 168 | 235 | 5 | 13 | 18 | 2 | 4 | 6 | 2 | 5 | 7 | 0 | 1 | 1 |
| Kalamazoo City 20 | 2328 | 1525 | 598 | 646 | 1244 | 72 | 162 | 234 | 7 | 10 | 17 | 2 | 3 | 5 | 1 | 5 | 6 | 0 | 0 | 0 |
| Kalamazoo City 21 | 1427 | 1088 | 517 | 394 | 911 | 66 | 89 | 155 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalamazoo City 22 | 2668 | 1252 | 503 | 503 | 1006 | 69 | 126 | 195 | 5 | 16 | 21 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 |
| Kalamazoo City 23 | 1309 | 648 | 287 | 214 | 501 | 56 | 68 | 124 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kalamazoo City 24 | 1291 | 648 | 234 | 292 | 526 | 32 | 68 | 100 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
| Kalamazoo City 25 | 1564 | 1107 | 421 | 408 | 829 | 82 | 161 | 243 | 2 | 10 | 12 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 1 | 1 |
| Kalamazoo City 26 | 1871 | 1249 | 545 | 405 | 950 | 103 | 161 | 264 | 2 | 9 | 11 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kalamazoo City 27 | 1603 | 530 | 211 | 246 | 457 | 19 | 32 | 51 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 6 | 7 | 0 | 1 | 1 |
| Parchment City 1 | 1560 | 846 | 0 | 523 | 523 | 0 | 282 | 282 | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 1 | 1 |
| Portage City 1 | 1755 | 1004 | 405 | 275 | 680 | 101 | 181 | 282 | 7 | 8 | 15 | 4 | 2 | 6 | 4 | 2 | 6 | 0 | 0 | 0 |
| Portage City 2 | 1913 | 739 | 194 | 288 | 482 | 42 | 175 | 217 | 0 | 12 | 12 | 1 | 5 | 6 | 1 | 7 | 8 | 0 | 0 | 0 |
| Portage City 3 | 2203 | 1229 | 478 | 239 | 717 | 207 | 247 | 454 | 10 | 7 | 17 | 6 | 5 | 11 | 1 | 6 | 7 | 0 | 1 | 1 |
| Portage City 4 | 1743 | 1303 | 400 | 287 | 687 | 212 | 360 | 572 | 4 | 12 | 16 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| Portage City 5 | 1668 | 1248 | 399 | 329 | 728 | 150 | 326 | 476 | 6 | 12 | 18 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 2 |
| Portage City 6 | 2029 | 1405 | 451 | 348 | 799 | 185 | 350 | 535 | 6 | 23 | 29 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 1 | 1 |
| Portage City 7 | 1299 | 685 | 213 | 266 | 479 | 45 | 129 | 174 | 3 | 5 | 8 | 6 | 2 | 8 | 1 | 2 | 3 | 0 | 2 | 2 |
| Portage City 8 | 1952 | 1766 | 637 | 475 | 1112 | 200 | 382 | 582 | 7 | 8 | 15 | 6 | 7 | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| Portage City 9 | 1634 | 1349 | 438 | 446 | 884 | 153 | 251 | 404 | 9 | 19 | 28 | 4 | 7 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
| Portage City 10 | 2314 | 1394 | 448 | 311 | 759 | 253 | 326 | 579 | 5 | 18 | 23 | 2 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Portage City 11 | 2364 | 1517 | 549 | 445 | 994 | 145 | 333 | 478 | 3 | 8 | 11 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 1 | 1 |
| Portage City 12 | 2237 | 1351 | 600 | 227 | 827 | 236 | 234 | 470 | 11 | 10 | 21 | 2 | 4 | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| Portage City 13 | 3040 | 1657 | 536 | 489 | 1025 | 202 | 355 | 557 | 9 | 20 | 29 | 5 | 8 | 13 | 2 | 5 | 7 | 0 | 2 | 2 |
| Portage City 14 | 1759 | 1363 | 478 | 400 | 878 | 130 | 300 | 430 | 6 | 7 | 13 | 2 | 7 | 9 | 1 | 4 | 5 | 0 | 1 | 1 |
| Portage City 15 | 2001 | 1105 | 391 | 325 | 716 | 107 | 240 | 347 | 4 | 14 | 18 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| Portage City 16 | 2595 | 1553 | 560 | 429 | 989 | 168 | 345 | 513 | 2 | 11 | 13 | 3 | 10 | 13 | 0 | 2 | 2 | 0 | 1 | 1 |
| Portage City 17 | 1927 | 1361 | 467 | 341 | 808 | 164 | 337 | 501 | 4 | 11 | 15 | 2 | 5 | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
| Portage City 18 | 1970 | 1681 | 614 | 415 | 1029 | 228 | 379 | 607 | 10 | 8 | 18 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Portage City 19 | 1959 | 1083 | 363 | 324 | 687 | 83 | 271 | 354 | 4 | 8 | 12 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
| Totals | 209206 | 117583 | 37511 | 35114 | 72625 | 12688 | 27706 | 40394 | 474 | 1084 | 1558 | 201 | 458 | 659 | 124 | 323 | 447 | 11 | 74 | 85 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.