Election Results
August 2, 2016 Primary Election
Official Results
Representative in State Legislature 60th District (Republican)
| Jurisdiction, Precinct | Alexander Ross |
|---|---|
| Kalamazoo #1 | 4 |
| Kalamazoo #2 | 18 |
| Kalamazoo #3 | 108 |
| Kalamazoo #4 | 14 |
| Kalamazoo #5 | 40 |
| Kalamazoo #7 | 57 |
| Kalamazoo #8 | 17 |
| Kalamazoo #9 | 107 |
| Kalamazoo #10 | 27 |
| Kalamazoo #11 | 21 |
| City of Kalamazoo #1 | 26 |
| City of Kalamazoo #2 | 16 |
| City of Kalamazoo #3 | 11 |
| City of Kalamazoo #4 | 4 |
| City of Kalamazoo #5 | 34 |
| City of Kalamazoo #6 | 69 |
| City of Kalamazoo #7 | 15 |
| City of Kalamazoo #8 | 6 |
| City of Kalamazoo #10 | 75 |
| City of Kalamazoo #11 | 7 |
| City of Kalamazoo #12 | 69 |
| City of Kalamazoo #13 | 16 |
| City of Kalamazoo #14 | 19 |
| City of Kalamazoo #15 | 20 |
| City of Kalamazoo #16 | 65 |
| City of Kalamazoo #17 | 59 |
| City of Kalamazoo #18 | 33 |
| City of Kalamazoo #19 | 42 |
| City of Kalamazoo #20 | 68 |
| City of Kalamazoo #21 | 61 |
| City of Kalamazoo #22 | 80 |
| City of Kalamazoo #23 | 52 |
| City of Kalamazoo #24 | 26 |
| City of Kalamazoo #25 | 79 |
| City of Kalamazoo #26 | 59 |
| City of Kalamazoo #27 | 4 |
| Totals | 1428 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.