Election Results
November 4, 2014 General Election
Official Results
Attorney General
| Jurisdiction, Precinct | Bill Schuette (REP) | Mark Totten (DEM) | Justin M. Altman (LIB) | Gerald T. Van Sickle (UST) | John Anthony La Pietra (GRN) |
|---|---|---|---|---|---|
| Alamo #1 | 392 | 185 | 20 | 9 | 6 |
| Alamo #2A | 620 | 270 | 24 | 9 | 10 |
| Brady #1 | 499 | 271 | 33 | 10 | 8 |
| Brady #2A | 511 | 192 | 22 | 8 | 5 |
| Charleston #1A | 412 | 233 | 25 | 13 | 7 |
| Climax | 526 | 255 | 13 | 12 | 9 |
| Comstock #1A | 440 | 286 | 25 | 19 | 6 |
| Comstock #2 | 283 | 306 | 28 | 9 | 17 |
| Comstock #3 | 131 | 150 | 10 | 5 | 1 |
| Comstock #4 | 465 | 226 | 24 | 3 | 4 |
| Comstock #5A | 409 | 213 | 15 | 13 | 3 |
| Comstock #6 | 419 | 366 | 15 | 4 | 8 |
| Comstock #7 | 127 | 143 | 5 | 5 | 3 |
| Comstock #8 | 425 | 300 | 19 | 8 | 4 |
| Cooper #1A | 306 | 188 | 15 | 7 | 4 |
| Cooper #2A | 387 | 249 | 36 | 5 | 9 |
| Cooper #3A | 521 | 508 | 27 | 16 | 19 |
| Cooper #4A | 746 | 379 | 20 | 7 | 6 |
| Cooper #5A | 85 | 89 | 11 | 4 | 2 |
| Kalamazoo #1 | 44 | 77 | 7 | 0 | 3 |
| Kalamazoo #2A | 141 | 185 | 22 | 9 | 11 |
| Kalamazoo #3 | 235 | 278 | 18 | 2 | 11 |
| Kalamazoo #4 | 95 | 268 | 14 | 3 | 11 |
| Kalamazoo #5 | 275 | 458 | 15 | 1 | 12 |
| Kalamazoo #6 | 322 | 349 | 9 | 5 | 4 |
| Kalamazoo #7A | 252 | 407 | 19 | 5 | 10 |
| Kalamazoo #8 | 93 | 173 | 7 | 2 | 5 |
| Kalamazoo #9A | 568 | 517 | 31 | 7 | 11 |
| Kalamazoo #10A | 194 | 357 | 22 | 6 | 10 |
| Kalamazoo #11 | 129 | 276 | 17 | 4 | 5 |
| Kalamazoo #12 | 207 | 358 | 22 | 3 | 8 |
| Oshtemo #1 | 448 | 261 | 15 | 6 | 5 |
| Oshtemo #2 | 660 | 466 | 33 | 10 | 12 |
| Oshtemo #3 | 451 | 428 | 12 | 1 | 1 |
| Oshtemo #4 | 385 | 470 | 28 | 1 | 5 |
| Oshtemo #5 | 106 | 273 | 13 | 4 | 4 |
| Oshtemo #6 | 309 | 315 | 13 | 3 | 8 |
| Oshtemo #7 | 319 | 311 | 20 | 5 | 6 |
| Oshtemo #8 | 163 | 179 | 12 | 2 | 4 |
| Oshtemo #9 | 346 | 412 | 19 | 5 | 10 |
| Oshtemo #10 | 216 | 179 | 12 | 3 | 9 |
| Pavilion #1 | 584 | 298 | 27 | 12 | 6 |
| Pavilion #2A | 331 | 196 | 8 | 9 | 4 |
| Pavilion #3A | 267 | 214 | 25 | 14 | 9 |
| Prairie Ronde #1A | 636 | 241 | 27 | 8 | 11 |
| Richland #1 | 723 | 370 | 37 | 14 | 10 |
| Richland #2 | 524 | 239 | 17 | 8 | 8 |
| Richland #3 | 684 | 397 | 33 | 7 | 4 |
| Ross #1A | 615 | 339 | 36 | 16 | 19 |
| Ross #2 | 758 | 364 | 20 | 5 | 10 |
| Schoolcraft #1 | 443 | 280 | 18 | 6 | 6 |
| Schoolcraft #2 | 291 | 179 | 15 | 4 | 7 |
| Schoolcraft #3 | 547 | 376 | 27 | 9 | 5 |
| Schoolcraft #4 | 402 | 170 | 21 | 1 | 2 |
| Texas #1 | 723 | 308 | 36 | 16 | 10 |
| Texas #2 | 714 | 285 | 20 | 6 | 6 |
| Texas #3 | 357 | 323 | 16 | 5 | 8 |
| Texas #4 | 715 | 395 | 32 | 2 | 2 |
| Texas #5A | 763 | 414 | 27 | 7 | 9 |
| Texas #6 | 816 | 376 | 33 | 7 | 9 |
| Wakeshma #1A | 270 | 97 | 5 | 9 | 3 |
| City of Galesburg | 188 | 159 | 14 | 15 | 7 |
| City of Kalamazoo #1 | 99 | 368 | 9 | 3 | 22 |
| City of Kalamazoo #2 | 149 | 399 | 22 | 3 | 24 |
| City of Kalamazoo #3 | 72 | 371 | 27 | 1 | 31 |
| City of Kalamazoo #4 | 55 | 103 | 9 | 0 | 8 |
| City of Kalamazoo #5 | 166 | 496 | 25 | 3 | 8 |
| City of Kalamazoo #6 | 316 | 445 | 13 | 2 | 10 |
| City of Kalamazoo #7 | 94 | 449 | 14 | 8 | 16 |
| City of Kalamazoo #8 | 29 | 362 | 8 | 2 | 6 |
| City of Kalamazoo #9 | 14 | 489 | 7 | 3 | 1 |
| City of Kalamazoo #10A | 330 | 488 | 36 | 11 | 25 |
| City of Kalamazoo #11 | 40 | 381 | 17 | 4 | 15 |
| City of Kalamazoo #12 | 297 | 509 | 25 | 1 | 14 |
| City of Kalamazoo #13 | 67 | 196 | 9 | 3 | 4 |
| City of Kalamazoo #14 | 86 | 273 | 11 | 6 | 8 |
| City of Kalamazoo #15 | 147 | 424 | 20 | 6 | 10 |
| City of Kalamazoo #16A | 302 | 500 | 34 | 6 | 11 |
| City of Kalamazoo #17A | 245 | 369 | 26 | 8 | 10 |
| City of Kalamazoo #18 | 244 | 365 | 20 | 4 | 7 |
| City of Kalamazoo #19 | 239 | 409 | 28 | 5 | 13 |
| City of Kalamazoo #20 | 351 | 750 | 19 | 4 | 17 |
| City of Kalamazoo #21 | 264 | 532 | 16 | 1 | 13 |
| City of Kalamazoo #22 | 286 | 542 | 14 | 5 | 16 |
| City of Kalamazoo #23 | 174 | 258 | 15 | 4 | 7 |
| City of Kalamazoo #24 | 101 | 306 | 14 | 2 | 5 |
| City of Kalamazoo #25A | 377 | 452 | 20 | 6 | 8 |
| City of Kalamazoo #26A | 318 | 511 | 19 | 0 | 9 |
| City of Kalamazoo #27 | 44 | 222 | 7 | 2 | 11 |
| City of Parchment | 302 | 275 | 18 | 2 | 13 |
| City of Portage #1 | 282 | 307 | 13 | 6 | 4 |
| City of Portage #2A | 172 | 258 | 25 | 9 | 12 |
| City of Portage #3 | 456 | 356 | 16 | 10 | 11 |
| City of Portage #4A | 416 | 283 | 17 | 7 | 6 |
| City of Portage #5 | 327 | 284 | 24 | 5 | 9 |
| City of Portage #6 | 491 | 317 | 29 | 5 | 11 |
| City of Portage #7 | 447 | 521 | 35 | 15 | 17 |
| City of Portage #8 | 595 | 407 | 22 | 4 | 5 |
| City of Portage #9 | 407 | 334 | 26 | 11 | 3 |
| City of Portage #10A | 553 | 320 | 31 | 10 | 10 |
| City of Portage #11 | 480 | 417 | 19 | 3 | 10 |
| City of Portage #12 | 633 | 472 | 30 | 14 | 4 |
| City of Portage #13 | 629 | 442 | 34 | 10 | 15 |
| City of Portage #14 | 448 | 347 | 16 | 5 | 7 |
| City of Portage #15 | 375 | 383 | 22 | 6 | 5 |
| City of Portage #16 | 559 | 394 | 33 | 6 | 4 |
| City of Portage #17 | 608 | 363 | 17 | 6 | 10 |
| City of Portage #18 | 475 | 313 | 14 | 5 | 6 |
| City of Portage #19 | 392 | 347 | 18 | 10 | 13 |
| Totals | 38966 | 35935 | 2204 | 685 | 955 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.