Election Results
November 6, 2012 General Election
Official Results
Representative in Congress 6th District
| Jurisdiction, Precinct | Fred Upton (REP) | Mike O'Brien (DEM) | Christie Gelineau (LIB) | Jason Gatties (UST) |
|---|---|---|---|---|
| Alamo #1 | 494 | 301 | 18 | 7 |
| Alamo #2 | 841 | 447 | 15 | 7 |
| Brady #1 | 752 | 453 | 30 | 10 |
| Brady #2A | 720 | 317 | 23 | 3 |
| Charleston #1A | 610 | 372 | 26 | 6 |
| Climax | 765 | 404 | 18 | 11 |
| Comstock #1A | 663 | 477 | 24 | 13 |
| Comstock #2 | 458 | 491 | 25 | 9 |
| Comstock #3 | 238 | 277 | 14 | 5 |
| Comstock #4 | 638 | 385 | 19 | 6 |
| Comstock #5A | 508 | 352 | 15 | 11 |
| Comstock #6 | 575 | 583 | 21 | 10 |
| Comstock #7 | 268 | 328 | 12 | 1 |
| Comstock #8 | 625 | 455 | 16 | 3 |
| Cooper #1A | 423 | 307 | 18 | 11 |
| Cooper #2A | 502 | 384 | 12 | 15 |
| Cooper #3A | 834 | 752 | 33 | 27 |
| Cooper #4A | 1053 | 552 | 19 | 8 |
| Cooper #5A | 150 | 178 | 10 | 5 |
| Kalamazoo #1 | 75 | 124 | 9 | 5 |
| Kalamazoo #2A | 198 | 232 | 10 | 4 |
| Kalamazoo #3 | 341 | 448 | 24 | 3 |
| Kalamazoo #4 | 183 | 390 | 24 | 2 |
| Kalamazoo #5 | 366 | 626 | 31 | 5 |
| Kalamazoo #6 | 434 | 484 | 10 | 3 |
| Kalamazoo #7A | 316 | 380 | 13 | 1 |
| Kalamazoo #8 | 182 | 276 | 4 | 2 |
| Kalamazoo #9A | 793 | 742 | 32 | 7 |
| Kalamazoo #10 | 327 | 640 | 21 | 5 |
| Kalamazoo #11 | 125 | 139 | 9 | 7 |
| Kalamazoo #13 | 256 | 446 | 17 | 12 |
| Kalamazoo #14 | 390 | 700 | 28 | 11 |
| Kalamazoo #15 | 133 | 241 | 9 | 4 |
| Oshtemo #1 | 578 | 355 | 15 | 10 |
| Oshtemo #2 | 912 | 686 | 22 | 12 |
| Oshtemo #3 | 625 | 511 | 22 | 3 |
| Oshtemo #4 | 588 | 706 | 25 | 5 |
| Oshtemo #5 | 247 | 626 | 23 | 9 |
| Oshtemo #6 | 478 | 543 | 14 | 3 |
| Oshtemo #7 | 505 | 533 | 19 | 5 |
| Oshtemo #8 | 258 | 363 | 10 | 4 |
| Oshtemo #9 | 603 | 790 | 42 | 9 |
| Oshtemo #10 | 301 | 247 | 17 | 4 |
| Pavilion #1 | 830 | 493 | 23 | 16 |
| Pavilion #2A | 472 | 307 | 5 | 7 |
| Pavilion #3A | 380 | 362 | 15 | 7 |
| Prairie Ronde #1A | 828 | 416 | 22 | 8 |
| Richland #1 | 759 | 478 | 24 | 6 |
| Richland #2 | 868 | 501 | 33 | 12 |
| Richland #3 | 964 | 621 | 27 | 20 |
| Ross #1A | 893 | 528 | 33 | 9 |
| Ross #2 | 953 | 517 | 21 | 11 |
| Schoolcraft #1 | 628 | 471 | 16 | 6 |
| Schoolcraft #2 | 432 | 281 | 9 | 7 |
| Schoolcraft #3 | 873 | 588 | 37 | 11 |
| Schoolcraft #4 | 562 | 247 | 3 | 5 |
| Texas #1 | 907 | 404 | 23 | 7 |
| Texas #2 | 892 | 427 | 17 | 4 |
| Texas #3 | 564 | 478 | 9 | 1 |
| Texas #4 | 1045 | 566 | 20 | 8 |
| Texas #5A | 1048 | 599 | 27 | 5 |
| Texas #6 | 986 | 525 | 22 | 9 |
| Wakeshma #1A | 431 | 163 | 7 | 5 |
| City of Galesburg | 345 | 298 | 18 | 6 |
| City of Kalamazoo #1 | 152 | 518 | 44 | 6 |
| City of Kalamazoo #2 | 331 | 983 | 70 | 5 |
| City of Kalamazoo #3 | 190 | 641 | 70 | 12 |
| City of Kalamazoo #4 | 274 | 381 | 35 | 2 |
| City of Kalamazoo #5 | 464 | 723 | 44 | 2 |
| City of Kalamazoo #6 | 409 | 569 | 19 | 2 |
| City of Kalamazoo #7 | 174 | 833 | 26 | 9 |
| City of Kalamazoo #8 | 66 | 683 | 9 | 4 |
| City of Kalamazoo #9 | 64 | 708 | 7 | 13 |
| City of Kalamazoo #10A | 389 | 619 | 32 | 10 |
| City of Kalamazoo #11 | 93 | 630 | 20 | 8 |
| City of Kalamazoo #12 | 354 | 602 | 29 | 2 |
| City of Kalamazoo #13 | 122 | 453 | 8 | 7 |
| City of Kalamazoo #14 | 132 | 439 | 23 | 6 |
| City of Kalamazoo #15 | 264 | 726 | 27 | 8 |
| City of Kalamazoo #16 | 410 | 598 | 24 | 9 |
| City of Kalamazoo #17A | 365 | 523 | 24 | 9 |
| City of Kalamazoo #18 | 368 | 487 | 25 | 1 |
| City of Kalamazoo #19 | 376 | 633 | 29 | 5 |
| City of Kalamazoo #20 | 419 | 789 | 27 | 2 |
| City of Kalamazoo #21 | 248 | 446 | 14 | 1 |
| City of Kalamazoo #22 | 322 | 669 | 25 | 3 |
| City of Kalamazoo #23 | 177 | 279 | 12 | 2 |
| City of Kalamazoo #24 | 136 | 379 | 22 | 2 |
| City of Kalamazoo #25A | 343 | 419 | 12 | 2 |
| City of Kalamazoo #26A | 357 | 523 | 23 | 3 |
| City of Kalamazoo #27 | 109 | 388 | 23 | 5 |
| AVCB01 | 145 | 879 | 11 | 2 |
| AVCB02 | 753 | 1074 | 13 | 2 |
| AVCB03 | 635 | 952 | 12 | 6 |
| AVCB04 | 303 | 525 | 3 | 2 |
| City of Parchment | 425 | 438 | 16 | 8 |
| City of Portage #1 | 320 | 366 | 17 | 4 |
| City of Portage #2A | 277 | 444 | 14 | 16 |
| City of Portage #3 | 475 | 381 | 9 | 5 |
| City of Portage #4A | 459 | 285 | 16 | 2 |
| City of Portage #5 | 437 | 336 | 17 | 4 |
| City of Portage #6 | 629 | 358 | 20 | 4 |
| City of Portage #7 | 302 | 325 | 23 | 3 |
| City of Portage #8 | 610 | 377 | 27 | 4 |
| City of Portage #9 | 478 | 357 | 17 | 5 |
| City of Portage #10A | 602 | 397 | 28 | 9 |
| City of Portage #11 | 626 | 435 | 14 | 6 |
| City of Portage #12 | 509 | 411 | 13 | 2 |
| City of Portage #13 | 354 | 336 | 17 | 6 |
| City of Portage #14 | 521 | 411 | 17 | 5 |
| City of Portage #15 | 461 | 426 | 20 | 4 |
| City of Portage #16 | 715 | 562 | 28 | 6 |
| City of Portage #17 | 543 | 346 | 20 | 5 |
| City of Portage #18 | 518 | 336 | 15 | 4 |
| City of Portage #19 | 353 | 267 | 20 | 5 |
| City of Portage #20 | 488 | 467 | 22 | 6 |
| City of Portage #21 | 384 | 236 | 20 | 6 |
| AVCB08 | 35 | 60 | 3 | 0 |
| AVCB10 | 1597 | 1338 | 30 | 12 |
| AVCB11 | 1569 | 1535 | 18 | 21 |
| Totals | 58622 | 58614 | 2452 | 777 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.