Election Results
May 2, 2017 Election
Official Results
Kalamazoo Regional Educational Service Agency Regional Enhancement Millage Renewal Proposal
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Brady #1 | 246 | 183 |
| Brady #2 | 163 | 165 |
| Charleston | 135 | 176 |
| Climax | 186 | 178 |
| Comstock #1 | 144 | 218 |
| Comstock #2 | 113 | 144 |
| Comstock #3 | 44 | 65 |
| Comstock #4&7 | 153 | 136 |
| Comstock #5 | 96 | 182 |
| Comstock #6 | 222 | 155 |
| Comstock #8 | 189 | 157 |
| Cooper #1 | 4 | 8 |
| Cooper #2 | 116 | 104 |
| Cooper #3 | 266 | 224 |
| Cooper #4 | 39 | 42 |
| Cooper #5 | 29 | 14 |
| Kalamazoo #1 | 19 | 14 |
| Kalamazoo #2 | 63 | 60 |
| Kalamazoo #3 | 371 | 170 |
| Kalamazoo #4 | 128 | 40 |
| Kalamazoo #5 | 193 | 58 |
| Kalamazoo #7 | 214 | 91 |
| Kalamazoo #8 | 75 | 16 |
| Kalamazoo #9 | 339 | 174 |
| Kalamazoo #10 | 128 | 70 |
| Kalamazoo #11 | 98 | 49 |
| Kalamazoo #12 | 87 | 78 |
| Oshtemo #3 | 325 | 135 |
| Oshtemo #4&7 | 467 | 239 |
| Oshtemo #5&6 | 330 | 142 |
| Oshtemo #8 | 118 | 47 |
| Oshtemo #9 | 199 | 121 |
| Oshtemo #10 | 70 | 87 |
| Pavilion #1 | 236 | 178 |
| Pavilion #2 | 101 | 132 |
| Pavilion #3 | 98 | 107 |
| Prairie Ronde | 134 | 188 |
| Richland #1 | 215 | 193 |
| Richland #2 | 113 | 124 |
| Richland #3 | 176 | 187 |
| Ross #1 | 158 | 210 |
| Ross #2 | 189 | 247 |
| Schoolcraft #1 | 152 | 147 |
| Schoolcraft #2&4 | 185 | 170 |
| Schoolcraft #3 | 247 | 159 |
| Texas #3 | 198 | 75 |
| Texas #4&5 | 474 | 262 |
| Wakeshma | 50 | 57 |
| City of Galesburg | 68 | 70 |
| City of Kalamazoo #1&3 | 242 | 29 |
| City of Kalamazoo #2&4 | 83 | 11 |
| City of Kalamazoo #5 | 184 | 37 |
| City of Kalamazoo #6 | 264 | 69 |
| City of Kalamazoo #7&9 | 219 | 64 |
| City of Kalamazoo #8&27 | 136 | 44 |
| City of Kalamazoo #10 | 222 | 136 |
| City of Kalamazoo #11 | 91 | 31 |
| City of Kalamazoo #12 | 308 | 88 |
| City of Kalamazoo #13&14 | 149 | 68 |
| City of Kalamazoo #15 | 123 | 50 |
| City of Kalamazoo #16&18 | 377 | 195 |
| City of Kalamazoo #17 | 187 | 67 |
| City of Kalamazoo #19&25 | 411 | 166 |
| City of Kalamazoo #20 | 421 | 85 |
| City of Kalamazoo #21&24 | 479 | 101 |
| City of Kalamazoo #22 | 320 | 87 |
| City of Kalamazoo #23 | 135 | 54 |
| City of Kalamazoo #26 | 315 | 92 |
| City of Parchment | 169 | 99 |
| City of Portage #1&15 | 304 | 175 |
| City of Portage #2 | 66 | 65 |
| City of Portage #3 | 199 | 124 |
| City of Portage #4&6 | 355 | 275 |
| City of Portage #5,10&12 | 659 | 518 |
| City of Portage #7 | 208 | 119 |
| City of Portage #8&14 | 448 | 265 |
| City of Portage #9 | 210 | 108 |
| City of Portage #11&19 | 392 | 206 |
| City of Portage #13 | 258 | 162 |
| City of Portage #16&18 | 384 | 185 |
| City of Portage #17 | 279 | 190 |
| Barry Co | 78 | 101 |
| Calhoun Co | 73 | 173 |
| Totals | 16911 | 10487 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.