Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 41st District (Republican Party)
| # Reg. Voters | Poll Book Totals | Terry Haines | Ben Stanley | Total Write-in | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 4 | 11 | 15 | 2 | 2 | 4 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 9 | 32 | 41 | 10 | 41 | 51 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 94 | 72 | 166 | 39 | 37 | 76 | 0 | 3 | 3 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 18 | 32 | 50 | 15 | 27 | 42 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 31 | 33 | 64 | 20 | 20 | 40 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 23 | 16 | 39 | 25 | 13 | 38 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 24 | 34 | 58 | 7 | 20 | 27 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 11 | 23 | 34 | 9 | 27 | 36 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 35 | 35 | 70 | 8 | 27 | 35 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 19 | 19 | 38 | 17 | 7 | 24 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 6 | 3 | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 2 | 5 | 7 | 3 | 8 | 11 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 20 | 29 | 49 | 14 | 22 | 36 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 33 | 44 | 77 | 19 | 16 | 35 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 6 | 5 | 11 | 9 | 6 | 15 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 0 | 7 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 45 | 52 | 97 | 27 | 42 | 69 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 3 | 6 | 9 | 4 | 3 | 7 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 34 | 53 | 87 | 12 | 28 | 40 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 5 | 14 | 19 | 3 | 12 | 15 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 8 | 16 | 24 | 4 | 11 | 15 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 10 | 19 | 29 | 7 | 15 | 22 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 25 | 54 | 79 | 17 | 22 | 39 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 20 | 31 | 51 | 17 | 27 | 44 | 1 | 2 | 3 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 30 | 42 | 72 | 7 | 19 | 26 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 22 | 28 | 50 | 16 | 25 | 41 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 24 | 34 | 58 | 15 | 26 | 41 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 27 | 20 | 47 | 19 | 15 | 34 | 0 | 3 | 3 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 24 | 23 | 47 | 18 | 16 | 34 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 14 | 16 | 30 | 13 | 9 | 22 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 8 | 20 | 28 | 7 | 8 | 15 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 6 | 6 | 12 | 2 | 1 | 3 | 0 | 1 | 1 |
| Portage City, Precinct 2 | 1615 | 265 | 15 | 30 | 45 | 7 | 31 | 38 | 0 | 1 | 1 |
| Totals | 57161 | 3078 | 656 | 867 | 1523 | 397 | 589 | 986 | 4 | 22 | 26 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.