Election Results
August 4, 2020 Primary
Official Results
REP State Representative 63rd District (Republican Party)
| Jurisdiction, Precinct | Matt Hall | Write-in |
|---|---|---|
| Brady Township, Precinct 1 | 295 | 1 |
| Brady Township, Precinct 2 | 357 | 3 |
| Charleston Township, Precinct 1 | 444 | 1 |
| Climax Township, Precinct 1 | 506 | 0 |
| Comstock Township, Precinct 1 | 291 | 1 |
| Comstock Township, Precinct 2 | 248 | 3 |
| Comstock Township, Precinct 3 | 217 | 0 |
| Comstock Township, Precinct 4 | 196 | 0 |
| Comstock Township, Precinct 5 | 234 | 0 |
| Comstock Township, Precinct 6 | 202 | 3 |
| Comstock Township, Precinct 7 | 73 | 0 |
| Kalamazoo Township, Precinct 10 | 116 | 0 |
| Pavilion Township, Precinct 1 | 315 | 0 |
| Pavilion Township, Precinct 2 | 192 | 1 |
| Pavilion Township, Precinct 3 | 152 | 0 |
| Richland Township, Precinct 1 | 397 | 1 |
| Richland Township, Precinct 2 | 247 | 0 |
| Richland Township, Precinct 3 | 369 | 1 |
| Ross Township, Precinct 1 | 420 | 2 |
| Ross Township, Precinct 2 | 464 | 1 |
| Wakeshma Township, Precinct 1 | 177 | 0 |
| Galesburg City, Precinct 1 | 84 | 0 |
| Totals | 5996 | 18 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.