Election Results
August 2, 2022 Primary Election
Official Results
Representative in State Legislature 40th District (Republican Party)
| # Reg. Voters | Poll Book Totals | Kelly Sackett | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 139 | 213 | 352 | 2 | 2 | 4 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 98 | 113 | 211 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 122 | 63 | 185 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 50 | 23 | 73 | 3 | 1 | 4 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 139 | 51 | 190 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 113 | 83 | 196 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 55 | 41 | 96 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 105 | 92 | 197 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 67 | 65 | 132 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 137 | 235 | 372 | 1 | 2 | 3 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 151 | 181 | 332 | 0 | 1 | 1 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 95 | 102 | 197 | 2 | 0 | 2 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 126 | 187 | 313 | 2 | 1 | 3 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 194 | 193 | 387 | 2 | 3 | 5 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 177 | 257 | 434 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 50 | 82 | 132 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 59 | 63 | 122 | 0 | 0 | 0 |
| Portage City, Precinct 1 | 1589 | 463 | 77 | 72 | 149 | 0 | 1 | 1 |
| Portage City, Precinct 2 | 1615 | 265 | 0 | 3 | 3 | 0 | 0 | 0 |
| Portage City, Precinct 3 | 1913 | 638 | 135 | 105 | 240 | 0 | 1 | 1 |
| Portage City, Precinct 4 | 1723 | 599 | 110 | 172 | 282 | 1 | 0 | 1 |
| Portage City, Precinct 5 | 1828 | 566 | 106 | 139 | 245 | 1 | 1 | 2 |
| Portage City, Precinct 6 | 1860 | 629 | 133 | 160 | 293 | 2 | 0 | 2 |
| Portage City, Precinct 7 | 1318 | 222 | 32 | 45 | 77 | 0 | 0 | 0 |
| Portage City, Precinct 8 | 2334 | 829 | 150 | 155 | 305 | 0 | 2 | 2 |
| Portage City, Precinct 9 | 2185 | 583 | 95 | 96 | 191 | 1 | 2 | 3 |
| Portage City, Precinct 10 | 1940 | 652 | 179 | 120 | 299 | 2 | 1 | 3 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 227 | 227 | N/A | 0 | 0 |
| Portage City, Precinct 12 | 1756 | 743 | 197 | 95 | 292 | 0 | 1 | 1 |
| Portage City, Precinct 13 | 2446 | 710 | 148 | 129 | 277 | 1 | 3 | 4 |
| Portage City, Precinct 14 | 1918 | 572 | 100 | 116 | 216 | 1 | 1 | 2 |
| Portage City, Precinct 15 | 1793 | 471 | 80 | 92 | 172 | 1 | 1 | 2 |
| Portage City, Precinct 16 | 2324 | 599 | 106 | 128 | 234 | 2 | 1 | 3 |
| Portage City, Precinct 17 | 1779 | 675 | 134 | 164 | 298 | 2 | 1 | 3 |
| Portage City, Precinct 18 | 2234 | 731 | 136 | 150 | 286 | 2 | 0 | 2 |
| Portage City, Precinct 19 | 1767 | 497 | 53 | 117 | 170 | 0 | 1 | 1 |
| Totals | 67923 | 9863 | 3848 | 4329 | 8177 | 31 | 30 | 61 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results