Election Results
August 4, 2020 Primary
Official Results
REP Trustee Oshtemo Charter Township (Republican Party)
| Jurisdiction, Precinct | Christopher J. Dipiero | Casey Dragt | Mary Ann Heffernan | David Nieuwenhuis | Write-in |
|---|---|---|---|---|---|
| Oshtemo Township, Precinct 1 | 165 | 159 | 164 | 171 | 1 |
| Oshtemo Township, Precinct 2 | 221 | 215 | 225 | 242 | 0 |
| Oshtemo Township, Precinct 3 | 134 | 135 | 133 | 137 | 0 |
| Oshtemo Township, Precinct 4 | 162 | 164 | 177 | 179 | 1 |
| Oshtemo Township, Precinct 5 | 52 | 50 | 55 | 54 | 0 |
| Oshtemo Township, Precinct 6 | 158 | 164 | 168 | 164 | 0 |
| Oshtemo Township, Precinct 7 | 124 | 125 | 128 | 136 | 0 |
| Oshtemo Township, Precinct 8 | 77 | 76 | 82 | 88 | 0 |
| Oshtemo Township, Precinct 9 | 151 | 144 | 152 | 153 | 3 |
| Oshtemo Township, Precinct 10 | 85 | 84 | 88 | 92 | 0 |
| Totals | 1329 | 1316 | 1372 | 1416 | 5 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.