Election Results
August 4, 2020 Primary
Official Results
REP United States Senator (Republican Party)
| Jurisdiction, Precinct | John James | Write-in |
|---|---|---|
| Alamo 1 | 245 | 5 |
| Alamo Township, Precinct 2 | 380 | 3 |
| Brady Township, Precinct 1 | 305 | 2 |
| Brady Township, Precinct 2 | 356 | 5 |
| Charleston Township, Precinct 1 | 437 | 1 |
| Climax Township, Precinct 1 | 506 | 0 |
| Comstock Township, Precinct 1 | 295 | 5 |
| Comstock Township, Precinct 2 | 252 | 3 |
| Comstock Township, Precinct 3 | 214 | 2 |
| Comstock Township, Precinct 4 | 198 | 2 |
| Comstock Township, Precinct 5 | 224 | 3 |
| Comstock Township, Precinct 6 | 205 | 1 |
| Comstock Township, Precinct 7 | 75 | 1 |
| Cooper Township, Precinct 1 | 178 | 1 |
| Cooper Township, Precinct 2 | 258 | 2 |
| Cooper Township, Precinct 3 | 427 | 9 |
| Cooper Township, Precinct 4 | 488 | 5 |
| Cooper Township, Precinct 5 | 33 | 0 |
| Kalamazoo Township, Precinct 1 | 26 | 0 |
| Kalamazoo Township, Precinct 2 | 78 | 0 |
| Kalamazoo Township, Precinct 3 | 269 | 2 |
| Kalamazoo Township, Precinct 4 | 95 | 0 |
| Kalamazoo Township, Precinct 5 | 115 | 0 |
| Kalamazoo Township, Precinct 6 | 77 | 0 |
| Kalamazoo Township, Precinct 7 | 299 | 0 |
| Kalamazoo Township, Precinct 8 | 102 | 1 |
| Kalamazoo Township, Precinct 9 | 64 | 0 |
| Kalamazoo Township, Precinct 10 | 117 | 0 |
| Oshtemo Township, Precinct 1 | 209 | 1 |
| Oshtemo Township, Precinct 2 | 301 | 1 |
| Oshtemo Township, Precinct 3 | 162 | 0 |
| Oshtemo Township, Precinct 4 | 212 | 6 |
| Oshtemo Township, Precinct 5 | 63 | 0 |
| Oshtemo Township, Precinct 6 | 191 | 2 |
| Oshtemo Township, Precinct 7 | 160 | 2 |
| Oshtemo Township, Precinct 8 | 99 | 2 |
| Oshtemo Township, Precinct 9 | 193 | 1 |
| Oshtemo Township, Precinct 10 | 117 | 2 |
| Pavilion Township, Precinct 1 | 312 | 2 |
| Pavilion Township, Precinct 2 | 197 | 3 |
| Pavilion Township, Precinct 3 | 151 | 2 |
| Prairie Ronde Township, Precinct 1 | 419 | 1 |
| Richland Township, Precinct 1 | 400 | 1 |
| Richland Township, Precinct 2 | 242 | 0 |
| Richland Township, Precinct 3 | 365 | 2 |
| Ross Township, Precinct 1 | 427 | 6 |
| Ross Township, Precinct 2 | 479 | 5 |
| Schoolcraft Township, Precinct 1 | 310 | 2 |
| Schoolcraft Township, Precinct 2 | 169 | 1 |
| Schoolcraft Township, Precinct 3 | 399 | 5 |
| Schoolcraft Township, Precinct 4 | 241 | 0 |
| Texas Township, Precinct 1 | 353 | 3 |
| Texas Township, Precinct 2 | 313 | 2 |
| Texas Township, Precinct 3 | 201 | 1 |
| Texas Township, Precinct 4 | 359 | 3 |
| Texas Township, Precinct 5 | 417 | 0 |
| Texas Township, Precinct 6 | 368 | 3 |
| Wakeshma Township, Precinct 1 | 171 | 2 |
| Galesburg City, Precinct 1 | 85 | 0 |
| Kalamazoo City, Precinct 1 | 62 | 0 |
| Kalamazoo City, Precinct 2 | 24 | 0 |
| Kalamazoo City, Precinct 3 | 27 | 1 |
| Kalamazoo City, Precinct 4 | 7 | 0 |
| Kalamazoo City, Precinct 5 | 89 | 0 |
| Kalamazoo City, Precinct 6 | 158 | 1 |
| Kalamazoo City, Precinct 7 | 33 | 0 |
| Kalamazoo City, Precinct 8 | 12 | 1 |
| Kalamazoo City, Precinct 9 | 2 | 0 |
| Kalamazoo City, Precinct 10 | 162 | 0 |
| Kalamazoo City, Precinct 11 | 16 | 0 |
| Kalamazoo City, Precinct 12 | 126 | 5 |
| Kalamazoo City, Precinct 13 | 26 | 0 |
| Kalamazoo City, Precinct 14 | 40 | 0 |
| Kalamazoo City, Precinct 15 | 56 | 0 |
| Kalamazoo City, Precinct 16 | 121 | 0 |
| Kalamazoo City, Precinct 17 | 121 | 0 |
| Kalamazoo City, Precinct 18 | 95 | 1 |
| Kalamazoo City, Precinct 19 | 96 | 2 |
| Kalamazoo City, Precinct 20 | 104 | 0 |
| Kalamazoo City, Precinct 21 | 105 | 1 |
| Kalamazoo City, Precinct 22 | 94 | 3 |
| Kalamazoo City, Precinct 23 | 61 | 2 |
| Kalamazoo City, Precinct 24 | 52 | 1 |
| Kalamazoo City, Precinct 25 | 145 | 0 |
| Kalamazoo City, Precinct 26 | 150 | 3 |
| Kalamazoo City, Precinct 27 | 19 | 1 |
| Parchment City, Precinct 1 | 143 | 1 |
| Portage City, Precinct 1 | 142 | 0 |
| Portage City, Precinct 2 | 78 | 0 |
| Portage City, Precinct 3 | 270 | 0 |
| Portage City, Precinct 4 | 263 | 0 |
| Portage City, Precinct 5 | 207 | 0 |
| Portage City, Precinct 6 | 303 | 0 |
| Portage City, Precinct 7 | 53 | 0 |
| Portage City, Precinct 8 | 271 | 0 |
| Portage City, Precinct 9 | 212 | 2 |
| Portage City, Precinct 10 | 350 | 0 |
| Portage City, Precinct 11 | 219 | 0 |
| Portage City, Precinct 12 | 379 | 4 |
| Portage City, Precinct 13 | 380 | 0 |
| Portage City, Precinct 14 | 217 | 4 |
| Portage City, Precinct 15 | 179 | 2 |
| Portage City, Precinct 16 | 284 | 1 |
| Portage City, Precinct 17 | 323 | 0 |
| Portage City, Precinct 18 | 243 | 0 |
| Portage City, Precinct 19 | 212 | 1 |
| Portage City, Precinct 20 | 150 | 0 |
| Totals | 21284 | 151 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.