Election Results
August 2, 2022 Primary Election
Official Results
Representative in Congress 4th District (Republican Party)
| # Reg. Voters | Poll Book Totals | Bill Huizenga | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 128 | 145 | 273 | 0 | 1 | 1 |
| Alamo Township, Precinct 2 | 1928 | 659 | 154 | 230 | 384 | 0 | 1 | 1 |
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 325 | 325 | N/A | 2 | 2 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 302 | 302 | N/A | 2 | 2 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 126 | 206 | 332 | 0 | 2 | 2 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 100 | 139 | 239 | 0 | 6 | 6 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 103 | 163 | 266 | 1 | 3 | 4 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 101 | 131 | 232 | 0 | 3 | 3 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 117 | 114 | 231 | 0 | 3 | 3 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 121 | 101 | 222 | 0 | 1 | 1 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 34 | 43 | 77 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 55 | 134 | 189 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 94 | 148 | 242 | 0 | 1 | 1 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 136 | 192 | 328 | 1 | 1 | 2 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 239 | 250 | 489 | 2 | 4 | 6 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 8 | 22 | 30 | 0 | 2 | 2 |
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 6 | 18 | 24 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 27 | 70 | 97 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 149 | 120 | 269 | 0 | 2 | 2 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 33 | 66 | 99 | 1 | 1 | 2 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 53 | 60 | 113 | 2 | 0 | 2 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 56 | 30 | 86 | 1 | 2 | 3 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 143 | 161 | 304 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 30 | 54 | 84 | 1 | 4 | 5 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 17 | 51 | 68 | 0 | 1 | 1 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 46 | 67 | 113 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 114 | 134 | 248 | 0 | 2 | 2 |
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 150 | 224 | 374 | 1 | 1 | 2 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 102 | 119 | 221 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 131 | 64 | 195 | 2 | 1 | 3 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 56 | 26 | 82 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 146 | 53 | 199 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 118 | 83 | 201 | 2 | 2 | 4 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 55 | 41 | 96 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 110 | 95 | 205 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 68 | 68 | 136 | 0 | 0 | 0 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 143 | 233 | 376 | 0 | 1 | 1 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 75 | 137 | 212 | 0 | 2 | 2 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 61 | 121 | 182 | 0 | 1 | 1 |
| Richland Township, Precinct 1 | 2515 | 801 | 179 | 236 | 415 | 1 | 0 | 1 |
| Richland Township, Precinct 2 | 1663 | 494 | 107 | 177 | 284 | 1 | 3 | 4 |
| Richland Township, Precinct 3 | 2534 | 720 | 159 | 196 | 355 | 2 | 3 | 5 |
| Ross Township, Precinct 1 | 2098 | 819 | 194 | 272 | 466 | 3 | 3 | 6 |
| Ross Township, Precinct 2 | 1962 | 997 | 232 | 289 | 521 | 0 | 1 | 1 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 148 | 244 | 392 | 0 | 2 | 2 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 157 | 191 | 348 | 3 | 2 | 5 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 102 | 104 | 206 | 1 | 1 | 2 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 137 | 205 | 342 | 1 | 1 | 2 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 199 | 198 | 397 | 0 | 3 | 3 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 191 | 270 | 461 | 5 | 1 | 6 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 118 | 118 | N/A | 1 | 1 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 33 | 25 | 58 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 10 | 5 | 15 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 2 | 14 | 16 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 43 | 57 | 100 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 63 | 68 | 131 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 17 | 14 | 31 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 2 | 9 | 11 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 79 | 92 | 171 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 5 | 12 | 17 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 50 | 88 | 138 | 3 | 1 | 4 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 8 | 21 | 29 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 14 | 24 | 38 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 17 | 38 | 55 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 44 | 74 | 118 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 38 | 60 | 98 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 36 | 63 | 99 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 41 | 57 | 98 | 1 | 2 | 3 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 40 | 67 | 107 | 2 | 1 | 3 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 51 | 37 | 88 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 44 | 51 | 95 | 2 | 2 | 4 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 27 | 26 | 53 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 14 | 29 | 43 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 50 | 84 | 134 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 67 | 63 | 130 | 2 | 0 | 2 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 7 | 8 | 15 | 0 | 0 | 0 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 140 | 140 | N/A | 2 | 2 |
| Portage City, Precinct 1 | 1589 | 463 | 84 | 78 | 162 | 0 | 0 | 0 |
| Portage City, Precinct 2 | 1615 | 265 | 23 | 65 | 88 | 1 | 1 | 2 |
| Portage City, Precinct 3 | 1913 | 638 | 144 | 110 | 254 | 0 | 0 | 0 |
| Portage City, Precinct 4 | 1723 | 599 | 118 | 175 | 293 | 0 | 0 | 0 |
| Portage City, Precinct 5 | 1828 | 566 | 106 | 146 | 252 | 1 | 0 | 1 |
| Portage City, Precinct 6 | 1860 | 629 | 140 | 162 | 302 | 3 | 0 | 3 |
| Portage City, Precinct 7 | 1318 | 222 | 32 | 49 | 81 | 1 | 1 | 2 |
| Portage City, Precinct 8 | 2334 | 829 | 156 | 171 | 327 | 2 | 1 | 3 |
| Portage City, Precinct 9 | 2185 | 583 | 96 | 98 | 194 | 1 | 2 | 3 |
| Portage City, Precinct 10 | 1940 | 652 | 190 | 124 | 314 | 1 | 1 | 2 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 232 | 232 | N/A | 1 | 1 |
| Portage City, Precinct 12 | 1756 | 743 | 198 | 99 | 297 | 0 | 1 | 1 |
| Portage City, Precinct 13 | 2446 | 710 | 158 | 130 | 288 | 2 | 1 | 3 |
| Portage City, Precinct 14 | 1918 | 572 | 96 | 118 | 214 | 4 | 0 | 4 |
| Portage City, Precinct 15 | 1793 | 471 | 83 | 97 | 180 | 2 | 1 | 3 |
| Portage City, Precinct 16 | 2324 | 599 | 109 | 134 | 243 | 2 | 0 | 2 |
| Portage City, Precinct 17 | 1779 | 675 | 142 | 167 | 309 | 3 | 2 | 5 |
| Portage City, Precinct 18 | 2234 | 731 | 143 | 158 | 301 | 0 | 1 | 1 |
| Portage City, Precinct 19 | 1767 | 497 | 60 | 124 | 184 | 1 | 1 | 2 |
| Totals | 171198 | 21979 | 8091 | 10906 | 18997 | 72 | 110 | 182 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results