Election Results
November 8, 2022 General Election
Official Results
County Commissioner 7th District
| # Reg. Voters | Poll Book Totals | Luke Howell (DEM) | Jeff Heppler (REP) | Write-in (NON) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Charleston Twp. 1 | 1591 | 1053 | 177 | 191 | 368 | 201 | 425 | 626 | 0 | 1 | 1 |
| Cooper Twp. 1 | 1141 | 748 | 152 | 146 | 298 | 104 | 299 | 403 | 0 | 2 | 2 |
| Cooper Twp. 2 | 1339 | 942 | 247 | 161 | 408 | 133 | 343 | 476 | 1 | 2 | 3 |
| Cooper Twp. 3 | 2740 | 1555 | 403 | 352 | 755 | 256 | 461 | 717 | 1 | 9 | 10 |
| Cooper Twp. 4 | 2500 | 1792 | 386 | 290 | 676 | 381 | 635 | 1016 | 0 | 1 | 1 |
| Cooper Twp. 5 | 806 | 394 | 70 | 179 | 249 | 26 | 101 | 127 | 0 | 0 | 0 |
| Richland Twp. 1 | 2620 | 1790 | 423 | 360 | 783 | 318 | 605 | 923 | 1 | 5 | 6 |
| Richland Twp. 2 | 1757 | 1202 | 276 | 211 | 487 | 259 | 406 | 665 | 0 | 3 | 3 |
| Richland Twp. 3 | 2655 | 1727 | 416 | 322 | 738 | 333 | 574 | 907 | 0 | 2 | 2 |
| Ross Twp. 1 | 2291 | 1497 | 311 | 230 | 541 | 301 | 591 | 892 | 1 | 3 | 4 |
| Ross Twp. 2 | 2184 | 1558 | 410 | 200 | 610 | 404 | 505 | 909 | 2 | 1 | 3 |
| Galesburg City 1 | 1569 | 667 | 0 | 308 | 308 | 0 | 340 | 340 | 0 | 1 | 1 |
| Parchment City 1 | 1560 | 846 | 0 | 473 | 473 | 0 | 331 | 331 | 0 | 1 | 1 |
| Totals | 24753 | 15771 | 3271 | 3423 | 6694 | 2716 | 5616 | 8332 | 6 | 31 | 37 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.